Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
CC15 614 Wunderly, Murray San Diego 2001 Turbo 87.42 87.42 87.55 1:27.42 1:27.42 1:27.55
CC15 393 Barnum, Terry San Diego 2015 GT3 90.13 90.13 90.93 1:30.13 1:30.13 1:30.93
CC17 307 Gildersleeve, Rich San Diego 2019 Clubsport 90.38 90.38 91.08 1:30.38 1:30.38 1:31.08
CC12 121 Yip, Fred San Diego 2000 911 90.73 90.73 91.19 1:30.73 1:30.73 1:31.19
CC12 11 Krylow, John San Diego 2017 911 Carrera S 91.87 91.87 91.95 1:31.87 1:31.87 1:31.95
CC10 97 Grosekemper, Steve San Diego 1982 911SC 94.06 94.06 94.64 1:34.06 1:34.06 1:34.64
CC09 1 Rondeau, Mark San Diego 1979 911SC 94.71 94.71 94.94 1:34.71 1:34.71 1:34.94
CC17L 3071 Gildersleeve, Tammy San Diego 2019 Clubsport 96.01 96.01 97.06 1:36.01 1:36.01 1:37.06
CC11 315 Fingland, Jamie San Diego 2002 Carrera 96.54 96.54 97.15 1:36.54 1:36.54 1:37.15
CC10 342 Ly, Vinh San Diego 2010 987 Cayman S 97.37 97.37 97.88 1:37.37 1:37.37 1:37.88
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
SS08 505 Aberizk, Dave San Diego 2020 Carrera S 103.38 103.38 103.61 1:43.38 1:43.38 1:43.61
CC04 23 Flanagan, Shawn San Diego 1987 924S 102.63 102.63 103.53 1:42.63 1:42.63 1:43.53
CC04 960 Behun, Bill San Diego 1980 911SC 103.84 103.84 104.15 1:43.84 1:43.84 1:44.15
CC05 420 Miller, Mike San Diego 2003 Boxster 99.95 99.95 101.59 1:39.95 1:39.95 1:41.59
CC05 28 Varon, Javier San Diego 1999 Boxster 100.75 100.75 101.09 1:40.75 1:40.75 1:41.09
CC06 101 Curran, Mark San Diego 1984 911SC 98.36 98.36 99.14 1:38.36 1:38.36 1:39.14
CC08 227 Burns, Victor San Diego 2014 981 Cayman 103.91 103.91 104.64 1:43.91 1:43.91 1:44.64
CC08 664 Eisler, Steve San Diego 2003 986 Boxster S 105.00 105.00 109.73 1:45.00 1:45.00 1:49.73
CC08 659 Marc-Aurele, Eric San Diego 2011 Cayman DNR     DNR    
CC09 1 Rondeau, Mark San Diego 1979 911SC 94.71 94.71 94.94 1:34.71 1:34.71 1:34.94
CC09 5 Huxhold, Mark San Diego 2014 Cayman S 97.61 97.61 97.96 1:37.61 1:37.61 1:37.96
CC09 726 Bush, Roger San Diego 2015 Boxster GTS 101.00 101.00 102.92 1:41.00 1:41.00 1:42.92
CC10 97 Grosekemper, Steve San Diego 1982 911SC 94.06 94.06 94.64 1:34.06 1:34.06 1:34.64
CC10 342 Ly, Vinh San Diego 2010 987 Cayman S 97.37 97.37 97.88 1:37.37 1:37.37 1:37.88
CC10 9 Chambers, Dan San Diego 1983 911SC 98.34 98.34 98.86 1:38.34 1:38.34 1:38.86
CC10 98 Phillips, Greg San Diego 2002 Boxster S 99.52 99.52 101.48 1:39.52 1:39.52 1:41.48
CC11 315 Fingland, Jamie San Diego 2002 Carrera 96.54 96.54 97.15 1:36.54 1:36.54 1:37.15
CC12 121 Yip, Fred San Diego 2000 911 90.73 90.73 91.19 1:30.73 1:30.73 1:31.19
CC12 11 Krylow, John San Diego 2017 911 Carrera S 91.87 91.87 91.95 1:31.87 1:31.87 1:31.95
CC14 306 Davis, Rory San Diego 2013 Carrera 4S 101.35 101.35 101.81 1:41.35 1:41.35 1:41.81
CC14 777 Schwartz, Lee San Diego 2021 718 GT4 DNR     DNR    
CC15 614 Wunderly, Murray San Diego 2001 Turbo 87.42 87.42 87.55 1:27.42 1:27.42 1:27.55
CC15 393 Barnum, Terry San Diego 2015 GT3 90.13 90.13 90.93 1:30.13 1:30.13 1:30.93
CC15 681 Graber, Grant San Diego 2018 GT3 99.31 99.31 99.41 1:39.31 1:39.31 1:39.41
CC17 307 Gildersleeve, Rich San Diego 2019 Clubsport 90.38 90.38 91.08 1:30.38 1:30.38 1:31.08
CC17L 3071 Gildersleeve, Tammy San Diego 2019 Clubsport 96.01 96.01 97.06 1:36.01 1:36.01 1:37.06
BoxsterSpec 808 Fraser, Bryan San Diego 1999 Boxster 98.12 98.12 98.77 1:38.12 1:38.12 1:38.77
BoxsterSpec 127 McClure, Jason San Diego 1999 986 Boxster DNR     DNR    
BoxsterSpec 910 Sechrest, Kevin San Diego 1998 Boxster DNR     DNR    
X 954 Moore, Ryan San Diego 2015 M3 99.47 99.47 99.98 1:39.47 1:39.47 1:39.98
X 133 Andreoli, Ashley San Diego 2008 M3 99.68 99.68 99.88 1:39.68 1:39.68 1:39.88