Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
CC17 314 Chang, Michael San Diego 2019 Cayman GT4 88.71 88.71 88.83 1:28.71 1:28.71 1:28.83
CC13 121 Yip, Fred San Diego 2000 911 91.54 91.54 93.93 1:31.54 1:31.54 1:33.93
CC12 11 Krylow, John San Diego 2017 911 Carrera S 92.16 92.16 92.30 1:32.16 1:32.16 1:32.30
CC11 934 Dahlkamp, Ethan San Diego 2001 Boxster 92.88 92.88 93.15 1:32.88 1:32.88 1:33.15
CC07 171 Walker, Rob San Diego 2004 Boxster S 94.19 94.19 94.25 1:34.19 1:34.19 1:34.25
CC09 1 Rondeau, Mark San Diego 1979 911SC 94.60 94.60 95.05 1:34.60 1:34.60 1:35.05
CC10 342 Ly, Vinh San Diego 2010 987 Cayman S 94.82 94.82 95.07 1:34.82 1:34.82 1:35.07
CC10 97 Grosekemper, Steve San Diego 1994 968 95.43 95.43 95.66 1:35.43 1:35.43 1:35.66
CC15 393 Barnum, Terry San Diego 2015 GT3 95.87 95.87 96.66 1:35.87 1:35.87 1:36.66
CC15 681 Graber, Grant San Diego 2018 GT3 95.97 95.97 97.44 1:35.97 1:35.97 1:37.44
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
SS04 726 Bush, Roger San Diego 2015 Boxster GTS 102.85 102.85 102.98 1:42.85 1:42.85 1:42.98
CC03 703 Flanagan, Shawn San Diego 1987 924S 103.31 103.31 103.44 1:43.31 1:43.31 1:43.44
CC05 420 Miller, Mike San Diego 2003 Boxster 101.76 101.76 102.09 1:41.76 1:41.76 1:42.09
CC05 28 Varon, Javier San Diego 1999 Boxster 103.33 103.33 103.76 1:43.33 1:43.33 1:43.76
CC05 960 Behun, Bill San Diego 1980 911SC 104.85 104.85 105.46 1:44.85 1:44.85 1:45.46
CC05 127 McClure, Jason San Diego 1999 Boxter 108.37 108.37 108.63 1:48.37 1:48.37 1:48.63
CC06 101 Curran, Mark San Diego 1984 911SC 101.62 101.62 101.92 1:41.62 1:41.62 1:41.92
CC07 171 Walker, Rob San Diego 2004 Boxster S 94.19 94.19 94.25 1:34.19 1:34.19 1:34.25
CC07 991 Keefer, Chris San Diego 2009 Cayman 98.78 98.78 98.80 1:38.78 1:38.78 1:38.80
CC07 659 Marc-Aurele, Eric San Diego 2011 Cayman 101.53 101.53 102.01 1:41.53 1:41.53 1:42.01
CC07 554 Blaesi, Randy San Diego 2001 Boxter S 116.19 116.19 116.92 1:56.19 1:56.19 1:56.92
CC08 608 Helvey, Tom San Diego 2004 Boxster S 110.80 110.80 110.95 1:50.80 1:50.80 1:50.95
CC09 1 Rondeau, Mark San Diego 1979 911SC 94.60 94.60 95.05 1:34.60 1:34.60 1:35.05
CC09 614 Wunderly, Murray San Diego 2006 Boxster S 96.79 96.79 96.89 1:36.79 1:36.79 1:36.89
CC09 5 Huxhold, Mark San Diego 2014 Cayman S 98.60 98.60 98.79 1:38.60 1:38.60 1:38.79
CC10 342 Ly, Vinh San Diego 2010 987 Cayman S 94.82 94.82 95.07 1:34.82 1:34.82 1:35.07
CC10 97 Grosekemper, Steve San Diego 1994 968 95.43 95.43 95.66 1:35.43 1:35.43 1:35.66
CC10 98 Phillips, Greg San Diego 2002 Boxster S 100.94 100.94 101.30 1:40.94 1:40.94 1:41.30
CC10 9 Chambers, Dan San Diego 1983 911SC DNR     DNR    
CC11 934 Dahlkamp, Ethan San Diego 2001 Boxster 92.88 92.88 93.15 1:32.88 1:32.88 1:33.15
CC11 315 Fingland, Jamie San Diego 2002 Carrera 101.25 101.25 102.01 1:41.25 1:41.25 1:42.01
CC11 925 Armstrong, Eric San Diego 2012 Cayman R 106.74 106.74 108.49 1:46.74 1:46.74 1:48.49
CC12 11 Krylow, John San Diego 2017 911 Carrera S 92.16 92.16 92.30 1:32.16 1:32.16 1:32.30
CC12 112 Raines, Andrew San Diego 2012 Cayman R 98.33 98.33 99.10 1:38.33 1:38.33 1:39.10
CC12 133 Andreoli, Ashley San Diego 2020 992 Carrera s 101.92 101.92 102.96 1:41.92 1:41.92 1:42.96
CC12 77 Cristin, Michael Orange Coast 2012 Cayman R 104.30 104.30 105.77 1:44.30 1:44.30 1:45.77
CC12 500 Aberizk, Dave San Diego 2020 Carrara S 115.61 115.61 116.23 1:55.61 1:55.61 1:56.23
CC13 121 Yip, Fred San Diego 2000 911 91.54 91.54 93.93 1:31.54 1:31.54 1:33.93
CC13 10 Schacht, Martin San Diego 2013 991 97.10 97.10 100.22 1:37.10 1:37.10 1:40.22
CC13 26 Smith, Stacy San Diego 2016 GT4 102.47 102.47 102.91 1:42.47 1:42.47 1:42.91
CC13 263 Schellhorn, John San Diego 2008 C4S DNR     DNR    
CC14 396 Beyer, Thomas San Diego 2014 911 GT3 97.44 97.44 97.69 1:37.44 1:37.44 1:37.69
CC15 393 Barnum, Terry San Diego 2015 GT3 95.87 95.87 96.66 1:35.87 1:35.87 1:36.66
CC15 681 Graber, Grant San Diego 2018 GT3 95.97 95.97 97.44 1:35.97 1:35.97 1:37.44
CC17 314 Chang, Michael San Diego 2019 Cayman GT4 88.71 88.71 88.83 1:28.71 1:28.71 1:28.83
CC17 307 Gildersleeve, Rich San Diego 2016 GT3RS 97.39 97.39 104.49 1:37.39 1:37.39 1:44.49
CC17 169 Rosenblatt, Adam Los Angeles 2019 GT3 106.42 106.42   1:46.42 1:46.42  
CC17 338 Vazquez, Walter San Diego 2019 GT3RS DNR     DNR    
CC17L 3071 Gildersleeve, Tammy San Diego 2016 GT3RS DNR     DNR    
944Spec 272 Diamond, David San Diego 1983 944 spec 103.74 103.74 104.77 1:43.74 1:43.74 1:44.77
BoxsterSpec 910 Sechrest, Kevin San Diego 1998 Boxster 103.25 103.25 106.10 1:43.25 1:43.25 1:46.10
BoxsterSpec 808 Fraser, Bryan San Diego 1999 Boxster 103.40 103.40 103.64 1:43.40 1:43.40 1:43.64
BoxsterSpec 134 Wray, Alisha San Diego 1998 Boxster DNR     DNR    
X 53 Shon, Russell San Diego 2007 Exige S 102.12 102.12 102.20 1:42.12 1:42.12 1:42.20