Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
CC16 740 Filsinger, Paul San Diego 2007 GT3 Cup 109.83 109.83 110.26 1:49.83 1:49.83 1:50.26
CC17 338 Vazquez, Walter San Diego 2019 GT3RS 110.79 110.79 111.16 1:50.79 1:50.79 1:51.16
CC16 8 Avitt, Mike San Diego 2015 GT3 111.84 111.84 111.93 1:51.84 1:51.84 1:51.93
CC16 950 Filsinger, Alex San Diego 2007 GT3 Cup 111.93 111.93 112.04 1:51.93 1:51.93 1:52.04
CC17 307 Gildersleeve, Rich San Diego 2016 GT3RS 112.09 112.09 112.40 1:52.09 1:52.09 1:52.40
CC17 232 Salzman, Justin San Diego 2007 GT3 112.62 112.62 112.87 1:52.62 1:52.62 1:52.87
CC16 314 Chang, Michael San Diego 2019 Cayman GT4 112.94 112.94 113.63 1:52.94 1:52.94 1:53.63
CC14 372 MacDuff, Chris San Diego 2001 Boxster S 113.49 113.49 113.84 1:53.49 1:53.49 1:53.84
CC11 196 Vanderschuit, Carl San Diego 2006 Boxster 114.73 114.73 115.13 1:54.73 1:54.73 1:55.13
CC12 121 Yip, Fred San Diego 2000 911 115.85 115.85 116.00 1:55.85 1:55.85 1:56.00
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
SS03 818 Crawford, Glenn Santa Barbara 2009 Cayman S 133.64 133.64 134.83 2:13.64 2:13.64 2:14.83
CC03 703 Flanagan, Shawn San Diego 1987 924S 128.88 128.88 129.37 2:08.88 2:08.88 2:09.37
CC04 960 Behun, Bill San Diego 1980 911SC 134.00 134.00 134.79 2:14.00 2:14.00 2:14.79
CC05 904 Thibodeaux, Mike San Diego 1999 Boxster 125.86 125.86 127.45 2:05.86 2:05.86 2:07.45
CC05 28 Varon, Javier San Diego 1999 Boxster 126.71 126.71 127.35 2:06.71 2:06.71 2:07.35
CC05 420 Miller, Mike San Diego 2003 Boxster 127.38 127.38 128.78 2:07.38 2:07.38 2:08.78
CC06 101 Curran, Mark San Diego 1984 911SC 125.39 125.39 125.66 2:05.39 2:05.39 2:05.66
CC07 171 Walker, Rob San Diego 2004 Boxster S 119.26 119.26 119.79 1:59.26 1:59.26 1:59.79
CC07 991 Keefer, Chris. San Diego 2009 Cayman 123.75 123.75 125.05 2:03.75 2:03.75 2:05.05
CC07 242 Leslie, Scott San Diego 1986 928 S 127.72 127.72 128.00 2:07.72 2:07.72 2:08.00
CC07 759 Marc-Aurele, Eric San Diego 2011 Cayman 129.49 129.49 130.84 2:09.49 2:09.49 2:10.84
CC07 608 Helvey, Tom San Diego 2004 Boxster S 130.38 130.38 130.82 2:10.38 2:10.38 2:10.82
CC07 1227 Burns, Victor San Diego 2014 981 Cayman 132.19 132.19 132.71 2:12.19 2:12.19 2:12.71
CC07 554 Blaesi, Randy San Diego 2001 Boxter S 133.81 133.81 136.25 2:13.81 2:13.81 2:16.25
CC07 719 Drehmann, Klaus Las Vegas 1997 Boxster 138.63 138.63 139.05 2:18.63 2:18.63 2:19.05
CC08 1183 Ascough, Tim San Diego 2006 Cayman S 124.07 124.07 124.46 2:04.07 2:04.07 2:04.46
CC08 7 Rickard, John San Diego 1974 914 - 4 128.05 128.05 129.03 2:08.05 2:08.05 2:09.03
CC08 664 Eisler, Steve San Diego 2003 986 Boxster S 131.05 131.05 131.34 2:11.05 2:11.05 2:11.34
CC08 310 Mirmontazeri, Mort San Diego 2009 Cayman 138.16 138.16 139.42 2:18.16 2:18.16 2:19.42
CC08L 44 Varon, Victoria San Diego 2011 Cayman 145.80 145.80 146.88 2:25.80 2:25.80 2:26.88
CC09 1 Rondeau, Mark San Diego 1979 911SC 116.43 116.43 117.14 1:56.43 1:56.43 1:57.14
CC09 614 Wunderly, Murray San Diego 2006 Boxster S 118.92 118.92 119.37 1:58.92 1:58.92 1:59.37
CC09 5 Huxhold, Mark San Diego 2014 Cayman S 124.17 124.17 124.85 2:04.17 2:04.17 2:04.85
CC09 525 Berta, Anastasia San Diego 2012 Boxster S 125.01 125.01 125.64 2:05.01 2:05.01 2:05.64
CC10 97 Grosekemper, Steve San Diego 1994 968 118.15 118.15 118.53 1:58.15 1:58.15 1:58.53
CC10 98 Phillips, Greg San Diego 2002 Boxster S 121.89 121.89 122.92 2:01.89 2:01.89 2:02.92
CC10 342 Ly, Vinh San Diego 2010 987 Cayman S 123.32 123.32 124.18 2:03.32 2:03.32 2:04.18
CC10 326 Crooks, Richard San Diego 2014 981 Cayman S DNR     DNR    
CC11 196 Vanderschuit, Carl San Diego 2006 Boxster 114.73 114.73 115.13 1:54.73 1:54.73 1:55.13
CC11 934 Dahlkamp, Ethan San Diego 2001 Boxster 116.70 116.70 117.35 1:56.70 1:56.70 1:57.35
CC11 112 Raines, Andrew San Diego 2012 Cayman R 119.10 119.10 119.31 1:59.10 1:59.10 1:59.31
CC11 315 Fingland, Jamie San Diego 2002 Carrera 126.43 126.43 127.59 2:06.43 2:06.43 2:07.59
CC11 515 Owens, John San Diego 2017 911 DNR     DNR    
CC12 121 Yip, Fred San Diego 2000 911 115.85 115.85 116.00 1:55.85 1:55.85 1:56.00
CC12 11 Krylow, John San Diego 2017 911 Carrera S 119.49 119.49 119.53 1:59.49 1:59.49 1:59.53
CC12 700 Brighenti, Guilherme San Diego 2014 911 Carrera S 125.29 125.29 125.55 2:05.29 2:05.29 2:05.55
CC12 954 Moore, Ryan San Diego 2018 911 Carrera 4S 128.46 128.46 128.57 2:08.46 2:08.46 2:08.57
CC12 41 Nguyen, Bryant San Diego 2004 GT3 DNR     DNR    
CC13 707 Charalambous, Hambis Los Angeles 2016 GT4 126.06 126.06 127.50 2:06.06 2:06.06 2:07.50
CC14 372 MacDuff, Chris San Diego 2001 Boxster S 113.49 113.49 113.84 1:53.49 1:53.49 1:53.84
CC14 396 Beyer, Thomas San Diego 2014 911 GT3 123.21 123.21 123.21 2:03.21 2:03.21 2:03.21
CC15 681 Graber, Grant San Diego 2018 GT3 118.25 118.25 118.99 1:58.25 1:58.25 1:58.99
CC15 318 Gibson, Gerald San Diego 2019 GT3 DNR     DNR    
CC16 740 Filsinger, Paul San Diego 2007 GT3 Cup 109.83 109.83 110.26 1:49.83 1:49.83 1:50.26
CC16 8 Avitt, Mike San Diego 2015 GT3 111.84 111.84 111.93 1:51.84 1:51.84 1:51.93
CC16 950 Filsinger, Alex San Diego 2007 GT3 Cup 111.93 111.93 112.04 1:51.93 1:51.93 1:52.04
CC16 314 Chang, Michael San Diego 2019 Cayman GT4 112.94 112.94 113.63 1:52.94 1:52.94 1:53.63
CC17 338 Vazquez, Walter San Diego 2019 GT3RS 110.79 110.79 111.16 1:50.79 1:50.79 1:51.16
CC17 307 Gildersleeve, Rich San Diego 2016 GT3RS 112.09 112.09 112.40 1:52.09 1:52.09 1:52.40
CC17 232 Salzman, Justin San Diego 2007 GT3 112.62 112.62 112.87 1:52.62 1:52.62 1:52.87
CC17 169 Rosenblatt, Adam Los Angeles 2019 GT3 118.08 118.08 120.27 1:58.08 1:58.08 2:00.27
CC17L 3071 Gildersleeve, Tammy San Diego 2016 GT3RS 119.66 119.66 120.16 1:59.66 1:59.66 2:00.16
944Spec 58 Sharp, Charles San Diego 1986 944 Spec 124.05 124.05 124.09 2:04.05 2:04.05 2:04.09
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 135.36 135.36 136.55 2:15.36 2:15.36 2:16.55
BoxsterSpec 910 Sechrest, Kevin San Diego 1998 Boxster 124.71 124.71 124.73 2:04.71 2:04.71 2:04.73
BoxsterSpec 134 Wray, Alisha San Diego 1998 986 Boxster 139.17 139.17 141.43 2:19.17 2:19.17 2:21.43
BoxsterSpec 1134 Wray, Dirk San Diego 1998 986 Boxster 140.14 140.14 143.69 2:20.14 2:20.14 2:23.69
X 133 Andreoli, Ashley San Diego 2008 M3 127.27 127.27 128.80 2:07.27 2:07.27 2:08.80
X 1118 Price, Matt San Diego 2015 M4 128.39 128.39 129.11 2:08.39 2:08.39 2:09.11
X 550 Van Noy, Terry San Diego 2013 Gallardo 131.03 131.03 132.44 2:11.03 2:11.03 2:12.44