Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
X 66 Lee, Jae San Diego 1973 911 112.93 112.93 113.72 1:52.93 1:52.93 1:53.72
CC16 8 Avitt, Mike San Diego 2015 GT3 114.74 114.74 115.69 1:54.74 1:54.74 1:55.69
CC17 338 Vazquez, Walter San Diego 2019 GT3RS 114.99 114.99 115.62 1:54.99 1:54.99 1:55.62
CC17 307 Gildersleeve, Rich San Diego 2016 GT3RS 115.33 115.33 115.96 1:55.33 1:55.33 1:55.96
CC13 981 Duncan, Jad San Diego 2000 996 115.50 115.50 119.20 1:55.50 1:55.50 1:59.20
CC09 614 Wunderly, Murray San Diego 2006 Boxster S 119.64 119.64 119.87 1:59.64 1:59.64 1:59.87
CC15 37 Foley, Mark San Diego 2006 Cayman S 119.89 119.89 120.57 1:59.89 1:59.89 2:00.57
CC12 121 Yip, Fred San Diego 2000 911 119.97 119.97 120.06 1:59.97 1:59.97 2:00.06
CC10 1401 Dhawan, Sagar San Diego 2013 Carrera 120.77 120.77 120.85 2:00.77 2:00.77 2:00.85
CC10 342 Ly, Vinh San Diego 2010 987 Cayman S 122.44 122.44 123.47 2:02.44 2:02.44 2:03.47
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
SS01 1009 Lilley, Kevin San Diego 2002 Boxster 145.69 145.69 149.09 2:25.69 2:25.69 2:29.09
SS06 341 Huxhold, Mark San Diego 2014 Cayman S DNR     DNR    
SS07 700 Brighenti, Gill San Diego 2014 911 Carrera S 127.77 127.77 129.30 2:07.77 2:07.77 2:09.30
SS07 443 Gillespie, Charles San Diego 2004 GT3 133.75 133.75 136.57 2:13.75 2:13.75 2:16.57
CC03 703 Flanagan, Shawn San Diego 1987 944 Spec 131.33 131.33 131.77 2:11.33 2:11.33 2:11.77
CC03 374 Smith, Terrence San Diego 1985 944 DNR     DNR    
CC04 960 Behun, Bill San Diego 1980 911SC 133.25 133.25 134.55 2:13.25 2:13.25 2:14.55
CC05 863 Thibodeaux, Mike San Diego 1999 Boxster 131.95 131.95 132.24 2:11.95 2:11.95 2:12.24
CC05 28 Varon, Javier San Diego 1999 Boxster 133.90 133.90 134.72 2:13.90 2:13.90 2:14.72
CC06 101 Curran, Mark San Diego 1984 911SC 127.48 127.48 129.08 2:07.48 2:07.48 2:09.08
CC06 808 Fraser, Bryan San Diego 1999 Boxster 133.84 133.84 133.88 2:13.84 2:13.84 2:13.88
CC07 171 Walker, Rob San Diego 2004 Boxster S 124.09 124.09 124.72 2:04.09 2:04.09 2:04.72
CC07 991 Keefer, Chris. San Diego 2009 Cayman 126.72 126.72 127.59 2:06.72 2:06.72 2:07.59
CC07 51 Linares, Ralph San Diego 2004 Boxster 132.74 132.74 133.45 2:12.74 2:12.74 2:13.45
CC07 1227 Burns, Victor San Diego 2014 981 Cayman 142.54 142.54 144.91 2:22.54 2:22.54 2:24.91
CC07 759 Marc-Aurele, Eric San Diego 2011 Cayman DNR     DNR    
CC08 129 Hockett, Dave Grand Prix 2009 Cayman 125.71 125.71 126.61 2:05.71 2:05.71 2:06.61
CC08 525 Berta, Anastasia San Diego 2012 Boxster S 129.35 129.35 137.30 2:09.35 2:09.35 2:17.30
CC08 102 Auten, Donald San Diego 2007 Cayman S 131.80 131.80 133.29 2:11.80 2:11.80 2:13.29
CC08 664 Eisler, Steve San Diego 2003 986 Boxster S 136.23 136.23 136.44 2:16.23 2:16.23 2:16.44
CC08L 128 Varon, Victoria San Diego 2018 718 Cayman 133.14 133.14 133.28 2:13.14 2:13.14 2:13.28
CC09 614 Wunderly, Murray San Diego 2006 Boxster S 119.64 119.64 119.87 1:59.64 1:59.64 1:59.87
CC10 1401 Dhawan, Sagar San Diego 2013 Carrera 120.77 120.77 120.85 2:00.77 2:00.77 2:00.85
CC10 342 Ly, Vinh San Diego 2010 987 Cayman S 122.44 122.44 123.47 2:02.44 2:02.44 2:03.47
CC10 97 Grosekemper, Steve San Diego 1994 968 123.58 123.58 125.34 2:03.58 2:03.58 2:05.34
CC10 393 Barnum, Terry San Diego 2010 Cayman S 123.60 123.60 124.67 2:03.60 2:03.60 2:04.67
CC10 98 Phillips, Greg San Diego 2002 Boxster S 125.53 125.53 126.43 2:05.53 2:05.53 2:06.43
CC10 91 Chambers, Dan San Diego 1983 911SC 125.91 125.91 126.30 2:05.91 2:05.91 2:06.30
CC10 326 Crooks, Richard San Diego 2014 981 Cayman S 130.44 130.44 131.05 2:10.44 2:10.44 2:11.05
CC10 159 Somers, Connie Grand Prix 2011 Boxster Spyder 141.70 141.70 142.18 2:21.70 2:21.70 2:22.18
CC11 315 Fingland, Jamie San Diego 2002 Carrera 127.76 127.76 130.59 2:07.76 2:07.76 2:10.59
CC11 90 Park, Richard San Diego 1984 Carrera 129.19 129.19 130.51 2:09.19 2:09.19 2:10.51
CC11 724 Ling, Victor Arizona 2015 Cayman GTS DNR     DNR    
CC12 121 Yip, Fred San Diego 2000 911 119.97 119.97 120.06 1:59.97 1:59.97 2:00.06
CC12 11 Krylow, John San Diego 2017 911 Carrera S 123.53 123.53 124.18 2:03.53 2:03.53 2:04.18
CC12 1134 Wray, Dirk San Diego 2017 911 130.52 130.52 134.12 2:10.52 2:10.52 2:14.12
CC12 41 Nguyen, Bryant San Diego 2004 GT3 DNR     DNR    
CC12L 134 Wray, Alisha San Diego 2017 911 133.66 133.66 136.80 2:13.66 2:13.66 2:16.80
CC13 981 Duncan, Jad San Diego 2000 996 115.50 115.50 119.20 1:55.50 1:55.50 1:59.20
CC13 10 Schacht, Martin San Diego 2015 Cayman GTS DNR     DNR    
CC15 37 Foley, Mark San Diego 2006 Cayman S 119.89 119.89 120.57 1:59.89 1:59.89 2:00.57
CC16 8 Avitt, Mike San Diego 2015 GT3 114.74 114.74 115.69 1:54.74 1:54.74 1:55.69
CC16 681 Graber, Grant San Diego 2018 GT3 124.08 124.08 125.29 2:04.08 2:04.08 2:05.29
CC16 142 Van Noy, Bryan San Diego 2015 GT3 DNR     DNR    
CC16 234 Van Noy, Danna San Diego 2015 GT3 DNR     DNR    
CC16L 25 Avitt, Angela San Diego 2015 GT3 123.16 123.16 123.35 2:03.16 2:03.16 2:03.35
CC17 338 Vazquez, Walter San Diego 2019 GT3RS 114.99 114.99 115.62 1:54.99 1:54.99 1:55.62
CC17 307 Gildersleeve, Rich San Diego 2016 GT3RS 115.33 115.33 115.96 1:55.33 1:55.33 1:55.96
CC17L 3071 Gildersleeve, Tammy San Diego 2016 GT3RS 123.02 123.02 124.22 2:03.02 2:03.02 2:04.22
CC18 723 Levenson, Rick San Diego 2015 GT3 DNR     DNR    
944Spec 950 Filsinger, Alex San Diego 1986 944 128.90 128.90 129.49 2:08.90 2:08.90 2:09.49
944Spec 58 Sharp, Charles San Diego 1988 944 Spec 130.22 130.22 131.72 2:10.22 2:10.22 2:11.72
944Spec 272 Diamond, David San Diego 1983 944 Spec 132.56 132.56 133.29 2:12.56 2:12.56 2:13.29
944Spec 85 Sharp, Debby San Diego 1988 944 137.12 137.12 138.62 2:17.12 2:17.12 2:18.62
BoxsterSpec 910 Sechrest, Kevin San Diego 1999 Boxster DNR     DNR    
X 66 Lee, Jae San Diego 1973 911 112.93 112.93 113.72 1:52.93 1:52.93 1:53.72
X 53 Shon, Russell San Diego 2007 Exige S 125.93 125.93 126.77 2:05.93 2:05.93 2:06.77
X 550 Van Noy, Terry San Diego 2013 Gallardo 132.21 132.21 133.55 2:12.21 2:12.21 2:13.55
X 1960 Smith, David San Diego 1999 Miata 136.69 136.69 137.08 2:16.69 2:16.69 2:17.08
X 786 Zaidi, Hassan San Diego 2019 MX-5 DNR     DNR