2017 West Coast Series Trophy Winners | |||||
Place | Class | Name | Region | Zone | Points |
1 | GT2 | Daniel Fong | GG | 7 | 65 |
1 | GT3 | Phillip Strong | SDO | 8 | 77 |
2 | GT3 | Chris Murray | GG | 7 | 68 |
1 | GT4 | Peter Czajkowski | SDO | 8 | 104 |
2 | GT4 | Dan Carusillo | SDO | 8 | 102 |
3 | GT4 | Jeffrey Schmidt | SDO | 8 | 96 |
1 | GTA1 | Mark Davidian | SVR | 7 | 96 |
2 | GTA1 | Tom Mueller | GPX | 8 | 81 |
1 | GTC3 | Darrel Troester | INT | 9 | 77 |
1 | GTC6 | Dave Elsner | RIV | 8 | 106 |
1 | GTD | Charles Wirken | AZ | 8 | 78 |
2 | GTD | Michael Kim | LA | 8 | 58 |
1 | SP1 | Isabella Busalacchi | SDO | 8 | 105 |
2 | SP1 | Patrick Sloan | GPX | 8 | 70 |
3 | SP1 | Randy Bergum | AZ | 8 | 63 |
1 | SP911 | Robert Murillo | GG | 7 | 125 |
2 | SP911 | Sean Neel | GPX | 8 | 108 |
3 | SP911 | David Higgins | SVR | 7 | 85 |
1 | SPB | Heath Spencer | GG | 7 | 161 |
2 | SPB | Tim Smith | GG | 7 | 118 |
3 | SPB | Doug Boccignone | DIA | 7 | 101 |
Rules Reminder:
Must have at least 5 race starts from the 20 points races available at the 10 events this season
No 13/13 penalties for the year
The points from the top 8 races were used for calculating the season points, going to the 9th, etc. race, if necessary, to break any ties.
Total points were calculated from the sum of the race points and the event points accumulated in WCS events
Points were awarded as follows:
5 event points for each WCS event attended, up to a total of 25 points, for each event at which at least one points race was started and finished.
Race points are the sum of finishing position points and bonus points.
Finishing position points are awarded as follows: 1st place: 10 pts, 2nd place: 7 pts, 3rd place: 5 pts, 4th place: 4 pts, 5th place: 3pts, 6th place: 2 pts, 7th place: 1 pt.
A racer will earn 1 bonus point for each car in class that finishes the race behind the car driven by that racer. There will be a 10 point limit on bonus points available in any race.
For complete details see the club racing rules.