Series trophies determined from the top 8 races from the 10 events in the series, with up to 25 event points, event points from WCS events only | |||||||||||||||||||||||||||||||||||||||||||
Class | Driver | Region | Zone | Total | Thunderhill 3/19 | #1 | Auto Club 4/23 | #2 | Buttonwillow 5/28 | #3 | Laguna Seca 6/4 | #4 | High Plains 6/18 | #5 | Sonoma 7/2 | #6 | Thunderhill 9/3 | #7 | Utah Motorsports 9/17 | #8 | Willow Springs 10/1 | #9 | Buttonwillow 11/12 | #10 | |||||||||||||||||||
Points | Sprint 2 | Sprint 3 | Event Pts | Enduro | Sprint 2 | Event Pts | Sprint 2 | Sprint 3 | Event Pts | Sprint 2 | Sprint 3 | Event Pts | Enduro | Sprint 2 | Event Pts | Sprint 2 | Sprint 3 | Event Pts | Sprint 2 | Sprint 3 | Event Pts | Enduro | SuperSprint | Event Pts | Sprint 1 | Sprint 2 | Event Pts | Sprint 2 | Enduro | Event Pts | |||||||||||||
D | Walt Fricke | RMT | 9 | 35 | 5 | 10 | 5 | 10 | 5 | ||||||||||||||||||||||||||||||||||
D | Kathy Fricke | RMT | 9 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||||||
E | Chris Haunold | SS | 6 | 25 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
E | Donald Neville | LA | 8 | 15 | 10 | 5 | |||||||||||||||||||||||||||||||||||||
F | Bob Jones | INT | 9 | 27 | 5 | 7 | 10 | 5 | |||||||||||||||||||||||||||||||||||
F | Ed Mineau | INT | 9 | 21 | 5 | 11 | DNF | 5 | |||||||||||||||||||||||||||||||||||
G | Tim Martin | INT | 9 | 30 | 10 | 5 | 10 | 5 | |||||||||||||||||||||||||||||||||||
GT1 | DANIEL DAVIS | ORC | 8 | 43 | DNF | 8 | 5 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||
GT1 | DWAIN DEMENT | ORC | 8 | 37 | 12 | 5 | DNF | 5 | 10 | 5 | |||||||||||||||||||||||||||||||||
GT1 | Les Long | INT | 9 | 26 | 10 | 11 | 5 | ||||||||||||||||||||||||||||||||||||
GT1 | BRUCE BLOCKUS | LVS | 8 | 25 | 5 | 5 | 10 | DNF | 5 | ||||||||||||||||||||||||||||||||||
GT1 | Fred Veitch | 9 | 12 | DQ | 7 | 5 | |||||||||||||||||||||||||||||||||||||
GT2 | Daniel Fong | GG | 7 | 65 | 10 | 10 | 5 | 10 | 10 | 5 | 10 | DNF | 5 | ||||||||||||||||||||||||||||||
GT2 | John Allen | RMT | 9 | 25 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
GT2 | Dan Burnham | SBA | 8 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | Walter Nilsen | GG | 7 | 105 | 5 | 7 | 5 | 10 | 10 | 5 | 6 | 6 | 5 | 11 | 11 | 5 | 4 | 10 | 5 | ||||||||||||||||||||||||
GT3 | Phillip Strong | SDO | 8 | 84 | 3 | 5 | 4 | 4 | 5 | 7 | 7 | 5 | 7 | 8 | 5 | 8 | 5 | 5 | 6 | DNF | 0 | ||||||||||||||||||||||
GT3 | Chris Murray | GG | 7 | 68 | 3 | DNF | 5 | 1 | 5 | 7 | 5 | 5 | 9 | 9 | 5 | DNF | 5 | 9 | 0 | ||||||||||||||||||||||||
GT3 | Alex Steele | GG | 7 | 49 | 10 | 11 | 5 | DNF | 5 | 13 | 5 | ||||||||||||||||||||||||||||||||
GT3 | ERIC MONROE | ORC | 8 | 30 | 13 | 12 | 5 | ||||||||||||||||||||||||||||||||||||
GT3 | John Nelson | SCV | 7 | 29 | 12 | 12 | 5 | ||||||||||||||||||||||||||||||||||||
GT3 | Nathan Johnson | LA | 8 | 29 | 12 | 12 | 5 | ||||||||||||||||||||||||||||||||||||
GT3 | Tom Weber | GG | 7 | 28 | 11 | 12 | 5 | ||||||||||||||||||||||||||||||||||||
GT3 | DUANE SELBY | ORC | 8 | 25 | 4 | 16 | 5 | ||||||||||||||||||||||||||||||||||||
GT3 | Brad Lano | NST | 10 | 22 | 9 | 8 | 5 | ||||||||||||||||||||||||||||||||||||
GT3 | Martin Smith | RMT | 9 | 22 | 10 | 7 | 5 | ||||||||||||||||||||||||||||||||||||
GT3 | Kevin Roush | SGB | 8 | 21 | 16 | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | Jan Sussman | LA | 8 | 20 | 6 | 9 | 5 | ||||||||||||||||||||||||||||||||||||
GT3 | Paul Gutowski | RMT | 9 | 19 | 14 | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | Jay Matus | LST | 18 | 13 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | Ryan Rounkle | HCT | 18 | DNF | 13 | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | Charlie Persico | SDO | 8 | 18 | 5 | 8 | 5 | ||||||||||||||||||||||||||||||||||||
GT3 | Roland Schmidt | SDO | 8 | 17 | 7 | 5 | DNF | DNF | 5 | ||||||||||||||||||||||||||||||||||
GT3 | RON PALMER | SDO | 8 | 17 | 9 | 3 | 5 | ||||||||||||||||||||||||||||||||||||
GT3 | Matt Mandino | RMT | 9 | 16 | 11 | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | BOB MUELLER | SDO | 8 | 15 | 10 | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | Kim Gutowski | RMT | 9 | 12 | 7 | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | Dan Aspesi | LA | 8 | 11 | 1 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||
GT3 | Alan Austin | GG | 7 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | BRAD KEEGAN | LA | 8 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | Steve Livelsberger | SDO | 8 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||||||
GT3 | John Armstrong | LA | 8 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
GT4 | Peter Czajkowski | SDO | 8 | 114 | 11 | 10 | 5 | 9 | 10 | 5 | 10 | 10 | 5 | 7 | 6 | 5 | 4 | 12 | 5 | ||||||||||||||||||||||||
GT4 | Jeffrey Schmidt | SDO | 8 | 104 | 7 | 13 | 5 | 11 | 8 | 5 | 6 | DNF | 5 | 10 | 10 | 5 | 3 | 5 | 6 | 5 | 0 | ||||||||||||||||||||||
GT4 | Dan Carusillo | SDO | 8 | 102 | 5 | 11 | 5 | 8 | 10 | 5 | 14 | 13 | 5 | 13 | 8 | 5 | |||||||||||||||||||||||||||
GT4 | Frank Powell | SDO | 8 | 90 | 17 | 5 | 7 | 5 | 13 | DNF | 5 | 10 | 9 | 5 | 9 | 5 | |||||||||||||||||||||||||||
GT4 | Bruce Wing | SDO | 8 | 31 | 5 | 0 | 7 | 5 | 5 | 4 | 5 | ||||||||||||||||||||||||||||||||
GT4 | Andy Kwitowski | GG | 7 | 25 | 6 | 14 | 5 | ||||||||||||||||||||||||||||||||||||
GT4 | Bob Mueller | SDO | 8 | 22 | 17 | 5 | |||||||||||||||||||||||||||||||||||||
GT4 | David Agretelis | DIA | 7 | 18 | 13 | 5 | |||||||||||||||||||||||||||||||||||||
GT4 | Alexandra Sabados | RMT | 9 | 17 | 12 | 5 | |||||||||||||||||||||||||||||||||||||
GT4 | Frank Kovacevic | RED | 7 | 17 | 7 | 5 | 5 | ||||||||||||||||||||||||||||||||||||
GT4 | Jim Cullen | GG | 7 | 16 | 2 | 5 | 4 | 5 | |||||||||||||||||||||||||||||||||||
GT4 | Mike Gaulke | GG | 7 | 14 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||||||
GT4 | DAVID BRUDER | SGB | 8 | 13 | 8 | 5 | |||||||||||||||||||||||||||||||||||||
GT4 | DON MATZ | GPX | 8 | 11 | 6 | 5 | |||||||||||||||||||||||||||||||||||||
GT4 | BRENT GOKBUDAK | LA | 8 | 9 | 4 | 5 | |||||||||||||||||||||||||||||||||||||
GT4 | KURT GOKBUDAK | SDO | 8 | 7 | 2 | 5 | |||||||||||||||||||||||||||||||||||||
GT4 | Jason Wilberding | LA | 8 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
GT4 | Maurice Smith | MSO | 3 | 5 | DNF | DNF | 5 | ||||||||||||||||||||||||||||||||||||
GT4 | Roger Lai | 8 | 5 | DQ | 5 | ||||||||||||||||||||||||||||||||||||||
GT4 | Steve Taty | MBY | 7 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
GT5 | Jason Wilberding | LA | 8 | 16 | 11 | 5 | |||||||||||||||||||||||||||||||||||||
GT5 | Paul Young | SDO | 8 | 12 | 7 | 5 | |||||||||||||||||||||||||||||||||||||
GT6 | Dan Mayer | 9 | 15 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||
GTA1 | Mark Davidian | SVR | 7 | 104 | 10 | 10 | 5 | 5 | 5 | 11 | 10 | 5 | 10 | DNF | 5 | 7 | 7 | 5 | 6 | 3 | 0 | ||||||||||||||||||||||
GTA1 | Tom Mueller | GPX | 8 | 81 | 10 | 10 | 5 | 12 | 10 | 5 | 13 | 11 | 5 | ||||||||||||||||||||||||||||||
GTA1 | Sohaib Kureshi | SDO | 8 | 54 | 8 | 5 | 11 | 11 | 5 | 9 | 5 | ||||||||||||||||||||||||||||||||
GTA1 | Chris Pedersen | SDO | 8 | 46 | 10 | 10 | 5 | 7 | 5 | 4 | 5 | ||||||||||||||||||||||||||||||||
GTA1 | Dale Hartzell | RMT | 9 | 30 | 10 | 10 | 5 | DNF | 5 | ||||||||||||||||||||||||||||||||||
GTA1 | Dave Bradshaw | INT | 9 | 26 | 10 | 11 | 5 | ||||||||||||||||||||||||||||||||||||
GTA1 | Stephen Keneally | SBA | 8 | 17 | DNF | 5 | 7 | 5 | |||||||||||||||||||||||||||||||||||
GTA2 | John Ball | SDO | 8 | 55 | 10 | 10 | 5 | 10 | 10 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||
GTA2 | Alex Marmureanu | 8 | 27 | 11 | 11 | 5 | |||||||||||||||||||||||||||||||||||||
GTA2 | Alex Welch | RMT | 9 | 25 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
GTA2 | Al Tiley | 9 | 15 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||
GTA2 | ROB PHILLIPS | SDO | 8 | 15 | 10 | 5 | |||||||||||||||||||||||||||||||||||||
GTA2 | Bob Rodriguez | LA | 8 | 12 | 7 | 5 | |||||||||||||||||||||||||||||||||||||
GTA2 | Mike Monsalve | SBA | 8 | 12 | 7 | 5 | |||||||||||||||||||||||||||||||||||||
GTA2 | BOB BUCHHEIT | LA | 8 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
GTA3 | Andy Wilzoch | RMT | 9 | 15 | 10 | 5 | |||||||||||||||||||||||||||||||||||||
GTB1 | Lisa Hunsicker | RMT | 9 | 30 | DNF | 10 | 5 | 10 | 5 | ||||||||||||||||||||||||||||||||||
GTB1 | David Nadler | INT | 9 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
GTB1 | Martin Dino | CAS | 5 | DNF | 5 | ||||||||||||||||||||||||||||||||||||||
GTB2 | Lisa Bryan | RMT | 9 | 15 | 10 | 5 | |||||||||||||||||||||||||||||||||||||
GTC1 | Alan Benjamin | RMT | 9 | 25 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
GTC3 | Darrel Troester | INT | 9 | 77 | 10 | 10 | 5 | 11 | 11 | 5 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||
GTC3 | Andre Nieuwenhuizen | RMT | 9 | 19 | 7 | 7 | 5 | ||||||||||||||||||||||||||||||||||||
GTC4 | Chris Haunold | SS | 6 | 25 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
GTC5 | Dan Burnham | SBA | 8 | 20 | DNF | 5 | 10 | 5 | |||||||||||||||||||||||||||||||||||
GTC5 | GUNTER ENZ | SDO | 8 | 15 | 10 | 5 | |||||||||||||||||||||||||||||||||||||
GTC5 | ROBERT DALRYMPLE | GPX | 8 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
GTC6 | Dave Elsner | RIV | 8 | 123 | 10 | 10 | 5 | 11 | 7 | 5 | 10 | 10 | 5 | 10 | 10 | 5 | 10 | 10 | 5 | ||||||||||||||||||||||||
GTC6 | Doug Baron | LA | 8 | 41 | 11 | 5 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||
GTC6 | Brandon Griffith | LA | 8 | 12 | 7 | 5 | |||||||||||||||||||||||||||||||||||||
GTC6 | Loren Beggs | SGB | 8 | 5 | DNF | DNF | 5 | ||||||||||||||||||||||||||||||||||||
GTC7 | David Lockwood | INT | 9 | 25 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
GTD | Charles Wirken | AZ | 8 | 78 | 10 | 7 | 5 | 5 | 5 | 5 | 10 | 10 | 5 | 6 | 5 | 5 | |||||||||||||||||||||||||||
GTD | Michael Kim | LA | 8 | 58 | 10 | DNF | 5 | 10 | 10 | 5 | 13 | 5 | |||||||||||||||||||||||||||||||
GTD | Laura Ely | GG | 7 | 55 | DNF | 5 | 12 | 8 | 5 | DNF | DNF | 5 | 9 | 6 | 5 | ||||||||||||||||||||||||||||
GTD | Craig Lyons | OC | 8 | 50 | 8 | 12 | 5 | 10 | 10 | 5 | |||||||||||||||||||||||||||||||||
GTD | Eric Olberz | SGB | 16 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||
GTD | Chris Bellomo | GG | 7 | 13 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||||||
GTD | Lars Kerila | GG | 7 | 11 | 6 | 5 | |||||||||||||||||||||||||||||||||||||
GTD | Robert Orcutt | 9 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||
H | Robert Ames | RMT | 9 | 25 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
H | Peter Juvet | PNW | 6 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
I | Bill Sander | SGB | 15 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||
J | Garret Guess | SDO | 8 | 25 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
SP1 | Isabella Busalacchi | SDO | 8 | 105 | DNF | 10 | 5 | 14 | 13 | 5 | 11 | 11 | 5 | 12 | DNF | 5 | 4 | 5 | 5 | ||||||||||||||||||||||||
SP1 | Patrick Sloan | GPX | 8 | 70 | 7 | DNF | 5 | 7 | 7 | 5 | 10 | 10 | 5 | 9 | DNF | 5 | |||||||||||||||||||||||||||
SP1 | Randy Bergum | AZ | 8 | 63 | 7 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | DNF | DNF | 5 | 6 | 8 | 0 | ||||||||||||||||||||||||
SP1 | Greg Phillips | SDO | 8 | 55 | 7 | 5 | 10 | 6 | 5 | 5 | 7 | 5 | 5 | ||||||||||||||||||||||||||||||
SP1 | Tim Meyer | LVS | 8 | 54 | 8 | 11 | 5 | 13 | 12 | 5 | |||||||||||||||||||||||||||||||||
SP1 | Jack Mohn | LVS | 8 | 49 | 11 | 14 | 5 | 5 | 9 | 5 | |||||||||||||||||||||||||||||||||
SP1 | Dale Tuety | RMT | 9 | 25 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
SP1 | Greg Troester | INT | 9 | 20 | 5 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
SP1 | Perry Needham | INT | 9 | 19 | 14 | 5 | |||||||||||||||||||||||||||||||||||||
SP1 | William Kendall | INT | 9 | 17 | 5 | 7 | 5 | ||||||||||||||||||||||||||||||||||||
SP1 | Ted Frech | SBA | 8 | 8 | 3 | 5 | |||||||||||||||||||||||||||||||||||||
SP1 | Chuck Frahm | MAV | 7 | 8 | DNF | 3 | 5 | ||||||||||||||||||||||||||||||||||||
SP1 | SCOTT CRAIG | SDO | 8 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
SP3 | Mark Fenner | RMT | 9 | 25 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
SP911 | Sean Neel | GPX | 8 | 146 | 10 | 8 | 5 | 7 | 10 | 5 | 5 | 8 | 5 | 8 | 11 | 5 | 5 | 5 | 5 | 10 | 10 | 0 | 12 | 12 | 0 | ||||||||||||||||||
SP911 | Robert Murillo | GG | 7 | 125 | 11 | 11 | 5 | DNF | 12 | 5 | 11 | 5 | 16 | 15 | 5 | 12 | 12 | 5 | |||||||||||||||||||||||||
SP911 | David Higgins | SVR | 7 | 99 | 7 | 7 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 7 | 5 | 8 | 8 | 5 | 8 | 8 | 0 | ||||||||||||||||||||||
SP911 | Behram Soonawala | GG | 7 | 42 | 9 | 11 | 5 | 12 | 5 | ||||||||||||||||||||||||||||||||||
SP911 | Brian Lynch | GG | 7 | 25 | 3 | 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
SP911 | Ross Merrill | MBY | 7 | 17 | 12 | 5 | |||||||||||||||||||||||||||||||||||||
SP911 | Bill Ward | GG | 7 | 12 | 1 | 6 | 5 | ||||||||||||||||||||||||||||||||||||
SP911 | Paul Friedman | ORC | 8 | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||
SPB | Heath Spencer | GG | 7 | 187 | 15 | 12 | 5 | 16 | 15 | 5 | 20 | 16 | 5 | 19 | 18 | 5 | 17 | 14 | 5 | ||||||||||||||||||||||||
SPB | Tim Smith | GG | 7 | 122 | DQ | 9 | 5 | 12 | 11 | 5 | 13 | 13 | 5 | 12 | 16 | 5 | DNF | 5 | 4 | 7 | 0 | ||||||||||||||||||||||
SPB | Doug Boccignone | DIA | 7 | 104 | 5 | 9 | 8 | 5 | 4 | 0 | 5 | 3 | 9 | 5 | 15 | 14 | 5 | 10 | 7 | 0 | |||||||||||||||||||||||
SPB | Trygve Isaacson | GG | 7 | 80 | 8 | 3 | 5 | 7 | 11 | 5 | 7 | 3 | 5 | 9 | 12 | 5 | |||||||||||||||||||||||||||
SPB | Chris Hamilton | COB | 69 | 11 | 5 | 15 | 7 | 5 | 16 | 5 | 5 | ||||||||||||||||||||||||||||||||
SPB | Matt Kehoe | GG | 7 | 60 | 4 | 7 | 5 | DNF | 5 | 5 | 10 | 11 | 5 | 0 | 3 | 5 | |||||||||||||||||||||||||||
SPB | Michael Tsang | GG | 7 | 51 | 2 | 5 | 5 | 11 | 3 | 5 | 7 | 8 | 5 | ||||||||||||||||||||||||||||||
SPB | Andres Hainer | LA | 8 | 47 | 17 | 20 | 5 | DNF | 5 | ||||||||||||||||||||||||||||||||||
SPB | Chad Cox | 9 | 43 | 18 | 20 | 5 | |||||||||||||||||||||||||||||||||||||
SPB | Nathan Johnson | LA | 8 | 42 | 17 | 20 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Andrew Forrest | GG | 7 | 40 | DNF | 5 | DNF | 5 | 1 | 1 | 5 | 6 | 3 | 5 | 4 | 5 | |||||||||||||||||||||||||||
SPB | William Pickering | LPA | 37 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
SPB | Joe Wiederholt | SDO | 8 | 36 | 5 | 1 | DNF | 5 | 10 | 10 | 5 | ||||||||||||||||||||||||||||||||
SPB | John Seidell | GG | 7 | 36 | 1 | 5 | 3 | DNF | 5 | 2 | 1 | 5 | 5 | 1 | DNF | 5 | DNF | 3 | 0 | ||||||||||||||||||||||||
SPB | Mike Travers | RRR | 9 | 36 | 13 | 5 | 2 | 5 | 6 | 5 | |||||||||||||||||||||||||||||||||
SPB | Nigel Maidment | LA | 8 | 34 | 13 | 16 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Branimir Kovac | SGB | 8 | 33 | 10 | 13 | 5 | DNF | 5 | ||||||||||||||||||||||||||||||||||
SPB | Scott Fisher | GG | 7 | 32 | 11 | 16 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Denis Boulle | MAV | 5 | 31 | 11 | 15 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Pucky Loucks | GG | 7 | 31 | 5 | 4 | 5 | DNF | DNF | 5 | DNF | 7 | 5 | ||||||||||||||||||||||||||||||
SPB | Charles Krause | GG | 7 | 29 | 6 | 5 | 3 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
SPB | Andrea Correll | GG | 7 | 28 | DQ | DQ | 0 | 5 | 5 | 5 | 0 | 1 | 5 | 2 | 5 | ||||||||||||||||||||||||||||
SPB | DAVID LEYVAS | AZ | 8 | 27 | 4 | 0 | 5 | 7 | 6 | 5 | |||||||||||||||||||||||||||||||||
SPB | VALI PREDESCU | RIV | 8 | 26 | 9 | 12 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Mark Boschert | INT | 9 | 23 | 1 | 2 | 5 | DQ | 10 | 5 | |||||||||||||||||||||||||||||||||
SPB | Michael Hemingway | RMT | 9 | 23 | 7 | 11 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Bernard Nussbaumer | MAV | 5 | 22 | 7 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Gavin Yuill | RMT | 9 | 21 | 9 | 7 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Thomas Stephen | MAV | 5 | 19 | 5 | 9 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Matthew Robinson | GG | 7 | 18 | 13 | DNF | 5 | ||||||||||||||||||||||||||||||||||||
SPB | JEFF SHULEM | SBA | 8 | 17 | 0 | 5 | 5 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||
SPB | BILL VOGEL | ORC | 8 | 14 | 6 | 3 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Erin Vogel | ORC | 8 | 14 | 6 | 3 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Tom Stone | SGB | 8 | 14 | 9 | 5 | |||||||||||||||||||||||||||||||||||||
SPB | ANDREW WEYMAN | LA | 8 | 12 | 7 | 5 | |||||||||||||||||||||||||||||||||||||
SPB | Sarah Henderson | 9 | 12 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||
SPB | Robb Todd | 12 | 5 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||
SPB | John Momeyer | AZ | 8 | 10 | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Steve Wright | 9 | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||
SPB | Eric Oviatt | 9 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||
SPB | David Byassee | RMT | 9 | 8 | 0 | 3 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Tom Vincent | CCC | 8 | 8 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Justin Wilson | RMT | 9 | 6 | 1 | 5 | |||||||||||||||||||||||||||||||||||||
SPB | Rusty West | SBA | 8 | 6 | 1 | DNF | 5 | ||||||||||||||||||||||||||||||||||||
SPB | Gene Sigal | 6 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||
SPB | Joe Sarmiento | GG | 7 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||
SPB | Michael Bauer | RMT | 9 | 5 | 0 | 5 | |||||||||||||||||||||||||||||||||||||
SPB | Todd Brown | 5 | DNF | 5 | |||||||||||||||||||||||||||||||||||||||
Send corrections or ommisions to: wcs@pca.org |