Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
CC13 981 Duncan, Jad San Diego 2000 996 88.21 88.21 88.42 1:28.21 1:28.21 1:28.42
CC15 723 Levenson, Rick San Diego 2015 GT3 88.43 88.43 89.20 1:28.43 1:28.43 1:29.20
CC15 8 Avitt, Mike San Diego 2015 GT3 90.35 90.35 91.01 1:30.35 1:30.35 1:31.01
CC14 930 Forrester, Robert Orange Coast 2012 Carrera GTS 91.88 91.88 92.07 1:31.88 1:31.88 1:32.07
CC11 934 Dahlkamp, Ethan San Diego 2001 Boxster 92.32 92.32 93.05 1:32.32 1:32.32 1:33.05
CC08 1 Rondeau, Mark San Diego 1979 911SC 92.93 92.93 93.08 1:32.93 1:32.93 1:33.08
CC11 472 Olimon, Ricardo San Diego 2014 Cayman S 93.23 93.23 94.21 1:33.23 1:33.23 1:34.21
CC09 97 Grosekemper, Steve San Diego 1982 911SC 94.11 94.11 94.18 1:34.11 1:34.11 1:34.18
CC12 855 Wing, Bruce San Diego 1984 911 94.46 94.46 94.87 1:34.46 1:34.46 1:34.87
CC12 47 Middleton, Don San Diego 1985 Carrera 94.58 94.58 95.05 1:34.58 1:34.58 1:35.05
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
SS04 525 Berta, Anastasia San Diego 2012 Boxster S 108.09 108.09 109.06 1:48.09 1:48.09 1:49.06
CC04 420 Miller, Mike San Diego 2003 Boxster 104.95 104.95 108.40 1:44.95 1:44.95 1:48.40
CC04 69 Burch, Gary San Diego 1971 911 DNR     DNR    
CC05 1660 Cafferata, Diane Orange Coast 2000 Boxster 107.49 107.49 120.79 1:47.49 1:47.49 2:00.79
CC07 129 Hockett, Dave Grand Prix 2009 Cayman 96.72 96.72 96.72 1:36.72 1:36.72 1:36.72
CC08 1 Rondeau, Mark San Diego 1979 911SC 92.93 92.93 93.08 1:32.93 1:32.93 1:33.08
CC08 863 Thibodeaux, Mike San Diego 2006 Cayman S 98.69 98.69 98.97 1:38.69 1:38.69 1:38.97
CC08 111 Young, Cathy San Diego 2002 986 Boxster S 99.36 99.36 100.56 1:39.36 1:39.36 1:40.56
CC08 1139 Sheehan, Richard San Diego 2007 Cayman S DNR     DNR    
CC09 97 Grosekemper, Steve San Diego 1982 911SC 94.11 94.11 94.18 1:34.11 1:34.11 1:34.18
CC09 858 Kwan, Martina San Diego 2009 911 99.13 99.13 100.01 1:39.13 1:39.13 1:40.01
CC09 14 Binford, Jim San Diego 2007 Cayman S DNR     DNR    
CC10 277 Cristin, Michael Orange Coast 2012 Cayman R DNR     DNR    
CC11 934 Dahlkamp, Ethan San Diego 2001 Boxster 92.32 92.32 93.05 1:32.32 1:32.32 1:33.05
CC11 472 Olimon, Ricardo San Diego 2014 Cayman S 93.23 93.23 94.21 1:33.23 1:33.23 1:34.21
CC11 112 Raines, Andrew San Diego 2012 Cayman R 96.60 96.60 97.89 1:36.60 1:36.60 1:37.89
CC12 855 Wing, Bruce San Diego 1984 911 94.46 94.46 94.87 1:34.46 1:34.46 1:34.87
CC12 47 Middleton, Don San Diego 1985 Carrera 94.58 94.58 95.05 1:34.58 1:34.58 1:35.05
CC12 54 Heimburge, Neil San Diego 1997 993 TT DNR     DNR    
CC13 981 Duncan, Jad San Diego 2000 996 88.21 88.21 88.42 1:28.21 1:28.21 1:28.42
CC13 961 Duncan, Jim San Diego 2000 996 96.12 96.12 96.28 1:36.12 1:36.12 1:36.28
CC13 142 Van Noy, Bryan San Diego 2016 Cayman GT4 DNR     DNR    
CC14 930 Forrester, Robert Orange Coast 2012 Carrera GTS 91.88 91.88 92.07 1:31.88 1:31.88 1:32.07
CC14 25 Avitt, Angela San Diego 2015 GT3 97.94 97.94 97.95 1:37.94 1:37.94 1:37.95
CC14 253 Strong, Philip San Diego 2003 Carrera DNR     DNR    
CC14 869 Hoiberg, Ted Orange Coast 1980 911SC DNR     DNR    
CC15 723 Levenson, Rick San Diego 2015 GT3 88.43 88.43 89.20 1:28.43 1:28.43 1:29.20
CC15 8 Avitt, Mike San Diego 2015 GT3 90.35 90.35 91.01 1:30.35 1:30.35 1:31.01
CC16 619 Stad, Alain San Diego 2016 GT3RS 99.60 99.60 102.18 1:39.60 1:39.60 1:42.18
944Spec 272 Diamond, David San Diego 1983 944 Spec 102.07 102.07 102.11 1:42.07 1:42.07 1:42.11
944Spec 98 Phillips, Greg San Diego 1985 944 Spec 102.19 102.19 102.35 1:42.19 1:42.19 1:42.35
944Spec 79 Gi, Ty San Diego 1986 944 Spec DNR     DNR    
X 53 Shon, Russell San Diego 2007 Exige S 94.76 94.76 95.73 1:34.76 1:34.76 1:35.73
X 0 Baizer, Robert San Diego 2007 Exige S Cup 95.53 95.53 95.58 1:35.53 1:35.53 1:35.58
X 957 Norris, Paul Los Angeles 1992 Talon TSi AWD 108.86 108.86 109.79 1:48.86 1:48.86 1:49.79
X 812 Davidian, Mark San Diego 2002 996 Cup DNR     DNR    
X 907 Friedman, Paul Orange Coast 1979 911SC DNR     DNR