Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
CC13 981 Duncan, Jad San Diego 2000 996 114.57 114.57 114.63 01:54.6 01:54.6 01:54.6
CC15 723 Levenson, Rick San Diego 2015 GT3 115.87 115.87 116.02 01:55.9 01:55.9 01:56.0
CC13 372 MacDuff, Chris San Diego 2001 Boxster S 117.66 117.66 122.84 01:57.7 01:57.7 02:02.8
CC15 8 Avitt, Mike San Diego 2015 GT3 119.28 119.28 119.74 01:59.3 01:59.3 01:59.7
CC14 930 Forrester, Robert Orange Coast 2012 Carrera GTS 120.16 120.16 122.65 02:00.2 02:00.2 02:02.6
CC08 1 Rondeau, Mark San Diego 1979 911SC 120.4 120.4 120.56 02:00.4 02:00.4 02:00.6
CC14 961 Duncan, Jim San Diego 2000 996 121.61 121.61 125.73 02:01.6 02:01.6 02:05.7
CC13 232 Salzman, Justin San Diego 2007 GT3 121.85 121.85 122.04 02:01.9 02:01.9 02:02.0
X 0 Baizer, Robert San Diego 2007 Exige S Cup 121.9 121.9 122.81 02:01.9 02:01.9 02:02.8
X 53 Shon, Russell San Diego 2007 Exige S 122.39 122.39 122.43 02:02.4 02:02.4 02:02.4
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
SS04 525 Berta, Anastasia San Diego 2012 Boxster S 140.76 140.76 141.13 02:20.8 02:20.8 02:21.1
SS06 631 Power, Dennis Santa Barbara 2014 Cayman S DNR     DNR    
CC04 960 Behun, Bill San Diego 1980 911SC 132.88 132.88 136.44 02:12.9 02:12.9 02:16.4
CC04 420 Miller, Mike San Diego 1999 Boxster 140.38 140.38 141.89 02:20.4 02:20.4 02:21.9
CC05 1660 Cafferata, Diane Orange Coast 2000 Boxter 135.65 135.65 135.82 02:15.7 02:15.7 02:15.8
CC06 101 Curran, Mark San Diego 1984 911SC 127.82 127.82 128.8 02:07.8 02:07.8 02:08.8
CC07 662 Benton, Dave San Diego 2011 Cayman 132.49 132.49 132.95 02:12.5 02:12.5 02:13.0
CC07 990 Gedanken, Jay San Diego 2004 Boxster S 137.03 137.03 137.85 02:17.0 02:17.0 02:17.8
CC07 341 Huxhold, Mark San Diego 2008 Cayman S 137.44 137.44 140 02:17.4 02:17.4 02:20.0
CC07 601 Orton, Glenn San Gabriel Valley 2007 Cayman 151.56 151.56   02:31.6 02:31.6  
CC07 51 Linares, Ralph San Diego 2004 Boxster DNR     DNR    
CC08 1 Rondeau, Mark San Diego 1979 911SC 120.4 120.4 120.56 02:00.4 02:00.4 02:00.6
CC08 111 Young, Cathy San Diego 2002 986 Boxster S 128.51 128.51 129.65 02:08.5 02:08.5 02:09.6
CC08 779 Griffiths, Monte San Diego 2010 Cayman DNR     DNR    
CC08 1703 Sullivan, Harry Las Vegas 2002 996 Carrera DNR     DNR    
CC09 216 Zouras, Aspasia San Diego 2010 Cayman S 126.46 126.46 127.6 02:06.5 02:06.5 02:07.6
CC09 610 Lee, Henry San Diego 2005 Carrera 126.88 126.88 128.11 02:06.9 02:06.9 02:08.1
CC09 129 Hockett, Dave Grand Prix 2009 Cayman 127.79 127.79 128.78 02:07.8 02:07.8 02:08.8
CC10 697 Rychlik, Bob San Diego 2012 997 Carrera S 123.71 123.71 125.5 02:03.7 02:03.7 02:05.5
CC10 342 Ly, Vinh San Diego 2010 997 Carrera S 135.11 135.11 138.05 02:15.1 02:15.1 02:18.1
CC10 3 Knauf, Vince San Diego 1989 944 Turbo DNR     DNR    
CC10 91 Chambers, Dan San Diego 1983 911SC DNR     DNR    
CC10 925 Armstrong, Eric San Diego 2012 Cayman R DNR     DNR    
CC11 472 Olimon, Ricardo San Diego 2014 Cayman S 127.99 127.99 129.3 02:08.0 02:08.0 02:09.3
CC11 934 Dahlkamp, Ethan San Diego 2001 Boxster DNR     DNR    
CC11 1013 Albrecht, Jacques San Diego 2011 911 Carrera GTS DNR     DNR    
CC12 47 Middleton, Don San Diego 1985 Carrera 123.43 123.43 123.95 02:03.4 02:03.4 02:03.9
CC12 421 Hockett, Dan Grand Prix 2008 Cayman S 124.48 124.48   02:04.5 02:04.5  
CC12 25 Avitt, Angela San Diego 2014 991 C2S 129.75 129.75 129.85 02:09.8 02:09.8 02:09.9
CC13 981 Duncan, Jad San Diego 2000 996 114.57 114.57 114.63 01:54.6 01:54.6 01:54.6
CC13 372 MacDuff, Chris San Diego 2001 Boxster S 117.66 117.66 122.84 01:57.7 01:57.7 02:02.8
CC13 232 Salzman, Justin San Diego 2007 GT3 121.85 121.85 122.04 02:01.9 02:01.9 02:02.0
CC14 930 Forrester, Robert Orange Coast 2012 Carrera GTS 120.16 120.16 122.65 02:00.2 02:00.2 02:02.6
CC14 961 Duncan, Jim San Diego 2000 996 121.61 121.61 125.73 02:01.6 02:01.6 02:05.7
CC14 307 Gildersleeve, Rich San Diego 2015 GT3 123.32 123.32 123.55 02:03.3 02:03.3 02:03.6
CC15 723 Levenson, Rick San Diego 2015 GT3 115.87 115.87 116.02 01:55.9 01:55.9 01:56.0
CC15 8 Avitt, Mike San Diego 2015 GT3 119.28 119.28 119.74 01:59.3 01:59.3 01:59.7
CC16 19 Dement, Dwain Orange Coast 2004 996 Cup DNR     DNR    
944Spec 97 Grosekemper, Steve San Diego 1985 944 Spec 127.07 127.07 128.57 02:07.1 02:07.1 02:08.6
944Spec 58 Sharp, Charles San Diego 1986 944 Spec 128.24 128.24 129.01 02:08.2 02:08.2 02:09.0
944Spec 272 Diamond, David San Diego 1983 944 Spec 130.39 130.39 130.61 02:10.4 02:10.4 02:10.6
944Spec 98 Phillips, Greg San Diego 1985 944 130.48 130.48 131.42 02:10.5 02:10.5 02:11.4
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 135.47 135.47 135.88 02:15.5 02:15.5 02:15.9
BoxsterSpec 299 Foley, Mark San Diego 1997 Boxster 123.6 123.6 123.87 02:03.6 02:03.6 02:03.9
X 0 Baizer, Robert San Diego 2007 Exige S Cup 121.9 121.9 122.81 02:01.9 02:01.9 02:02.8
X 53 Shon, Russell San Diego 2007 Exige S 122.39 122.39 122.43 02:02.4 02:02.4 02:02.4
X 650 Simmons, Andrew San Diego 2003 S2000 127.43 127.43 127.66 02:07.4 02:07.4 02:07.7
X 1960 Smith, David San Diego 1999 Miata 142.46 142.46 143.06 02:22.5 02:22.5 02:23.1
X 41 Nguyen, Bryant San Diego 1988 911 DNR     DNR    
X 401 Wilberding, Jason Unknown 1997 Boxster DNR     DNR    
X 923 Rosenberg, Allan Grand Prix 1997 Miata DNR     DNR