Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Third Time Fastest Time First Time Second Time Third Time
CC16 19 Dement, Dwain Orange Coast 2004 996 Cup 109.21 109.21 109.95   01:49.2 01:49.2 01:50.0  
CC13 981 Duncan, Jad San Diego 2000 996 116.09 116.09 117.77   01:56.1 01:56.1 01:57.8  
X 881 Shadid, Gabriel Orange Coast 2009 M3 116.19 116.19 116.83   01:56.2 01:56.2 01:56.8  
CC16 287 Brown, Michael San Diego 2001 911 Turbo 117.71 117.71 118.43   01:57.7 01:57.7 01:58.4  
CC14 511 Hoffman, Jerry San Diego 1970 911T 118.03 118.03 118.72   01:58.0 01:58.0 01:58.7  
CC16 31 Schmidt, Roland San Diego 1973 911 118.24 118.24 118.83   01:58.2 01:58.2 01:58.8  
CC12 372 MacDuff, Chris San Diego 2001 Boxster S 118.33 118.33 118.48   01:58.3 01:58.3 01:58.5  
CC15 723 Levenson, Rick San Diego 2015 GT3 119.66 119.66 120.63   01:59.7 01:59.7 02:00.6  
CC14 591 Kramer, Marcus San Diego 1981 911SC 120.11 120.11 120.66   02:00.1 02:00.1 02:00.7  
CC14 1004 Carnevale, Chad San Diego 2010 GT3 121.05 121.05 121.74   02:01.1 02:01.1 02:01.7  
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Third Time Fastest Time First Time Second Time Third Time
SS02 990 Gedanken, Jay San Diego 2004 Boxster S 140.43 140.43 141.48   02:20.4 02:20.4 02:21.5  
SS04 341 Huxhold, Mark San Diego 2008 Cayman S DNR       DNR      
SS06 703 Flanagan, Shawn San Diego 2012 Cayman R 127.77 127.77 130.93   02:07.8 02:07.8 02:10.9  
SS06 112 Raines, Andrew San Diego 2012 Cayman R 134.36 134.36 134.48   02:14.4 02:14.4 02:14.5  
SS06 1557 OConnell, Kimberly San Diego 2014 Cayman S DNR       DNR      
SS06 557 OConnell, Shawn San Diego 2014 Cayman S DNR       DNR      
SS09 966 Moreland, Doug Other PCA Region 2016 GT3 135.69 135.69 136.56   02:15.7 02:15.7 02:16.6  
SS09 154 Moreland, Mike Other PCA Region 2015 GT3 136.17 136.17 136.4   02:16.2 02:16.2 02:16.4  
CC04 960 Behun, Bill San Diego 1980 911SC 135.95 135.95 136.51   02:15.9 02:15.9 02:16.5  
CC04 420 Miller, Mike San Diego 1999 Boxster 140.25 140.25 140.94   02:20.3 02:20.3 02:20.9  
CC06 115 Gill, Adam San Diego 1998 Boxster 128.78 128.78 130.38   02:08.8 02:08.8 02:10.4  
CC06 216 Zouras, Aspasia San Diego 2000 Boxster 133.72 133.72 133.97   02:13.7 02:13.7 02:14.0  
CC06 101 Curran, Mark San Diego 1984 911SC DNR       DNR      
CC07 51 Linares, Ralph San Diego 2004 Boxster DNR       DNR      
CC07 1 Rondeau, Mark San Diego 1979 911SC DNR       DNR      
CC07 2 Ross, Robert Other PCA Region 1970 914-6 DNR       DNR      
CC08 491 Ibbetson, Bill San Diego 1994 968 126.41 126.41 126.82   02:06.4 02:06.4 02:06.8  
CC08 1491 Ibbetson, Tami San Diego 1994 968 130.1 130.1 130.83   02:10.1 02:10.1 02:10.8  
CC08 129 Hockett, Dave Grand Prix 2009 Cayman 131.92 131.92 132.63   02:11.9 02:11.9 02:12.6  
CC08 779 Griffiths, Monte San Diego 2010 Cayman DNR       DNR      
CC08 111 Young, Cathy San Diego 2002 986 Boxster S DNR       DNR      
CC09 97 Grosekemper, Steve San Diego 1982 911SC 122.9 122.9 124.11   02:02.9 02:02.9 02:04.1  
CC09 98 Phillips, Greg San Diego 1982 911SC 126.49 126.49 126.66   02:06.5 02:06.5 02:06.7  
CC10 934 Dahlkamp, Ethan San Diego 2001 Boxster 121.17 121.17 121.99   02:01.2 02:01.2 02:02.0  
CC10 1814 Bernath, Matt Orange Coast 2002 Boxster S 121.96 121.96 123.07   02:02.0 02:02.0 02:03.1  
CC10 472 Olimon, Ricardo San Diego 2014 Cayman S 129.98 129.98 130.33   02:10.0 02:10.0 02:10.3  
CC10 1101 Roberts, Kris San Diego 2010 Cayman S 131.61 131.61 131.64   02:11.6 02:11.6 02:11.6  
CC10 91 Chambers, Dan San Diego 1983 911SC DNR       DNR      
CC12 372 MacDuff, Chris San Diego 2001 Boxster S 118.33 118.33 118.48   01:58.3 01:58.3 01:58.5  
CC12 855 Wing, Bruce San Diego 1984 911 121.44 121.44 121.77   02:01.4 02:01.4 02:01.8  
CC12 961 Duncan, Jim San Diego 2000 996 122.53 122.53 123.06   02:02.5 02:02.5 02:03.1  
CC12 231 Gagne, Jean-Sebastien San Diego 2004 GT3 DNR       DNR      
CC12 425 Tordella, Paul Grand Prix 2013 Carrera 4S DNR       DNR      
CC12 614 Wunderly, Murray San Diego 2008 997 Turbo Cab DNR       DNR      
CC13 981 Duncan, Jad San Diego 2000 996 116.09 116.09 117.77   01:56.1 01:56.1 01:57.8  
CC13 930 Forrester, Robert Orange Coast 2012 Carrera GTS 122.59 122.59 123.07   02:02.6 02:02.6 02:03.1  
CC14 511 Hoffman, Jerry San Diego 1970 911T 118.03 118.03 118.72   01:58.0 01:58.0 01:58.7  
CC14 591 Kramer, Marcus San Diego 1981 911SC 120.11 120.11 120.66   02:00.1 02:00.1 02:00.7  
CC14 1004 Carnevale, Chad San Diego 2010 GT3 121.05 121.05 121.74   02:01.1 02:01.1 02:01.7  
CC14 1660 Cafferata, Diane Orange Coast 2015 GT3 DNR       DNR      
CC15 723 Levenson, Rick San Diego 2015 GT3 119.66 119.66 120.63   01:59.7 01:59.7 02:00.6  
CC15 21 Buck, James Orange Coast 1988 Carrera 121.95 121.95 123.92   02:02.0 02:02.0 02:03.9  
CC16 19 Dement, Dwain Orange Coast 2004 996 Cup 109.21 109.21 109.95   01:49.2 01:49.2 01:50.0  
CC16 287 Brown, Michael San Diego 2001 911 Turbo 117.71 117.71 118.43   01:57.7 01:57.7 01:58.4  
CC16 31 Schmidt, Roland San Diego 1973 911 118.24 118.24 118.83   01:58.2 01:58.2 01:58.8  
CC16 86 Eguina, Steve Orange Coast 2003 GT2 DNR       DNR      
944Spec 272 Diamond, David San Diego 1983 944 Spec 131.93 131.93 133.14   02:11.9 02:11.9 02:13.1  
944Spec 380 Sloan, Patrick Grand Prix 1984 944 Spec 137.6 137.6 138.13   02:17.6 02:17.6 02:18.1  
944Spec 8703 Schreckhise, Randy San Diego 1987 944 Spec DNR       DNR      
X 881 Shadid, Gabriel Orange Coast 2009 M3 116.19 116.19 116.83   01:56.2 01:56.2 01:56.8  
X 53 Shon, Russell San Diego 2007 Exige S 124.81 124.81 124.96   02:04.8 02:04.8 02:05.0  
X 0 Baizer, Robert San Diego 2007 Exige S Cup 125.03 125.03 125.43   02:05.0 02:05.0 02:05.4  
X 1960 Smith, David San Diego 1999 Miata 148.49 148.49 149.46   02:28.5 02:28.5 02:29.5  
X 8 Avitt, Mike San Diego 2015 GT3 DNR       DNR      
X 249 Gunn-Wilkinson, James San Diego 2016 Viper ACR DNR       DNR      
X 11 Miller, Jack San Diego 2005 Elise DNR       DNR      
X 41 Nguyen, Bryant San Diego 1988 M3 DNR       DNR      
X 20 Vickrey, Donn Unknown 2016 GT4 Clubsport DNR       DNR      
X 401 Wilberding, Jason Unknown 2000 Boxster DNR       DNR