Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Third Time Fastest Time First Time Second Time Third Time
CC13 981 Duncan, Jad San Diego 2000 996 88.89 88.89 89.72   01:28.9 01:28.9 01:29.7  
CC15 723 Levenson, Rick San Diego 2015 GT3 88.89 88.89 89.77   01:28.9 01:28.9 01:29.8  
CC14 591 Kramer, Marcus San Diego 1981 911SC 89.87 89.87 90.26   01:29.9 01:29.9 01:30.3  
CC15 21 Buck, James Orange Coast 1988 Carrera 91.36 91.36 91.64   01:31.4 01:31.4 01:31.6  
SS09 8 Avitt, Mike San Diego 2015 GT3 91.97 91.97 92.28   01:32.0 01:32.0 01:32.3  
CC12 961 Duncan, Jim San Diego 2000 996 92.69 92.69 93.55   01:32.7 01:32.7 01:33.5  
CC07 1 Rondeau, Mark San Diego 1979 911SC 93.09 93.09 93.37   01:33.1 01:33.1 01:33.4  
CC14 918 Carides, Peter San Diego 1981 911SC 93.31 93.31 93.57   01:33.3 01:33.3 01:33.6  
X 53 Shon, Russell San Diego 2007 Exige S 93.74 93.74 94.16   01:33.7 01:33.7 01:34.2  
CC14 1660 Cafferata, Diane Orange Coast 2015 GT3 94.12 94.12 95.04   01:34.1 01:34.1 01:35.0  
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Third Time Fastest Time First Time Second Time Third Time
SS07 25 Avitt, Angela San Diego 2014 991 C2S 103.16 103.16 104.56   01:43.2 01:43.2 01:44.6  
SS09 8 Avitt, Mike San Diego 2015 GT3 91.97 91.97 92.28   01:32.0 01:32.0 01:32.3  
CC06 101 Curran, Mark San Diego 1984 911SC 99.28 99.28 112.98   01:39.3 01:39.3 01:53.0  
CC06 818 Crawford, Glenn Santa Barbara 1999 Carrera 4 DNR       DNR      
CC07 1 Rondeau, Mark San Diego 1979 911SC 93.09 93.09 93.37   01:33.1 01:33.1 01:33.4  
CC07 601 Orton, Glenn San Gabriel Valley 2007 Cayman DNR       DNR      
CC08 129 Hockett, Dave Grand Prix 2009 Cayman 97.72 97.72 97.94   01:37.7 01:37.7 01:37.9  
CC09 97 Grosekemper, Steve San Diego 1982 911SC 94.69 94.69 95.56   01:34.7 01:34.7 01:35.6  
CC09 98 Phillips, Greg San Diego 1982 911SC 98.9 98.9 99.03   01:38.9 01:38.9 01:39.0  
CC09 472 Olimon, Ricardo San Diego 2014 Cayman S 109.08 109.08 109.15   01:49.1 01:49.1 01:49.2  
CC10 47 Middleton, Don San Diego 1985 Carrera 96.27 96.27 96.99   01:36.3 01:36.3 01:37.0  
CC10 26 Smith, Stacy San Diego 1983 911 DNR       DNR      
CC10 497 Oehler, Ryan San Diego 2009 Cayman DNR       DNR      
CC10 934 Dahlkamp, Ethan San Diego 2001 Boxster DNR       DNR      
CC11 418 Evert, Matthew San Diego 2004 911 Turbo Cab 101.69 101.69 102.73   01:41.7 01:41.7 01:42.7  
CC11 952 Powell, Frank San Diego 1986 Carerra DNR       DNR      
CC12 961 Duncan, Jim San Diego 2000 996 92.69 92.69 93.55   01:32.7 01:32.7 01:33.5  
CC12 855 Wing, Bruce San Diego 1984 911 94.17 94.17 94.5   01:34.2 01:34.2 01:34.5  
CC12 54 Heimburge, Neil San Diego 1997 993 TT 102.34 102.34 102.77   01:42.3 01:42.3 01:42.8  
CC12 425 Tordella, Paul Grand Prix 2013 Carrera 4S DNR       DNR      
CC12 666 Carusillo, Daniel San Diego 1976 911 DNR       DNR      
CC13 981 Duncan, Jad San Diego 2000 996 88.89 88.89 89.72   01:28.9 01:28.9 01:29.7  
CC13 930 Forrester, Robert Orange Coast 2012 Carrera GTS 94.23 94.23 94.94   01:34.2 01:34.2 01:34.9  
CC14 591 Kramer, Marcus San Diego 1981 911SC 89.87 89.87 90.26   01:29.9 01:29.9 01:30.3  
CC14 918 Carides, Peter San Diego 1981 911SC 93.31 93.31 93.57   01:33.3 01:33.3 01:33.6  
CC14 1660 Cafferata, Diane Orange Coast 2015 GT3 94.12 94.12 95.04   01:34.1 01:34.1 01:35.0  
CC14 253 Strong, Philip San Diego 2003 Carrera DNR       DNR      
CC14 511 Hoffman, Jerry San Diego 1970 911T DNR       DNR      
CC14 709 Wooldridge, Mark Los Angeles 2015 GT3 DNR       DNR      
CC15 723 Levenson, Rick San Diego 2015 GT3 88.89 88.89 89.77   01:28.9 01:28.9 01:29.8  
CC15 21 Buck, James Orange Coast 1988 Carrera 91.36 91.36 91.64   01:31.4 01:31.4 01:31.6  
944Spec 58 Sharp, Charles San Diego 1986 944 Spec 97.73 97.73 97.74   01:37.7 01:37.7 01:37.7  
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 100.21 100.21 100.55   01:40.2 01:40.2 01:40.6  
944Spec 272 Diamond, David San Diego 1983 944 Spec 100.94 100.94 101.96   01:40.9 01:40.9 01:42.0  
944Spec 380 Sloan, Patrick Grand Prix 1985 944 Spec DNR       DNR      
944Spec 703 Flanagan, Shawn San Diego 1987 944 Spec DNR       DNR      
944Spec 8703 Schreckhise, Randy San Diego 1987 944 Spec DNR       DNR      
X 53 Shon, Russell San Diego 2007 Exige S 93.74 93.74 94.16   01:33.7 01:33.7 01:34.2  
X 0 Baizer, Robert San Diego 2007 Exige S Cup 95.09 95.09     01:35.1 01:35.1    
X 121 Yip, Fred San Diego 1990 M3 DNR       DNR