Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Third Time Fastest Time First Time Second Time Third Time
CC13 981 Duncan, Jad San Diego 2000 996 114.47 114.47 115.00   1:54.47 1:54.47 1:55.00  
CC14 511 Hoffman, Jerry San Diego 1970 911T 115.51 115.51 116.33   1:55.51 1:55.51 1:56.33  
CC14 591 Kramer, Marcus San Diego 1981 911SC 116.33 116.33 118.03   1:56.33 1:56.33 1:58.03  
CC12 666 Carusillo, Daniel San Diego 1976 911 119.08 119.08 122.82   1:59.08 1:59.08 2:02.82  
CC16 86 Eguina, Steve Orange Coast 2003 GT2 119.72 119.72 121.68   1:59.72 1:59.72 2:01.68  
CC11 952 Powell, Frank San Diego 1986 Carerra 119.81 119.81 120.71   1:59.81 1:59.81 2:00.71  
CC12 855 Wing, Bruce San Diego 1984 911 119.94 119.94 120.31   1:59.94 1:59.94 2:00.31  
CC14 918 Carides, Peter San Diego 1981 911SC 120.96 120.96 122.50   2:00.96 2:00.96 2:02.50  
CC10 91 Chambers, Dan San Diego 1983 911SC 121.10 121.10 121.23   2:01.10 2:01.10 2:01.23  
CC10 934 Dahlkamp, Ethan San Diego 2001 Boxster 121.20 121.20 121.37   2:01.20 2:01.20 2:01.37  
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Third Time Fastest Time First Time Second Time Third Time
SS02 990 Gedanken, Jay San Diego 2004 Boxster S 136.66 136.66 136.71   2:16.66 2:16.66 2:16.71  
SS06 703 Flanagan, Shawn San Diego 2012 Cayman R 129.54 129.54 130.44   2:09.54 2:09.54 2:10.44  
SS06 112 Raines, Andrew San Diego 2012 Cayman R 130.34 130.34 131.28   2:10.34 2:10.34 2:11.28  
SS06 116 Jacobs, Rowin Orange Coast 2012 Cayman R 133.80 133.80 134.56   2:13.80 2:13.80 2:14.56  
SS09 935 Abrams, Lenny Metro New York 2014 GT3 DNR       DNR      
CC04 960 Behun, Bill San Diego 1980 911SC 130.65 130.65 130.77   2:10.65 2:10.65 2:10.77  
CC05 421 Hockett, Dan Grand Prix 1999 Boxster 129.60 129.60 129.93   2:09.60 2:09.60 2:09.93  
CC05 343 Hens, Stephen Orange Coast 1980 911SC DNR       DNR      
CC06 101 Curran, Mark San Diego 1984 911SC 129.12 129.12 130.47   2:09.12 2:09.12 2:10.47  
CC06 111 Young, Cathy San Diego 1987 911 Targa DNR       DNR      
CC07 1 Rondeau, Mark San Diego 1979 911SC 121.38 121.38 121.77   2:01.38 2:01.38 2:01.77  
CC07 51 Linares, Ralph San Diego 2004 Boxster 126.01 126.01 127.14   2:06.01 2:06.01 2:07.14  
CC08 129 Hockett, Dave Grand Prix 2009 Cayman 127.96 127.96 128.23   2:07.96 2:07.96 2:08.23  
CC09 97 Grosekemper, Steve San Diego 1982 911SC 123.02 123.02 123.37   2:03.02 2:03.02 2:03.37  
CC09 98 Phillips, Greg San Diego 1982 911SC 126.20 126.20 126.50   2:06.20 2:06.20 2:06.50  
CC09 1101 Roberts, Kris San Diego 2010 Cayman S 128.38 128.38 129.03   2:08.38 2:08.38 2:09.03  
CC10 91 Chambers, Dan San Diego 1983 911SC 121.10 121.10 121.23   2:01.10 2:01.10 2:01.23  
CC10 934 Dahlkamp, Ethan San Diego 2001 Boxster 121.20 121.20 121.37   2:01.20 2:01.20 2:01.37  
CC10 47 Middleton, Don San Diego 1985 Carrera 123.97 123.97 124.67   2:03.97 2:03.97 2:04.67  
CC10 66 Lee, Jae San Diego 1997 911 DNR       DNR      
CC11 952 Powell, Frank San Diego 1986 Carerra 119.81 119.81 120.71   1:59.81 1:59.81 2:00.71  
CC11 315 Fingland, Jamie San Diego 2010 Carrera S 128.21 128.21 128.56   2:08.21 2:08.21 2:08.56  
CC12 666 Carusillo, Daniel San Diego 1976 911 119.08 119.08 122.82   1:59.08 1:59.08 2:02.82  
CC12 855 Wing, Bruce San Diego 1984 911 119.94 119.94 120.31   1:59.94 1:59.94 2:00.31  
CC12 961 Duncan, Jim San Diego 2000 996 121.53 121.53 121.60   2:01.53 2:01.53 2:01.60  
CC12 425 Tordella, Paul Grand Prix 2013 Carrera 4S DNR       DNR      
CC13 981 Duncan, Jad San Diego 2000 996 114.47 114.47 115.00   1:54.47 1:54.47 1:55.00  
CC13 930 Forrester, Robert Orange Coast 2012 Carrera GTS 122.16 122.16 122.96   2:02.16 2:02.16 2:02.96  
CC13 774 Walker, Jim Orange Coast 2010 GT3 124.10 124.10 124.72   2:04.10 2:04.10 2:04.72  
CC14 511 Hoffman, Jerry San Diego 1970 911T 115.51 115.51 116.33   1:55.51 1:55.51 1:56.33  
CC14 591 Kramer, Marcus San Diego 1981 911SC 116.33 116.33 118.03   1:56.33 1:56.33 1:58.03  
CC14 918 Carides, Peter San Diego 1981 911SC 120.96 120.96 122.50   2:00.96 2:00.96 2:02.50  
CC14 1660 Hutnyan, Diane Orange Coast 2015 GT3 DNR       DNR      
CC14 571 Kim, Michael Los Angeles 2015 GT3 DNR       DNR      
CC15 21 Buck, James Orange Coast 1994 C2 129.59 129.59 129.63   2:09.59 2:09.59 2:09.63  
CC16 86 Eguina, Steve Orange Coast 2003 GT2 119.72 119.72 121.68   1:59.72 1:59.72 2:01.68  
944Spec 58 Sharp, Charles San Diego 1986 944 Spec 128.35 128.35 128.71   2:08.35 2:08.35 2:08.71  
944Spec 272 Diamond, David San Diego 1983 944 Spec 132.48 132.48 145.35   2:12.48 2:12.48 2:25.35  
944Spec 380 Sloan, Patrick Grand Prix 1985 944 Spec 135.13 135.13 136.46   2:15.13 2:15.13 2:16.46  
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 136.16 136.16 137.82   2:16.16 2:16.16 2:17.82  
944Spec 18 Carter, Skip Grand Prix 1985 944 Spec DNR       DNR      
BoxsterSpec 348 Vogel, Bill Orange Coast 1997 Boxster Spec 127.93 127.93 135.64   2:07.93 2:07.93 2:15.64  
X 0 Baizer, Robert San Diego 2007 Exige S Cup 123.06 123.06 123.32   2:03.06 2:03.06 2:03.32  
X 53 Shon, Russell San Diego 2007 Exige S 123.39 123.39 123.39   2:03.39 2:03.39 2:03.39  
X 121 Yip, Fred San Diego 1990 M3 129.25 129.25 130.21   2:09.25 2:09.25 2:10.21  
X 41 Nguyen, Bryant San Diego 1988 M3 130.57 130.57 130.92   2:10.57 2:10.57 2:10.92  
X 1960 Smith, David San Diego 1999 Miata 144.04 144.04 157.57   2:24.04 2:24.04 2:37.57  
X 11 Miller, Jack San Diego 2005 Elise DNR       DNR      
X 923 Rosenberg, Allan Grand Prix 1997 Miata DNR       DNR