Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Third Time Fastest Time First Time Second Time
CC12 981 Duncan, Jad San Diego 2000 996 80.62 80.62 81.00 1:20.62 1:20.62 1:21.00
CC16 31 Schmidt, Roland San Diego 1973 911 81.30 81.30 81.43 1:21.30 1:21.30 1:21.43
X 11 Miller, Jack San Diego 2005 Elise 81.36 81.36 81.38 1:21.36 1:21.36 1:21.38
CC14 121 Yip, Fred San Diego 1975 911S 82.61 82.61 82.79 1:22.61 1:22.61 1:22.79
CC13 511 Hoffman, Jerry San Diego 1970 911T 83.03 83.03 83.20 1:23.03 1:23.03 1:23.20
CC14 844 Palmer, Ron San Diego 1978 911 83.18 83.18 83.64 1:23.18 1:23.18 1:23.64
CC14 8 Avitt, Mike San Diego 2004 GT3 83.52 83.52 83.82 1:23.52 1:23.52 1:23.82
CC11 952 Powell, Frank San Diego 1986 Carerra 83.84 83.84 84.02 1:23.84 1:23.84 1:24.02
CC09 1 Rondeau, Mark San Diego 1979 911SC 85.01 85.01 85.90 1:25.01 1:25.01 1:25.90
CC10 47 Middleton, Don San Diego 1985 Carrera 85.28 85.28 86.25 1:25.28 1:25.28 1:26.25
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Third Time Fastest Time First Time Second Time
SS03 67 B, Rochelle Grand Prix 2003 Carrera 94.55 94.55 94.82 1:34.55 1:34.55 1:34.82
SS07 25 Avitt, Angela San Diego 2014 911S 92.50 92.50 92.51 1:32.50 1:32.50 1:32.51
CC03 2117 Brawer, Michael San Gabriel Valley 1985 911 102.92 102.92 103.41 1:42.92 1:42.92 1:43.41
CC04 960 Behun, Bill San Diego 1980 911SC 91.58 91.58 91.76 1:31.58 1:31.58 1:31.76
CC04 349 Lu, Jackie San Diego 1986 911 Carrera 94.27 94.27 98.38 1:34.27 1:34.27 1:38.38
CC04 2106 Zouras, Aspasia Orange Coast 2000 Boxster 96.06 96.06 97.07 1:36.06 1:36.06 1:37.07
CC05 129 Hockett, Dave Grand Prix 1998 Boxster 91.20 91.20 91.54 1:31.20 1:31.20 1:31.54
CC05 421 Hockett, Dan Grand Prix 1999 Boxster 91.83 91.83 91.91 1:31.83 1:31.83 1:31.91
CC05 599 Ripka, William San Diego 1978 911SC 95.01 95.01 95.46 1:35.01 1:35.01 1:35.46
CC06 17 Young, Paul San Diego 1979 911SC 88.26 88.26 88.52 1:28.26 1:28.26 1:28.52
CC06 737 Pobanz, Ross San Diego 2005 987 Boxster S 93.88 93.88 94.12 1:33.88 1:33.88 1:34.12
CC06 619 Curran, Mark San Diego 1984 911 SC 94.08 94.08 94.20 1:34.08 1:34.08 1:34.20
CC07 601 Orton, Glenn San Gabriel Valley 2007 Cayman 90.76 90.76 91.04 1:30.76 1:30.76 1:31.04
CC07 483 Tripodi, Jasmine San Diego 2007 Cayman 92.57 92.57 93.83 1:32.57 1:32.57 1:33.83
CC08 372 MacDuff, Chris Orange Coast 2001 Boxster S 89.79 89.79 91.13 1:29.79 1:29.79 1:31.13
CC09 1 Rondeau, Mark San Diego 1979 911SC 85.01 85.01 85.90 1:25.01 1:25.01 1:25.90
CC09 97 Grosekemper, Steve San Diego 1982 911SC 85.68 85.68 86.19 1:25.68 1:25.68 1:26.19
CC09 98 Phillips, Greg San Diego 1982 911SC 88.06 88.06 88.48 1:28.06 1:28.06 1:28.48
CC09 645 Sander, William San Gabriel Valley 2009 Cayman 93.60 93.60 94.38 1:33.60 1:33.60 1:34.38
CC10 47 Middleton, Don San Diego 1985 Carrera 85.28 85.28 86.25 1:25.28 1:25.28 1:26.25
CC10 631 Power, Dennis Santa Barbara 2000 Boxster S 87.37 87.37 87.44 1:27.37 1:27.37 1:27.44
CC11 952 Powell, Frank San Diego 1986 Carerra 83.84 83.84 84.02 1:23.84 1:23.84 1:24.02
CC11 666 Carusillo, Daniel San Diego 1976 911 86.34 86.34 86.58 1:26.34 1:26.34 1:26.58
CC11 91 Chambers, Dan San Diego 1983 911SC 86.84 86.84 87.33 1:26.84 1:26.84 1:27.33
CC11 2 Andrews, Dan San Diego 1973 911 86.90 86.90 86.99 1:26.90 1:26.90 1:26.99
CC11 270 Strong, Philip San Diego 2003 Carrera 88.21 88.21 88.88 1:28.21 1:28.21 1:28.88
CC11 6 Rosen, Mick San Diego 1973 911 88.38 88.38 88.53 1:28.38 1:28.38 1:28.53
CC12 981 Duncan, Jad San Diego 2000 996 80.62 80.62 81.00 1:20.62 1:20.62 1:21.00
CC12 62 B, Craig Grand Prix 2004 GT3 86.43 86.43 87.85 1:26.43 1:26.43 1:27.85
CC12 54 Heimburge, Neil San Diego 1997 993 TT 88.64 88.64 89.23 1:28.64 1:28.64 1:29.23
CC12 424 Ehrath, Alexander San Diego 2004 GT3 94.15 94.15 94.74 1:34.15 1:34.15 1:34.74
CC12 829 Perlmutter, Robert San Diego 2008 997 TT DNR DNR
CC13 511 Hoffman, Jerry San Diego 1970 911T 83.03 83.03 83.20 1:23.03 1:23.03 1:23.20
CC13 961 Duncan, Jim San Diego 2000 996 85.69 85.69 87.43 1:25.69 1:25.69 1:27.43
CC14 121 Yip, Fred San Diego 1975 911S 82.61 82.61 82.79 1:22.61 1:22.61 1:22.79
CC14 844 Palmer, Ron San Diego 1978 911 83.18 83.18 83.64 1:23.18 1:23.18 1:23.64
CC14 8 Avitt, Mike San Diego 2004 GT3 83.52 83.52 83.82 1:23.52 1:23.52 1:23.82
CC15 33 Elsner, Dave Riverside 2011 GT3RS 89.36 89.36 89.63 1:29.36 1:29.36 1:29.63
CC16 31 Schmidt, Roland San Diego 1973 911 81.30 81.30 81.43 1:21.30 1:21.30 1:21.43
944Spec 58 Sharp, Charles San Diego 1986 944 Spec 88.73 88.73 89.34 1:28.73 1:28.73 1:29.34
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 90.93 90.93 91.24 1:30.93 1:30.93 1:31.24
944Spec 272 Diamond, David San Diego 1983 944 Spec 94.00 94.00 94.80 1:34.00 1:34.00 1:34.80
944Spec 380 Sloan, Patrick Grand Prix 1985 944 Spec 97.66 97.66 97.74 1:37.66 1:37.66 1:37.74
X 11 Miller, Jack San Diego 2005 Elise 81.36 81.36 81.38 1:21.36 1:21.36 1:21.38
X 0 Baizer, Robert San Diego 2007 Exige S Cup 85.99 85.99 86.28 1:25.99 1:25.99 1:26.28
X 41 Nguyen, Bryant San Diego 1988 M3 DNR DNR