Top 10 Times
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
CC12 981 Duncan, Jad San Diego 2000 996 115.84 115.84 116.43 01:55.8 01:55.8 01:56.4
CC16 144 Huber, Chris San Diego 1976 911S 116.05 116.05 116.3 01:56.1 01:56.1 01:56.3
X 11 Miller, Jack San Diego 2005 Elise 116.94 116.94 117.09 01:56.9 01:56.9 01:57.1
CC11 594 Reinhardt, Martin San Diego 2007 Cayman S 119.07 119.07 119.45 01:59.1 01:59.1 01:59.5
CC09 1 Rondeau, Mark San Diego 1979 911SC 119.71 119.71 119.76 01:59.7 01:59.7 01:59.8
CC10 511 Hoffman, Jerry San Diego 1970 911T 119.75 119.75 120.31 01:59.8 01:59.8 02:00.3
CC12 961 Duncan, Jim San Diego 2000 996 120.1 120.1 120.74 02:00.1 02:00.1 02:00.7
CC12 952 Powell, Frank San Diego 1986 Carerra 120.15 120.15 120.5 02:00.2 02:00.2 02:00.5
CC09 97 Grosekemper, Steve San Diego 1982 911SC 120.46 120.46 121.05 02:00.5 02:00.5 02:01.1
CC12 303 Huber, Richard San Diego 2003 996 121.69 121.69 122.08 02:01.7 02:01.7 02:02.1
By Class
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
SS01 2106 Zouras, Aspasia Orange Coast 2000 Boxster 143.82 143.82 144.26 02:23.8 02:23.8 02:24.3
CC03 2117 Brawer, Michael San Gabriel Valley 1984 911 DNR DNR
CC05 92 Young Jr., Paul San Diego 1979 911 SC 128.49 128.49 129.52 02:08.5 02:08.5 02:09.5
CC05 17 Young, Paul San Diego 1979 911SC 128.61 128.61 129.2 02:08.6 02:08.6 02:09.2
CC05 599 Ripka, William San Diego 1978 911SC 138.05 138.05 138.91 02:18.1 02:18.1 02:18.9
CC06 421 Hockett, Dan Grand Prix 1999 Boxster 127.5 127.5 131.8 02:07.5 02:07.5 02:11.8
CC06 129 Hockett, Dave Grand Prix 1998 Boxster 128.49 128.49 128.76 02:08.5 02:08.5 02:08.8
CC06 111 Young, Cathy San Diego 1987 911 Targa 137.18 137.18 138.75 02:17.2 02:17.2 02:18.8
CC07 372 MacDuff, Chris Orange Coast 2001 Boxster S 131.39 131.39 131.43 02:11.4 02:11.4 02:11.4
CC07 601 Orton, Glenn San Gabriel Valley 2007 Cayman 131.74 131.74 132.26 02:11.7 02:11.7 02:12.3
CC07 483 Tripodi, Jasmine San Diego 2007 Cayman 139.05 139.05 165.94 02:19.1 02:19.1 02:45.9
CC08 491 Ibbetson, Bill San Diego 1994 968 122.99 122.99 123.2 02:03.0 02:03.0 02:03.2
CC08 631 Power, Dennis Santa Barbara 2000 Boxster S 129.01 129.01 129.79 02:09.0 02:09.0 02:09.8
CC08 459 DeLira, Gerald San Diego 2011 Cayman S DNR DNR
CC09 1 Rondeau, Mark San Diego 1979 911SC 119.71 119.71 119.76 01:59.7 01:59.7 01:59.8
CC09 97 Grosekemper, Steve San Diego 1982 911SC 120.46 120.46 121.05 02:00.5 02:00.5 02:01.1
CC09 98 Phillips, Greg San Diego 1982 911SC 123.66 123.66 124.78 02:03.7 02:03.7 02:04.8
CC10 511 Hoffman, Jerry San Diego 1970 911T 119.75 119.75 120.31 01:59.8 01:59.8 02:00.3
CC10 47 Middleton, Don San Diego 1985 Carrera 123.81 123.81 124.79 02:03.8 02:03.8 02:04.8
CC11 594 Reinhardt, Martin San Diego 2007 Cayman S 119.07 119.07 119.45 01:59.1 01:59.1 01:59.5
CC11 666 Carusillo, Daniel San Diego 1976 911 126.83 126.83 128.21 02:06.8 02:06.8 02:08.2
CC11 91 Chambers, Dan San Diego 1983 911SC 127.56 127.56 128.26 02:07.6 02:07.6 02:08.3
CC11 270 Strong, Philip San Diego 2003 Carrera 127.89 127.89 128.02 02:07.9 02:07.9 02:08.0
CC11 504 Reinhardt, Jennifer San Diego 2007 Cayman S 128.71 128.71 129.08 02:08.7 02:08.7 02:09.1
CC12 981 Duncan, Jad San Diego 2000 996 115.84 115.84 116.43 01:55.8 01:55.8 01:56.4
CC12 961 Duncan, Jim San Diego 2000 996 120.1 120.1 120.74 02:00.1 02:00.1 02:00.7
CC12 952 Powell, Frank San Diego 1986 Carerra 120.15 120.15 120.5 02:00.2 02:00.2 02:00.5
CC12 303 Huber, Richard San Diego 2003 996 121.69 121.69 122.08 02:01.7 02:01.7 02:02.1
CC12 54 Heimburge, Neil San Diego 1997 993 TT 130.99 130.99 133.08 02:11.0 02:11.0 02:13.1
CC13 170 Heil, Justin San Diego 2002 996 Turbo DNR DNR
CC14 452 Avitt, Mike San Diego 2004 GT3 122.56 122.56 122.57 02:02.6 02:02.6 02:02.6
CC14 425 Avitt, Angela San Diego 2004 GT3 137.25 137.25 138.32 02:17.2 02:17.2 02:18.3
CC16 144 Huber, Chris San Diego 1976 911S 116.05 116.05 116.3 01:56.1 01:56.1 01:56.3
CC16 409 Van Zandt, Mike San Diego 1989 951 DNR DNR
944Spec 58 Sharp, Charles San Diego 1986 944 Spec 127.92 127.92 128.73 02:07.9 02:07.9 02:08.7
944Spec 99 Odonnell, Matthew Orange Coast 1986 944 132.15 132.15 134.9 02:12.2 02:12.2 02:14.9
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 132.59 132.59 132.94 02:12.6 02:12.6 02:12.9
944Spec 313 Hicks, Jim San Diego 1986 944 Spec DNR DNR
X 11 Miller, Jack San Diego 2005 Elise 116.94 116.94 117.09 01:56.9 01:56.9 01:57.1
X 0 Baizer, Robert San Diego 2007 Exige S Cup 123.11 123.11 123.73 02:03.1 02:03.1 02:03.7
X 207 Strong, Bret Not in PCA 2003 Carerra 127.47 127.47 127.72 02:07.5 02:07.5 02:07.7