Top 10 Times
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time Best Time 1st Time 2nd Time
CC14 21 Buck, James Orange Coast 1988 Carrera 110.08 110.08 110.26 01:50.1 01:50.1 01:50.3
CC14 14 Binford, Jim San Diego 1981 911 112.73 112.73 113.38 01:52.7 01:52.7 01:53.4
CC14 78 Brown, Michael San Diego 1981 911 113.04 113.04 113.16 01:53.0 01:53.0 01:53.2
X 11 Miller, Jack Unknown 2007 Exige S Cup 114.11 114.11 114.21 01:54.1 01:54.1 01:54.2
CC10 47 Middleton, Don San Diego 1985 Carrera 115.06 115.06 115.42 01:55.1 01:55.1 01:55.4
CC09 1 Rondeau, Mark San Diego 1979 911SC 115.49 115.49 115.54 01:55.5 01:55.5 01:55.5
X 0 Baizer, Robert San Diego 2007 Exige S Cup 115.54 115.54 115.71 01:55.5 01:55.5 01:55.7
CC10 52 Cornelius, Michael San Diego 1986 944 Turbo 115.64 115.64 116.33 01:55.6 01:55.6 01:56.3
CC13 54 Heimburge, Neil San Diego 1997 993 TT 115.7 115.7 115.79 01:55.7 01:55.7 01:55.8
CC11 91 Chambers, Dan San Diego 1983 911SC 115.81 115.81 115.85 01:55.8 01:55.8 01:55.9
Times By Class
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time Best Time 1st Time 2nd Time
SS03 143 Oliver, Glen Pacific Northwest 2003 Carrera C4S 124.16 124.16 124.45 02:04.2 02:04.2 02:04.5
SS08 459 DeLira, Gerald San Diego 2011 Cayman S DNR DNR
CC03 123 Bray, Mark San Diego 1987 924S Tuffy 126.01 126.01 126.08 02:06.0 02:06.0 02:06.1
CC05 17 Young, Paul San Diego 1979 911SC 120.05 120.05 120.26 02:00.1 02:00.1 02:00.3
CC05 582 OKeefe, Joe Zone 8 2003 Boxster DNR DNR
CC06 964 Bartolon, Chuck Orange Coast 1993 964 C2 119.76 119.76 119.97 01:59.8 01:59.8 02:00.0
CC06 129 Hockett, Dave Grand Prix 1998 Boxster 120.6 120.6 120.72 02:00.6 02:00.6 02:00.7
CC06 421 Hockett, Dan Grand Prix 1999 Boxster 120.93 120.93 120.96 02:00.9 02:00.9 02:01.0
CC06 5 Sanchez, William Grand Prix 1967 911S 124.69 124.69 125.33 02:04.7 02:04.7 02:05.3
CC06 111 Young, Cathy San Diego 1987 911 Targa 127.1 127.1 128.54 02:07.1 02:07.1 02:08.5
CC06 567 Hale, Scott California Inland 1988 944S 127.61 127.61 127.65 02:07.6 02:07.6 02:07.7
CC07 601 Orton, Glenn San Gabriel Valley 2007 Cayman 121.9 121.9 121.95 02:01.9 02:01.9 02:02.0
CC07 381 Adams, Don Riverside 1999 Carrera DNR DNR
CC07 616 Chalberg, Dan San Diego 1978 911SC DNR DNR
CC07 869 Hoiberg, Ted Orange Coast 1980 911SC DNR DNR
CC08 72 McRae, Ed Orange Coast 2009 Cayman 118.01 118.01 118.06 01:58.0 01:58.0 01:58.1
CC08 631 Power, Dennis Santa Barbara 2000 Boxster S 119.54 119.54 119.76 01:59.5 01:59.5 01:59.8
CC08 6 Popa, Alex Los Angeles 2012 Boxster S 122.63 122.63 122.79 02:02.6 02:02.6 02:02.8
CC08 497 Oehler, Ryan San Diego 2009 Cayman 123.57 123.57 125.11 02:03.6 02:03.6 02:05.1
CC08 67 B, Rochelle Grand Prix 2003 Carrera DNR DNR
CC08 251 De La Cruz, Jose San Diego 1978 911 Turbo DNR DNR
CC09 1 Rondeau, Mark San Diego 1979 911SC 115.49 115.49 115.54 01:55.5 01:55.5 01:55.5
CC09 556 Kolley, Chet San Diego 2007 Cayman S 116.11 116.11 116.23 01:56.1 01:56.1 01:56.2
CC09 97 Grosekemper, Steve Zone 8 1982 911SC 116.59 116.59 116.79 01:56.6 01:56.6 01:56.8
CC09 98 Phillips, Greg San Diego 1982 911SC 119.46 119.46 119.8 01:59.5 01:59.5 01:59.8
CC09 483 Tripodi, Jasmine Unknown 2001 911 Turbo 122.7 122.7 122.85 02:02.7 02:02.7 02:02.8
CC10 47 Middleton, Don San Diego 1985 Carrera 115.06 115.06 115.42 01:55.1 01:55.1 01:55.4
CC10 52 Cornelius, Michael San Diego 1986 944 Turbo 115.64 115.64 116.33 01:55.6 01:55.6 01:56.3
CC10 987 Robertson, Greg Arizona 2006 Cayman S 117.04 117.04 117.18 01:57.0 01:57.0 01:57.2
CC10 511 Hoffman, Jerry San Diego 1970 911T 117.25 117.25 117.7 01:57.2 01:57.2 01:57.7
CC10 3 Knauf, Vince San Diego 1989 951 120.82 120.82 120.9 02:00.8 02:00.8 02:00.9
CC10 61 Scheussler, Kris Orange Coast 1985 Carrera DNR DNR
CC11 91 Chambers, Dan San Diego 1983 911SC 115.81 115.81 115.85 01:55.8 01:55.8 01:55.9
CC11 270 Strong, Philip San Diego 2006 Carrera 4S 116.58 116.58 116.89 01:56.6 01:56.6 01:56.9
CC11 442 Carusillo, Daniel San Diego 1976 911 116.75 116.75 116.98 01:56.7 01:56.7 01:57.0
CC11 157 Smith, JB San Diego 2011 Boxster Spyder 118.07 118.07 118.21 01:58.1 01:58.1 01:58.2
CC11 222 Olberz, Eric CA Inland 2005 Boxster DNR DNR
CC11 62 B, Craig Grand Prix 2004 GT3 DNR DNR
CC12 774 Walker, Jim Canada West 2010 GT3 121.37 121.37 121.47 02:01.4 02:01.4 02:01.5
CC12 931 Thompson, Pete Riverside 2003 GT2 DNR DNR
CC12 771 Adelman, Greg San Diego 1986 930 DNR DNR
CC12 303 Lee, Henry Golden Gate 2008 GT3 RS DNR DNR
CC12 952 Powell, Frank San Diego 1976 911S DNR DNR
CC13 54 Heimburge, Neil San Diego 1997 993 TT 115.7 115.7 115.79 01:55.7 01:55.7 01:55.8
CC13 577 Obrist, Otto San Diego 1986 944 Turbo DNR DNR
CC13 997 Ridings, Tom Orange Coast 2007 997 GT3 RS DNR DNR
CC14 21 Buck, James Orange Coast 1988 Carrera 110.08 110.08 110.26 01:50.1 01:50.1 01:50.3
CC14 14 Binford, Jim San Diego 1981 911 112.73 112.73 113.38 01:52.7 01:52.7 01:53.4
CC14 78 Brown, Michael San Diego 1981 911 113.04 113.04 113.16 01:53.0 01:53.0 01:53.2
CC14 68 Winterbottom, Andrew California Central Coast 2007 GT3 117.24 117.24 117.34 01:57.2 01:57.2 01:57.3
CC14 333 Elsner, Dave Riverside 2011 997 Turbo DNR DNR
CC14 89 Lee, Ivan San Gabriel Valley 2007 GT3 RS DNR DNR
944Spec 58 Sharp, Charles San Diego 1986 944 Spec 123.41 123.41 124.32 02:03.4 02:03.4 02:04.3
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 125.66 125.66 126.14 02:05.7 02:05.7 02:06.1
944Spec 272 Diamond, David San Diego 1983 944 Spec 130.01 130.01 130.2 02:10.0 02:10.0 02:10.2
944Spec 83 Galati, TJ San Diego 1984 944Spec 132.66 132.66 133 02:12.7 02:12.7 02:13.0
944Spec 639 Nufer, Tony San Diego 1986 944 Spec DNR DNR
X 11 Miller, Jack Unknown 2007 Exige S Cup 114.11 114.11 114.21 01:54.1 01:54.1 01:54.2
X 0 Baizer, Robert San Diego 2007 Exige S Cup 115.54 115.54 115.71 01:55.5 01:55.5 01:55.7
X 207 Strong, Bret Unknown 1987 Mustang DNR DNR
X 98 Chin, Frederick San Diego 2005 GT3 Cup DNR DNR
X 49 Chiocchetti, A OCR 2010 GT3 Cup DNR DNR
X 94 Woods, Kevin Diablo 2012 GT3 Cup DNR DNR
X 218 OKeefe, Jon Zone 8 2001 S2000 DNR DNR