Top 10 Times
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time Best Time 1st Time 2nd Time
CC12 981 Duncan, Jad San Diego 2000 996 115.31 115.31 115.43 01:55.3 01:55.3 01:55.4
CC13 21 Buck, James Orange Coast 1988 Carrera 118.05 118.05 118.86 01:58.0 01:58.0 01:58.9
CC13 181 Czajkowski, Peter San Diego 1975 Carrera 119.04 119.04 119.41 01:59.0 01:59.0 01:59.4
CC14 14 Binford, Jim San Diego 1981 911 119.25 119.25 119.78 01:59.3 01:59.3 01:59.8
CC11 250 Mueller, Bob San Diego 1985 Carrera 120.08 120.08 121.34 02:00.1 02:00.1 02:01.3
CC10 144 Payne, John San Diego 2003 996 120.25 120.25 120.48 02:00.3 02:00.3 02:00.5
CC09 1 Rondeau, Mark San Diego 1979 911SC 120.27 120.27 121.33 02:00.3 02:00.3 02:01.3
CC12 961 Duncan, Jim San Diego 2000 996 120.3 120.3 120.48 02:00.3 02:00.3 02:00.5
X 11 Miller, Jack San Diego 2007 Exige S Cup 121.19 121.19 121.21 02:01.2 02:01.2 02:01.2
CC14 78 Brown, Michael San Diego 1981 911 121.66 121.66 121.7 02:01.7 02:01.7 02:01.7
Times By Class
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time Best Time 1st Time 2nd Time
SS02 459 DeLira, Gerald San Diego 2007 Cayman DNR DNR
SS07 483 Tripodi, Jasmine San Diego 2001 911 Turbo DNR DNR
CC01 461 Hearsum, Andrew San Diego 1974 914 141.6 141.6 142.1 02:21.6 02:21.6 02:22.1
CC05 17 Young, Paul San Diego 1979 911SC 126.87 126.87 139.23 02:06.9 02:06.9 02:19.2
CC05 599 Ripka, William San Diego 1978 911SC 139.33 139.33 139.49 02:19.3 02:19.3 02:19.5
CC05 111 Young, Cathy San Diego 1987 911 Targa DNR DNR
CC06 129 Hockett, Dave Grand Prix 1998 Boxster 129.23 129.23 129.27 02:09.2 02:09.2 02:09.3
CC06 421 Hockett, Dan Grand Prix 1999 Boxster 129.59 129.59 129.66 02:09.6 02:09.6 02:09.7
CC06 869 Hoiberg, Ted Orange Coast 1980 911SC DNR DNR
CC07 968 Vanderschuit, Carl San Diego 2006 Boxster 125.3 125.3 125.39 02:05.3 02:05.3 02:05.4
CC08 491 Ibbetson, Bill San Diego 1994 968 123.99 123.99 125.63 02:04.0 02:04.0 02:05.6
CC08 72 McRae, Ed Orange Coast 2009 Cayman 126.37 126.37 127.06 02:06.4 02:06.4 02:07.1
CC08 631 Power, Dennis Santa Barbara 2000 Boxster S 130.31 130.31 132.14 02:10.3 02:10.3 02:12.1
CC08 497 Oehler, Ryan San Diego 2009 Cayman 132.37 132.37 133.01 02:12.4 02:12.4 02:13.0
CC08 67 B, Rochelle Unknown 2003 Carrera 137.69 137.69 138.6 02:17.7 02:17.7 02:18.6
CC08 311 Baigent, Wayne San Diego 1999 996 DNR DNR
CC08 381 Adams, Don Riverside 1999 Carrera DNR DNR
CC09 1 Rondeau, Mark San Diego 1979 911SC 120.27 120.27 121.33 02:00.3 02:00.3 02:01.3
CC09 97 Grosekemper, Steve San Diego 1982 911SC 121.95 121.95 122.96 02:02.0 02:02.0 02:03.0
CC09 952 Powell, Frank San Diego 1976 911S 125.25 125.25 126.95 02:05.3 02:05.3 02:07.0
CC09 98 Phillips, Greg San Diego 1982 911SC 125.63 125.63 125.84 02:05.6 02:05.6 02:05.8
CC09 310 Sofio, John Los Angeles 2006 911 DNR DNR
CC09 404 Erickson, Steven San Diego 2012 Cayman R DNR DNR
CC09 555 Morse, Kevin San Diego 1989 930 DNR DNR
CC10 144 Payne, John San Diego 2003 996 120.25 120.25 120.48 02:00.3 02:00.3 02:00.5
CC10 47 Middleton, Don San Diego 1985 Carrera 122.25 122.25 122.9 02:02.3 02:02.3 02:02.9
CC10 511 Hoffman, Jerry San Diego 1970 911T 125.08 125.08 126.14 02:05.1 02:05.1 02:06.1
CC10 157 Smith, JB San Diego 2011 Boxster Spyder 125.75 125.75 126.23 02:05.8 02:05.8 02:06.2
CC10 359 Wong, Bill San Diego 1988 951 DNR DNR
CC10 755 Shaffer, Steven Orange Coast 2012 Boxster Spyder DNR DNR
CC11 250 Mueller, Bob San Diego 1985 Carrera 120.08 120.08 121.34 02:00.1 02:00.1 02:01.3
CC11 91 Chambers, Dan San Diego 1983 911SC 125.4 125.4 126.15 02:05.4 02:05.4 02:06.2
CC11 62 B, Craig Unknown 2004 GT3 126.81 126.81 127.01 02:06.8 02:06.8 02:07.0
CC11 442 Carusillo, Daniel San Diego 1976 911 131.77 131.77 133.25 02:11.8 02:11.8 02:13.3
CC11 53 Shon, Russell San Diego 2001 Boxster S DNR DNR
CC11 173 Muscat, Ed San Diego 1984 911 Carreara DNR DNR
CC12 981 Duncan, Jad San Diego 2000 996 115.31 115.31 115.43 01:55.3 01:55.3 01:55.4
CC12 961 Duncan, Jim San Diego 2000 996 120.3 120.3 120.48 02:00.3 02:00.3 02:00.5
CC12 949 Galati, TJ San Diego 2000 Boxster S 127.81 127.81 128.99 02:07.8 02:07.8 02:09.0
CC12 54 Heimburge, Neil San Diego 1997 993 TT 133.08 133.08 133.88 02:13.1 02:13.1 02:13.9
CC12 4 Lush, Greg Orange Coast 1993 RS DNR DNR
CC13 21 Buck, James Orange Coast 1988 Carrera 118.05 118.05 118.86 01:58.0 01:58.0 01:58.9
CC13 181 Czajkowski, Peter San Diego 1975 Carrera 119.04 119.04 119.41 01:59.0 01:59.0 01:59.4
CC13 89 Lee, Ivan San Gabriel Valley 2007 GT3 RS DNR DNR
CC14 14 Binford, Jim San Diego 1981 911 119.25 119.25 119.78 01:59.3 01:59.3 01:59.8
CC14 78 Brown, Michael San Diego 1981 911 121.66 121.66 121.7 02:01.7 02:01.7 02:01.7
CC14 717 Jordison, Neville Other PCA Region 2011 GT3 DNR DNR
CC14 1147 Salehi, Behr San Diego 1973 911S DNR DNR
944Spec 58 Sharp, Charles San Diego 1986 944 Spec 126.89 126.89 127.73 02:06.9 02:06.9 02:07.7
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 132.47 132.47 134.15 02:12.5 02:12.5 02:14.2
944Spec 272 Diamond, David San Diego 1983 944 136.8 136.8 147.97 02:16.8 02:16.8 02:28.0
944Spec 352 McIntyre, Ian San Diego 1984 944 Spec 138.99 138.99 139.28 02:19.0 02:19.0 02:19.3
BoxsterSpec 299 Foley, Mark San Diego 1997 Boxster 125.45 125.45 126 02:05.5 02:05.5 02:06.0
X 11 Miller, Jack San Diego 2007 Exige S Cup 121.19 121.19 121.21 02:01.2 02:01.2 02:01.2
X 0 Baizer, Robert San Diego 2007 Exige S Cup 122.42 122.42 122.67 02:02.4 02:02.4 02:02.7
X 231 Gagne, Jean-Sebastien Not in PCA 2008 M3 125.09 125.09 125.93 02:05.1 02:05.1 02:05.9
X 13 Forsdick, Justin Not in PCA 1996 M3 DNR DNR
X 204 Rosser, Blake Las Vegas 2001 996 GT3RS DNR DNR
X 891 Conquest, Paul Other PCA Region 2004 996 GT3 Cup DNR DNR
X 936 Keane, John Los Angeles 2009 997 GT3 Cup DNR DNR