Top 10 Times
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time Best Time 1st Time 2nd Time
CC12 961 Duncan, Jim San Diego 2000 996 84.14 84.14 85.12 01:24.1 01:24.1 01:25.1
X 11 Miller, Jack San Diego 2007 Exige S Cup 84.32 84.32 84.58 01:24.3 01:24.3 01:24.6
CC09 97 Grosekemper, Steve San Diego 1982 911SC 85.1 86.28 85.1 01:25.1 01:26.3 01:25.1
X 0 Baizer, Robert San Diego 2007 Exige S Cup 85.27 85.47 85.27 01:25.3 01:25.5 01:25.3
CC14 14 Binford, Jim San Diego 1981 911 85.4 85.46 85.4 01:25.4 01:25.5 01:25.4
CC14 78 Brown, Michael San Diego 1981 911 85.58 85.58 86.16 01:25.6 01:25.6 01:26.2
CC11 2 Andrews, Dan San Diego 1973 911 86.25 86.88 86.25 01:26.3 01:26.9 01:26.3
CC11 6 Rosen, Mick San Diego 1973 911 87.09 87.16 87.09 01:27.1 01:27.2 01:27.1
CC11 62 B, Craig Unknown 2004 GT3 87.63 88.95 87.63 01:27.6 01:29.0 01:27.6
CC11 53 Shon, Russell San Diego 2001 Boxster S 87.69 87.72 87.69 01:27.7 01:27.7 01:27.7
Times By Class
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time Best Time 1st Time 2nd Time
SS05 612 Costello, Don San Diego 2008 997 Carrera 4S DNR DNR
SS05 922 Daily, Justin Orange Coast 2007 C2S DNR DNR
CC01 461 Hearsum, Andrew San Diego 1974 914 99.81 100.35 99.81 01:39.8 01:40.3 01:39.8
CC03 203 Neff, Dennis Orange Coast 1989 944 S2 DNR DNR
CC04 960 Behun, Bill San Diego 1980 911SC 91.06 91.77 91.06 01:31.1 01:31.8 01:31.1
CC05 17 Young, Paul San Diego 1979 911SC 88.13 88.15 88.13 01:28.1 01:28.1 01:28.1
CC05 599 Ripka, William San Diego 1978 911SC 95.55 96.11 95.55 01:35.5 01:36.1 01:35.5
CC05 111 Young, Cathy San Diego 1987 911 Targa 98.31 99.1 98.31 01:38.3 01:39.1 01:38.3
CC06 421 Hockett, Dan Grand Prix 1999 Boxster 88.96 90.81 88.96 01:29.0 01:30.8 01:29.0
CC06 129 Hockett, Dave Grand Prix 1998 Boxster 89.16 90.19 89.16 01:29.2 01:30.2 01:29.2
CC06 762 Kazmierczak, Mike Orange Coast 1987 951 DNR DNR
CC06 308 Neff, Richard Orange Coast 1987 951 DNR DNR
CC07 601 Orton, Glenn San Gabriel Valley 2007 Cayman 95.72 95.72 97.81 01:35.7 01:35.7 01:37.8
CC07 393 Barnum, Terry San Diego 1988 Carrera DNR DNR
CC08 67 B, Rochelle Unknown 2003 Carrera 94.44 94.47 94.44 01:34.4 01:34.5 01:34.4
CC08 381 Adams, Don Riverside 1999 Carrera DNR DNR
CC08 167 Yu, H. Gino Golden Empire 2002 Carrera DNR DNR
CC09 97 Grosekemper, Steve San Diego 1982 911SC 85.1 86.28 85.1 01:25.1 01:26.3 01:25.1
CC09 1 Rondeau, Mark San Diego 1979 911SC 88.5 88.5 96.92 01:28.5 01:28.5 01:36.9
CC09 952 Powell, Frank San Diego 1976 911S 88.75 89.55 88.75 01:28.8 01:29.6 01:28.8
CC09 631 Power, Dennis Santa Barbara 2000 Boxster S 89.87 90.25 89.87 01:29.9 01:30.2 01:29.9
CC10 511 Hoffman, Jerry San Diego 1970 911T 88.87 89.18 88.87 01:28.9 01:29.2 01:28.9
CC10 47 Middleton, Don San Diego 1985 Carrera 89.67 91.3 89.67 01:29.7 01:31.3 01:29.7
CC11 2 Andrews, Dan San Diego 1973 911 86.25 86.88 86.25 01:26.3 01:26.9 01:26.3
CC11 6 Rosen, Mick San Diego 1973 911 87.09 87.16 87.09 01:27.1 01:27.2 01:27.1
CC11 62 B, Craig Unknown 2004 GT3 87.63 88.95 87.63 01:27.6 01:29.0 01:27.6
CC11 53 Shon, Russell San Diego 2001 Boxster S 87.69 87.72 87.69 01:27.7 01:27.7 01:27.7
CC11 442 Carusillo, Daniel San Diego 1976 911 89.69 89.69 91.9 01:29.7 01:29.7 01:31.9
CC11 424 Ehrath, Alexander San Diego 2004 GT3 DNR DNR
CC12 961 Duncan, Jim San Diego 2000 996 84.14 84.14 85.12 01:24.1 01:24.1 01:25.1
CC12 54 Heimburge, Neil San Diego 1997 993 TT 92.39 93.05 92.39 01:32.4 01:33.1 01:32.4
CC12 303 Lee, Henry Other PCA Region 2008 GT3RS DNR DNR
CC13 89 Lee, Ivan San Gabriel Valley 2007 GT3 RS DNR DNR
CC14 14 Binford, Jim San Diego 1981 911 85.4 85.46 85.4 01:25.4 01:25.5 01:25.4
CC14 78 Brown, Michael San Diego 1981 911 85.58 85.58 86.16 01:25.6 01:25.6 01:26.2
944Spec 58 Sharp, Charles San Diego 1986 944 Spec 89.88 89.91 89.88 01:29.9 01:29.9 01:29.9
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 91.65 92.18 91.65 01:31.6 01:32.2 01:31.6
944Spec 272 Diamond, David San Diego 1983 944 96.06 96.06 97.05 01:36.1 01:36.1 01:37.0
944Spec 5 Gogus, Rafi CA Central Coast 1986 944 DNR DNR
944Spec 842 Perdikaris, Nick Grand Prix 1984 944 DNR DNR
X 11 Miller, Jack San Diego 2007 Exige S Cup 84.32 84.32 84.58 01:24.3 01:24.3 01:24.6
X 0 Baizer, Robert San Diego 2007 Exige S Cup 85.27 85.47 85.27 01:25.3 01:25.5 01:25.3
X 652 Kureshi, Sohaib San Diego 1986 911 DNR DNR