Top 10 Times
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
CC16 275 Dawson, Bill San Diego 1997 993 TT 119.11 119.11 120.26 01:59.1 01:59.1 02:00.3
CC13 981 Duncan, Jad San Diego 2000 996 120.79 120.79 120.96 02:00.8 02:00.8 02:01.0
CC16 844 Palmer, Ron San Diego 1978 911 122 122 122.77 02:02.0 02:02.0 02:02.8
CC15 24 Marlin, Glenn San Diego 1996 993 122.86 122.86 122.94 02:02.9 02:02.9 02:02.9
CC16 121 Yip, Wing Fred San Diego 1975 911S 123.06 123.06 123.97 02:03.1 02:03.1 02:04.0
CC12 250 Mueller, Bob San Diego 1985 Carrera 124.91 124.91 126.13 02:04.9 02:04.9 02:06.1
CC15 14 Binford, Jim San Diego 1981 911 126.23 126.23 126.8 02:06.2 02:06.2 02:06.8
CC14 452 Avitt, Mike San Diego 2004 GT3 126.55 126.55 126.79 02:06.6 02:06.6 02:06.8
X 11 Miller, Jack San Diego 2007 Exige S Cup 126.84 126.84 129.48 02:06.8 02:06.8 02:09.5
CC15 78 Brown, Michael San Diego 1981 911 127.19 127.19 129.15 02:07.2 02:07.2 02:09.1
Times By Class
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
SS07 670 B, Rochelle Gran Prix 2003 Carrera 141.07 141.07 143.27 02:21.1 02:21.1 02:23.3
CC03 123 Bray, Mark San Diego 1987 924S Tuffy 136.24 136.24 136.59 02:16.2 02:16.2 02:16.6
CC05 313 Hicks, Jim San Diego 1986 944 Spec 132.74 132.74 133.33 02:12.7 02:12.7 02:13.3
CC05 111 Young, Cathy San Diego 1987 911 Targa 148.97 148.97 153.53 02:29.0 02:29.0 02:33.5
CC06 421 Hockett, Dan Gran Prix 1999 Boxster 133.65 133.65 134.5 02:13.7 02:13.7 02:14.5
CC06 129 Hockett, Dave Gran Prix 1998 Boxster 134.64 134.64 134.77 02:14.6 02:14.6 02:14.8
CC07 17 Young, Paul San Diego 1979 911SC 128.9 128.9 129.45 02:08.9 02:08.9 02:09.5
CC07 952 Powell, Frank San Diego 1976 911S 132.73 132.73 133.41 02:12.7 02:12.7 02:13.4
CC07 418 Sylvestri, Rick San Diego 1976 911 134.06 134.06 134.88 02:14.1 02:14.1 02:14.9
CC07 51 Linares, Ralph San Diego 2004 Boxster 135.95 135.95 136.72 02:15.9 02:15.9 02:16.7
CC08 381 Adams, Don Riverside 1999 Carrera 138.57 138.57 139.31 02:18.6 02:18.6 02:19.3
CC08 497 Oehler, Ryan San Diego 2009 Cayman DNR DNR
CC09 1 Rondeau, Mark San Diego 1979 911SC 127.34 127.34 130.22 02:07.3 02:07.3 02:10.2
CC09 511 Hoffman, Jerry San Diego 1970 911T 135.17 135.17 136.33 02:15.2 02:15.2 02:16.3
CC09 76 Mueller, Tom Unknown 2010 Boxster S DNR DNR
CC10 620 B, Craig Gran Prix 2004 GT3 132.28 132.28 132.64 02:12.3 02:12.3 02:12.6
CC10 58 Sharp, Charles San Diego 1986 944Spec 134.45 134.45 135.85 02:14.5 02:14.5 02:15.9
CC11 97 Grosekemper, Steve San Diego 1982 911SC 130.23 130.23 130.37 02:10.2 02:10.2 02:10.4
CC11 91 Chambers, Dan San Diego 1983 911SC 131.18 131.18 131.49 02:11.2 02:11.2 02:11.5
CC11 98 Phillips, Greg San Diego 1982 911SC 139.28 139.28 140.02 02:19.3 02:19.3 02:20.0
CC12 250 Mueller, Bob San Diego 1985 Carrera 124.91 124.91 126.13 02:04.9 02:04.9 02:06.1
CC12 454 Taylor, George San Diego 1974 911S 128.58 128.58 129.46 02:08.6 02:08.6 02:09.5
CC12 437 Barton, Jay Gran Prix 2012 Cayman R DNR DNR
CC13 981 Duncan, Jad San Diego 2000 996 120.79 120.79 120.96 02:00.8 02:00.8 02:01.0
CC13 961 Duncan, Jim San Diego 2000 996 DNR DNR
CC14 452 Avitt, Mike San Diego 2004 GT3 126.55 126.55 126.79 02:06.6 02:06.6 02:06.8
CC14 425 Avitt, Angela San Diego 2004 GT3 134.47 134.47 135.65 02:14.5 02:14.5 02:15.7
CC14 89 Lee, Ivan San Gabriel Valley 2007 GT3 RS DNR DNR
CC14 577 Obrist, Otto San Diego 1986 944 Turbo DNR DNR
CC15 24 Marlin, Glenn San Diego 1996 993 122.86 122.86 122.94 02:02.9 02:02.9 02:02.9
CC15 14 Binford, Jim San Diego 1981 911 126.23 126.23 126.8 02:06.2 02:06.2 02:06.8
CC15 78 Brown, Michael San Diego 1981 911 127.19 127.19 129.15 02:07.2 02:07.2 02:09.1
CC16 275 Dawson, Bill San Diego 1997 993 TT 119.11 119.11 120.26 01:59.1 01:59.1 02:00.3
CC16 844 Palmer, Ron San Diego 1978 911 122 122 122.77 02:02.0 02:02.0 02:02.8
CC16 121 Yip, Wing Fred San Diego 1975 911S 123.06 123.06 123.97 02:03.1 02:03.1 02:04.0
CC16 409 Van Zandt, Mike San Diego 1989 951 DNR DNR
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 139.99 139.99 141.35 02:20.0 02:20.0 02:21.4
X 11 Miller, Jack San Diego 2007 Exige S Cup 126.84 126.84 129.48 02:06.8 02:06.8 02:09.5
X 0 Baizer, Robert San Diego 2007 Exige S Cup 127.69 127.69 127.8 02:07.7 02:07.7 02:07.8
X 12 Johnson, Billy San Diego 1992 NSX DNR DNR
X 99 Schumacher, Isaac Los Angeles 2001 M3 DNR DNR
X 113 Smith, Jarett San Diego 1996 M3 DNR DNR
X 248 Saeta, Steve Not in PCA 2006 M3 DNR DNR
X 779 Griffiths, Monte San Diego 2006 Elise DNR DNR
X 335 Silverstein, Joel Los Angeles 2002 996 DNR DNR