Top 10 Times
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
CC13 981 Duncan, Jad San Diego 2000 996 88.18 88.18 96.64 01:28.2 01:28.2 01:36.6
CC16 66 Lee, Jae San Diego 1973 911 88.94 89.54 88.94 01:28.9 01:29.5 01:28.9
CC16 31 Schmidt, Roland San Diego 1973 911 88.99 88.99 96.58 01:29.0 01:29.0 01:36.6
CC15 373 Ames, Craig Orange Coast 2011 GT3 RS 90.91 90.91 91.3 01:30.9 01:30.9 01:31.3
CC14 577 Obrist, Otto San Diego 1986 944 Turbo 91 91 91.18 01:31.0 01:31.0 01:31.2
CC14 81 DiLanzo, Anthony San Diego 1970 911 92.02 92.42 92.02 01:32.0 01:32.4 01:32.0
CC13 961 Duncan, Jim San Diego 2000 996 92.56 92.56 94.54 01:32.6 01:32.6 01:34.5
CC11 97 Grosekemper, Steve San Diego 1982 911SC 93.29 94.08 93.29 01:33.3 01:34.1 01:33.3
CC15 14 Binford, Jim San Diego 1981 911 93.33 93.55 93.33 01:33.3 01:33.5 01:33.3
CC13 21 Buck, James Orange Coast 1988 Carrera 93.43 94.42 93.43 01:33.4 01:34.4 01:33.4
Times By Class
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
SS07 670 B, Rochelle Gran Prix 2003 Carrera 108.94 110.53 108.94 01:48.9 01:50.5 01:48.9
SS10 857 Liu, Charles San Diego 2010 GT3 DNR DNR
SS10 1111 Arvai, Andy San Diego 2010 GT3 DNR DNR
CC03 500 Monaco, Michael San Diego 1978 911 SC DNR DNR
CC04 272 Diamond, David San Diego 2002 Boxster 106.55 106.55 107.24 01:46.6 01:46.6 01:47.2
CC04 218 OKeefe, Jon San Diego 2003 Boxster DNR DNR
CC04 582 OKeefe, Joe San Diego 2003 Boxster DNR DNR
CC05 111 Young, Cathy San Diego 1987 911 Targa DNR DNR
CC06 129 Hockett, Dave Gran Prix 1998 Boxster 100.89 101.22 100.89 01:40.9 01:41.2 01:40.9
CC06 421 Hockett, Dan Gran Prix 1999 Boxster 103.24 104.81 103.24 01:43.2 01:44.8 01:43.2
CC06 599 Ripka, William San Diego 1978 911SC 105.08 105.08 106.29 01:45.1 01:45.1 01:46.3
CC07 17 Young, Paul San Diego 1979 911SC 97.61 98.4 97.61 01:37.6 01:38.4 01:37.6
CC08 381 Adams, Don Riverside 1999 Carrera 104.17 105.8 104.17 01:44.2 01:45.8 01:44.2
CC08 836 Dea, Melvin Gran Prix 2001 Boxster S DNR DNR
CC09 1 Rondeau, Mark San Diego 1979 911SC 95.67 96.04 95.67 01:35.7 01:36.0 01:35.7
CC09 631 Power, Dennis Santa Barbara 2000 Boxster S 103.45 103.45 104.94 01:43.5 01:43.5 01:44.9
CC09 511 Hoffman, Jerry San Diego 1970 911T 105.2 105.75 105.2 01:45.2 01:45.7 01:45.2
CC09 442 Carusillo, Daniel San Diego 2011 Cayman S 105.79 105.92 105.79 01:45.8 01:45.9 01:45.8
CC09 609 Clark, Mike Orange Coast 2008 Cayman S DNR DNR
CC10 620 B, Craig Gran Prix 2004 GT3 97.96 99.42 97.96 01:38.0 01:39.4 01:38.0
CC10 58 Sharp, Charles San Diego 1986 944 Spec 102.71 102.71 103.17 01:42.7 01:42.7 01:43.2
CC10 3 Knauf, Vince San Diego 1989 944 Turbo DNR DNR
CC10 113 Mulligan, Mike Gran Prix 1988 944 Turbo DNR DNR
CC10 164 Beale, Ron Gran Prix 2006 997S DNR DNR
CC10 359 Wong, Bill San Diego 1988 944 Turbo DNR DNR
CC11 97 Grosekemper, Steve San Diego 1982 911SC 93.29 94.08 93.29 01:33.3 01:34.1 01:33.3
CC11 98 Phillips, Greg San Diego 1982 911SC 98.03 98.03 98.94 01:38.0 01:38.0 01:38.9
CC11 710 Festa, Rich Los Angeles 2011 Carrera GTS DNR DNR
CC11 1710 Festa, Tony Los Angeles 2011 Carrera GTS DNR DNR
CC12 934 Dahlkamp, Ethan San Diego 2001 Boxster 94.23 94.23 94.37 01:34.2 01:34.2 01:34.4
CC12 454 Taylor, George San Diego 1974 911S 96.73 96.73 97.24 01:36.7 01:36.7 01:37.2
CC12 250 Mueller, Bob San Diego 1985 Carrera DNR DNR
CC12 763 Schad, Robert San Diego 2008 GT3 DNR DNR
CC13 981 Duncan, Jad San Diego 2000 996 88.18 88.18 96.64 01:28.2 01:28.2 01:36.6
CC13 961 Duncan, Jim San Diego 2000 996 92.56 92.56 94.54 01:32.6 01:32.6 01:34.5
CC13 21 Buck, James Orange Coast 1988 Carrera 93.43 94.42 93.43 01:33.4 01:34.4 01:33.4
CC13 181 Czajkowski, Peter San Diego 1975 Carrera 93.78 93.87 93.78 01:33.8 01:33.9 01:33.8
CC13 279 Quesnel, David San Diego 1976 912 E 96.47 96.95 96.47 01:36.5 01:37.0 01:36.5
CC13 260 Monroe, Eric Orange Coast 1999 996 100.39 100.39 100.89 01:40.4 01:40.4 01:40.9
CC13 751 McGee, Rob San Diego 2007 GT3 DNR DNR
CC14 577 Obrist, Otto San Diego 1986 944 Turbo 91 91 91.18 01:31.0 01:31.0 01:31.2
CC14 81 DiLanzo, Anthony San Diego 1970 911 92.02 92.42 92.02 01:32.0 01:32.4 01:32.0
CC14 452 Avitt, Mike San Diego 2004 GT3 93.98 94.9 93.98 01:34.0 01:34.9 01:34.0
CC14 781 Keele, Robert Orange Coast 1966 911 104.01 105.46 104.01 01:44.0 01:45.5 01:44.0
CC14 171 Neilson, Doug Las Vegas 2010 GT3 DNR DNR
CC14 517 Lyle, Derek San Diego 2011 GT3 RS DNR DNR
CC14 817 Schmidt, Jeffrey San Diego 1997 993 DNR DNR
CC15 373 Ames, Craig Orange Coast 2011 GT3 RS 90.91 90.91 91.3 01:30.9 01:30.9 01:31.3
CC15 14 Binford, Jim San Diego 1981 911 93.33 93.55 93.33 01:33.3 01:33.5 01:33.3
CC15 78 Brown, Michael San Diego 1981 911 95.24 96.14 95.24 01:35.2 01:36.1 01:35.2
CC16 66 Lee, Jae San Diego 1973 911 88.94 89.54 88.94 01:28.9 01:29.5 01:28.9
CC16 31 Schmidt, Roland San Diego 1973 911 88.99 88.99 96.58 01:29.0 01:29.0 01:36.6
CC16 409 Van Zandt, Mike San Diego 1989 944 Turbo DNR DNR
944Spec 413 Romero Sr., Paul San Diego 1984 944 Spec 101.29 102.18 101.29 01:41.3 01:42.2 01:41.3
944Spec 313 Hicks, Jim San Diego 1986 944 Spec 103.67 103.67 103.69 01:43.7 01:43.7 01:43.7
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 105.62 106.59 105.62 01:45.6 01:46.6 01:45.6
944Spec 352 McIntyre, Ian San Diego 1984 944 Spec DNR DNR
944Spec 639 Nufer, Tony San Diego 1986 944 Spec DNR DNR
944Spec 6391 Abbott, Jim San Diego 1986 944 Spec DNR DNR
X 0 Baizer, Robert San Diego 2007 Exige S Cup 93.97 93.97 94.38 01:34.0 01:34.0 01:34.4
X 779 Griffiths, Monte San Diego 2006 Elise 104.93 104.93 105.75 01:44.9 01:44.9 01:45.7
X 172 Traugh, Richard CA Inland 1983 944 121.6 123.16 121.6 02:01.6 02:03.2 02:01.6
X 624 Elovitz, Adam San Diego 2008 M3 DNR DNR
X 626 Elovitz, David San Diego 2007 Corvette Z06 DNR DNR