Top 10 Times                      
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
CC12 431 Barton, Jay 01:45.1 01:45.1
SS10 692 Ridings, Tom 01:47.0 01:47.0
CC15 78 Brown, Michael 01:47.3 01:47.3
CC07 17 Young, Paul 01:47.9 01:47.9
CC12 2 Andrews, Dan 01:48.1 01:48.1
CC09 631 Power, Dennis 01:50.5 01:50.5
CC11 157 Smith, JB 01:50.8 01:50.8
CC15 14 Binford, Jim 01:51.6 01:51.6
CC12 440 Darlin, Doug 01:52.4 01:52.4
X 710 Crandon, David 01:53.6 01:53.6
Times By Class                        
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
944Spec 842 Perdikaris, Nick 01:55.9 01:55.9
944Spec 158 Sharp, Debby 01:58.3 01:58.3
944Spec 639 Nufer, Tony 02:01.0 02:01.0
BoxsterSpec 316 Hustead, Fred 01:59.6 01:59.6
CC06 129 Hockett, Dave 01:53.9 01:53.9
CC06 599 Ripka, William 01:59.5 01:59.5
CC07 17 Young, Paul 01:47.9 01:47.9
CC07 952 Powell, Frank 01:54.5 01:54.5
CC07 601 Orton, Glenn 01:56.8 01:56.8
CC08 381 Adams, Don 01:53.6 01:53.6
CC08 511 Hoffman, Jerry 01:55.1 01:55.1
CC08 87 Chesley, Lori 02:06.7 02:06.7
CC08 3 Knauf, Vince DNR
CC09 631 Power, Dennis 01:50.5 01:50.5
CC10 58 Sharp, Charles 01:53.9 01:53.9
CC10 19 Sims, Gary 01:55.8 01:55.8
CC11 157 Smith, JB 01:50.8 01:50.8
CC11 424 Ehrath, Alexander 02:09.3 02:09.3
CC11 18 Pappagelis, George DNR
CC11 0 Rosen, Mick DNR
CC12 431 Barton, Jay 01:45.1 01:45.1
CC12 2 Andrews, Dan 01:48.1 01:48.1
CC12 440 Darlin, Doug 01:52.4 01:52.4
CC15 78 Brown, Michael 01:47.3 01:47.3
CC15 14 Binford, Jim 01:51.6 01:51.6
SS02 964 Shanklin, Robert 01:54.9 01:54.9
SS05 25 Bloom, Carl 02:05.8 02:05.8
SS09 712 Moore, Dwight DNR
SS10 692 Ridings, Tom 01:47.0 01:47.0
X 710 Crandon, David 01:53.6 01:53.6
X 330 Yip, Wing Fred 01:53.7 01:53.7
X 540 Fox, Dallas 01:54.5 01:54.5
X 714 Yee, Ivan 01:54.9 01:54.9
X 70 Rosenberg, Allan 02:00.1 02:00.1