Top 10 Times                      
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
CC16 121 Yip, Wing Fred San Diego 1975 911S 116.16 116.16 118.08 01:56.2 01:56.2 01:58.1
CC13 981 Duncan, Jad San Diego 2000 996 116.83 116.83 117.49 01:56.8 01:56.8 01:57.5
CC16 409 Van Zandt, Mike San Diego 1989 951 118.99 118.99 119.61 01:59.0 01:59.0 01:59.6
CC12 934 Dahlkamp, Ethan San Diego 2001 Boxster 120.26 120.26 120.32 02:00.3 02:00.3 02:00.3
CC13 961 Duncan, Jim San Diego 2000 996 122.32 122.32 123.25 02:02.3 02:02.3 02:03.3
X 0 Baizer, Robert San Diego 2007 Exige S Cup 122.37 122.37 123.51 02:02.4 02:02.4 02:03.5
CC11 97 Grosekemper, Steve San Diego 1982 911SC 123.14 123.14 123.37 02:03.1 02:03.1 02:03.4
CC07 17 Young, Paul San Diego 1979 911SC 123.85 123.85 124.09 02:03.8 02:03.8 02:04.1
CC10 47 Middleton, Don San Diego 1985 Carrera 123.89 123.89 125.48 02:03.9 02:03.9 02:05.5
CC06 1 Rondeau, Mark San Diego 1988 944S 124.24 124.24 124.43 02:04.2 02:04.2 02:04.4
Times By Class                        
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
SS02 509 Gatto, David Las Vegas 2004 Boxter DNR DNR
SS07 130 Vincent, Robert Los Angeles 1999 Carrera DNR DNR
SS09 712 Moore, Dwight Orange Coast 2011 Carrera GTS DNR DNR
SS10 1111 Arvai, Andy San Diego 2010 GT3 145.28 145.28 272.84 02:25.3 02:25.3 04:32.8
SS10 857 Liu, Charles San Diego 2010 GT3 DNR DNR
CC03 123 Bray, Mark San Diego 1987 924S Tuffy 132.97 132.97 133.72 02:13.0 02:13.0 02:13.7
CC04 272 Diamond, David San Diego 2002 Boxster 135.88 135.88 136.02 02:15.9 02:15.9 02:16.0
CC04 582 OKeefe, Joe San Diego 2003 Boxster DNR DNR
CC06 1 Rondeau, Mark San Diego 1988 944S 124.24 124.24 124.43 02:04.2 02:04.2 02:04.4
CC06 129 Hockett, Dave Gran Prix 1998 Boxster 986 128.79 128.79 142.43 02:08.8 02:08.8 02:22.4
CC06 421 Hockett, Dan Gran Prix 1999 Boxster 129.14 129.14 133.29 02:09.1 02:09.1 02:13.3
CC06 599 Ripka, William San Diego 1978 911SC DNR DNR
CC07 17 Young, Paul San Diego 1979 911SC 123.85 123.85 124.09 02:03.8 02:03.8 02:04.1
CC07 418 Sylvestri, Rick San Diego 1976 911 126.65 126.65 127.21 02:06.7 02:06.7 02:07.2
CC07 51 Linares, Ralph San Diego 2004 Boxster 131.09 131.09 131.24 02:11.1 02:11.1 02:11.2
CC07 218 OKeefe, Jon San Diego 2007 Cayman S DNR DNR
CC07 647 OKeefe, Ryan San Diego 2007 Cayman S DNR DNR
CC08 511 Hoffman, Jerry San Diego 1970 911T 130.73 130.73 132.15 02:10.7 02:10.7 02:12.2
CC08 87 Chesley, Lori San Diego 1995 968 139.43 139.43 139.61 02:19.4 02:19.4 02:19.6
CC08 197 Swinton, Steve San Diego 1994 RS America DNR DNR
CC09 442 Carusillo, Daniel San Diego 2011 Cayman S 131.91 131.91 132.25 02:11.9 02:11.9 02:12.3
CC10 47 Middleton, Don San Diego 1985 Carrera 123.89 123.89 125.48 02:03.9 02:03.9 02:05.5
CC10 52 Cornelius, Michael San Diego 1986 944 Turbo 125.52 125.52 125.88 02:05.5 02:05.5 02:05.9
CC10 58 Sharp, Charles San Diego 1988 944 Turbo 130.49 130.49 131.3 02:10.5 02:10.5 02:11.3
CC11 97 Grosekemper, Steve San Diego 1982 911SC 123.14 123.14 123.37 02:03.1 02:03.1 02:03.4
CC11 98 Phillips, Greg San Diego 1982 911SC 125.91 125.91 126.55 02:05.9 02:05.9 02:06.6
CC11 270 Strong, Philip San Diego 2006 Carrera 4S 127.13 127.13 127.15 02:07.1 02:07.1 02:07.2
CC11 514 Hill, Craig San Diego 2004 GT3 130.74 130.74 131.3 02:10.7 02:10.7 02:11.3
CC12 934 Dahlkamp, Ethan San Diego 2001 Boxster 120.26 120.26 120.32 02:00.3 02:00.3 02:00.3
CC12 454 Taylor, George San Diego 1974 911S 126.35 126.35 128.66 02:06.4 02:06.4 02:08.7
CC12 440 Darlin, Doug San Diego 2004 GT3 129.74 129.74 132.26 02:09.7 02:09.7 02:12.3
CC13 981 Duncan, Jad San Diego 2000 996 116.83 116.83 117.49 01:56.8 01:56.8 01:57.5
CC13 961 Duncan, Jim San Diego 2000 996 122.32 122.32 123.25 02:02.3 02:02.3 02:03.3
CC14 691 MezaPena, Eduardo San Diego 2011 GT3 RS 128.96 128.96 129.33 02:09.0 02:09.0 02:09.3
CC15 14 Binford, Jim San Diego 1981 911 DNR DNR
CC15 78 Brown, Michael San Diego 1981 911 DNR DNR
CC15 191 Daszkal, Martin San Diego 2002 GT3 Cup DNR DNR
CC16 121 Yip, Wing Fred San Diego 1975 911S 116.16 116.16 118.08 01:56.2 01:56.2 01:58.1
CC16 409 Van Zandt, Mike San Diego 1989 951 118.99 118.99 119.61 01:59.0 01:59.0 01:59.6
CC16 360 Delgadillo, Enrique Other PCA Region 1974 911 DNR DNR
CC16 1037 Delgadillo, Leo San Diego 1974 911 DNR DNR
CC16 59 Gagen, Mike San Diego 1974 911 RSR+ DNR DNR
CC16 66 Lee, Jae San Diego 1973 911 DNR DNR
944Spec 153 Rayner, Leigh San Diego 1987 924 S 130.83 130.83 130.95 02:10.8 02:10.8 02:11.0
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 131.9 131.9 132.31 02:11.9 02:11.9 02:12.3
944Spec 413 Romero Sr., Paul San Diego 1984 944 Spec 132.27 132.27 132.66 02:12.3 02:12.3 02:12.7
944Spec 6391 Abbott, Jim San Diego 1986 944 Spec DNR DNR
944Spec 313 Hicks, Jim San Diego 1986 944 Spec DNR DNR
944Spec 639 Nufer, Tony San Diego 1986 944 Spec DNR DNR
944Spec 993 Rampmeier, Keith San Diego 1986 944Spec DNR DNR
944Spec 77 Rickard, John San Diego 1983 944 DNR DNR
X 0 Baizer, Robert San Diego 2007 Exige S Cup 122.37 122.37 123.51 02:02.4 02:02.4 02:03.5
X 779 Griffiths, Monte San Diego 2006 Elise 131.11 131.11 131.57 02:11.1 02:11.1 02:11.6
X 11 Miller, Jack San Diego 2007 Exige S Cup DNR DNR
X 113 Smith, Jarett San Diego 1996 M3 DNR DNR
X 358 Strong, Rush Not in PCA 2007 Eclipse DNR DNR
X 7 Roach, Tom Los Angeles 2011 GT3 DNR DNR