Top 10 Times                      
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
X 527 Grant, Garry San Diego 2010 ACR Hardcore 105.59 105.59 105.96 01:45.6 01:45.6 01:46.0
CC16 484 Menczer, Jesse San Diego 2011 RS 4.0 106.54 106.54 107.01 01:46.5 01:46.5 01:47.0
CC13 981 Duncan, Jad San Diego 2000 996 107.21 107.21 108.07 01:47.2 01:47.2 01:48.1
CC16 121 Yip, Wing Fred San Diego 1975 911S 108.23 108.23 108.25 01:48.2 01:48.2 01:48.2
CC13 21 Buck, James Orange Coast 1988 Carrera 108.9 108.9 108.98 01:48.9 01:48.9 01:49.0
CC13 360 Delgadillo, Enrique Golden Gate 1974 911 111.61 111.61 112.35 01:51.6 01:51.6 01:52.4
CC13 961 Duncan, Jim San Diego 2000 996 112.12 112.12 114.31 01:52.1 01:52.1 01:54.3
X 7177 Weedon, Roland Unknown 2010 R8 112.89 112.89 113.63 01:52.9 01:52.9 01:53.6
CC14 733 ORourke, David Golden Gate 2011 GT3 113.53 113.53 115.04 01:53.5 01:53.5 01:55.0
CC14 452 Avitt, Mike San Diego 2004 GT3 113.7 113.7 115.11 01:53.7 01:53.7 01:55.1
Times By Class                      
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
SS07 143 Oliver, Glen Pacific Northwest 2003 Carrera C4S 123.91 123.91 124.07 02:03.9 02:03.9 02:04.1
SS07 670 B, Rochelle Grand Prix 2003 Carrera 124.45 124.45 124.55 02:04.5 02:04.5 02:04.5
SS08 477 Burns, Michael Orange Coast 2007 997 DNR DNR
SS08 710 Festa, Rich Los Angeles 2009 911 DNR DNR
SS10 190 Whelan, David Arizona 2010 GT3 121.29 121.29 123.12 02:01.3 02:01.3 02:03.1
CC01 124 Holthaus, Marc Los Angeles 1968 912 DNR DNR
CC03 500 Monaco, Michael San Diego 1978 911 SC DNR DNR
CC04 509 Gatto, David Las Vegas 2004 Boxter 141.5 141.5 141.73 02:21.5 02:21.5 02:21.7
CC05 111 Young, Cathy San Diego 1987 911 Targa DNR DNR
CC06 1 Rondeau, Mark San Diego 1988 944S 120.16 120.16 120.61 02:00.2 02:00.2 02:00.6
CC06 421 Hockett, Dan Grand Prix 1999 Boxster 120.63 120.63 121.01 02:00.6 02:00.6 02:01.0
CC06 129 Hockett, Dave Grand Prix 1998 Boxster 986 121.75 121.75 122.32 02:01.8 02:01.8 02:02.3
CC06 250 Mueller, Bob San Diego 1985 Carrera 122.18 122.18 123.16 02:02.2 02:02.2 02:03.2
CC06 931 Thompson, Pete Riverside 1986 944 Turbo 128.5 128.5 130.24 02:08.5 02:08.5 02:10.2
CC07 17 Young, Paul San Diego 1979 911SC 118.5 118.5 118.57 01:58.5 01:58.5 01:58.6
CC07 418 Sylvestri, Rick San Diego 1976 911 119.83 119.83 119.86 01:59.8 01:59.8 01:59.9
CC07 51 Linares, Ralph San Diego 2004 Boxster 121.67 121.67 121.98 02:01.7 02:01.7 02:02.0
CC07 5 Sanchez, William Grand Prix 1967 911 S DNR DNR
CC07 601 Orton, Glenn San Gabriel Valley 2007 Cayman DNR DNR
CC07 616 Chalberg, Dan San Diego 1978 911 SC DNR DNR
CC07 869 Hoiberg, Ted Orange Coast 1980 911SC DNR DNR
CC08 72 McRae, Ed Orange Coast 1996 993 C2 117.79 117.79 118.08 01:57.8 01:57.8 01:58.1
CC08 78 Brown, Michael San Diego 1995 968 119.98 119.98 120.11 02:00.0 02:00.0 02:00.1
CC08 87 Chesley, Lori San Diego 1995 968 130.55 130.55 131.16 02:10.6 02:10.6 02:11.2
CC08 61 Scheussler, Kris Unknown 1985 Carrera DNR DNR
CC09 97 Grosekemper, Steve San Diego 1979 911SC 117.37 117.37 117.83 01:57.4 01:57.4 01:57.8
CC09 442 Carusillo, Daniel San Diego 2011 Cayman S 121.67 121.67 121.8 02:01.7 02:01.7 02:01.8
CC09 510 Wilson, Kevin Zone 8 1998 C2S DNR DNR
CC10 47 Middleton, Don San Diego 1985 Carrera 113.79 113.79 113.8 01:53.8 01:53.8 01:53.8
CC10 620 B, Craig Grand Prix 2004 GT3 116.67 116.67 117.01 01:56.7 01:56.7 01:57.0
CC10 58 Sharp, Charles San Diego 1988 944 Turbo 117.4 117.4 117.57 01:57.4 01:57.4 01:57.6
CC11 270 Strong, Philip Unknown 2006 Carrera 4S 116.85 116.85 117.61 01:56.8 01:56.8 01:57.6
CC11 91 Chambers, Dan San Diego 1983 911SC 117.34 117.34 117.63 01:57.3 01:57.3 01:57.6
CC11 98 Phillips, Greg San Diego 1982 911SC 117.5 117.5 117.99 01:57.5 01:57.5 01:58.0
CC11 52 Cornelius, Michael San Diego 1986 944 Turbo DNR DNR
CC11 53 Shon, Russell San Diego 2001 Boxster S DNR DNR
CC12 105 Marmureanu, Alexander Los Angeles 2007 997 Turbo DNR DNR
CC12 440 Darlin, Doug San Diego 2004 GT3 DNR DNR
CC13 981 Duncan, Jad San Diego 2000 996 107.21 107.21 108.07 01:47.2 01:47.2 01:48.1
CC13 21 Buck, James Orange Coast 1988 Carrera 108.9 108.9 108.98 01:48.9 01:48.9 01:49.0
CC13 360 Delgadillo, Enrique Golden Gate 1974 911 111.61 111.61 112.35 01:51.6 01:51.6 01:52.4
CC13 961 Duncan, Jim San Diego 2000 996 112.12 112.12 114.31 01:52.1 01:52.1 01:54.3
CC13 1771 Adelman, Greg San Diego 1986 930 114.21 114.21 114.48 01:54.2 01:54.2 01:54.5
CC13 260 Monroe, Eric Orange Coast 1999 996 116.29 116.29 117.24 01:56.3 01:56.3 01:57.2
CC14 733 ORourke, David Golden Gate 2011 GT3 113.53 113.53 115.04 01:53.5 01:53.5 01:55.0
CC14 452 Avitt, Mike San Diego 2004 GT3 113.7 113.7 115.11 01:53.7 01:53.7 01:55.1
CC14 781 Keele, Robert Orange Coast 1966 911 117.78 117.78 118.53 01:57.8 01:57.8 01:58.5
CC14 425 Avitt, Angela San Diego 2004 GT3 121.94 121.94 122.15 02:01.9 02:01.9 02:02.1
CC14 68 Winterbottom, T Andrew California Central Coast 2007 GT3 DNR DNR
CC14 328 Anderson, Steve Unknown 2011 GT3 RS DNR DNR
CC14 577 Obrist, Otto San Diego 1986 944 Turbo DNR DNR
CC15 1037 Delgadillo, Leo Unknown 1972 911 S DNR DNR
CC16 484 Menczer, Jesse San Diego 2011 RS 4.0 106.54 106.54 107.01 01:46.5 01:46.5 01:47.0
CC16 121 Yip, Wing Fred San Diego 1975 911S 108.23 108.23 108.25 01:48.2 01:48.2 01:48.2
CC16 66 Lee, Jae San Diego 1973 911 DNR DNR
CC16 409 Van Zandt, Mike San Diego 1989 951 DNR DNR
CC16 724 Romer, Chip Arizona 2010 GT3RS DNR DNR
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 126.54 126.54 126.55 02:06.5 02:06.5 02:06.6
X 527 Grant, Garry San Diego 2010 ACR Hardcore 105.59 105.59 105.96 01:45.6 01:45.6 01:46.0
X 7177 Weedon, Roland Unknown 2010 R8 112.89 112.89 113.63 01:52.9 01:52.9 01:53.6
X 11 Miller, Jack Unknown 2007 Exige S Cup 114.2 114.2 114.23 01:54.2 01:54.2 01:54.2
X 0 Baizer, Robert San Diego 2007 Exige S Cup 115.11 115.11 115.35 01:55.1 01:55.1 01:55.3
X 22 Hodges, Gregg Rocky Mountain 2009 GT3 Cup DNR DNR
X 100 Popa, Alex Los Angeles 2007 Gallardo DNR DNR
X 114 Growe, Mark Orange Coast 2001 Corvette Z06 DNR DNR
X 117 Newcomer, Bob Orange Coast 2004 Z06 DNR DNR