Top 10 Times                        
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
CC16 288 Gates, Randy Orange Coast 2004 GT3 81.99 81.99 82.1 01:22.0 01:22.0 01:22.1
CC14 452 Avitt, Mike San Diego 2004 GT3 83.36 83.36 83.62 01:23.4 01:23.4 01:23.6
X 11 Miller, Jack San Diego 2007 Exige S Cup 83.56 83.56 84.15 01:23.6 01:23.6 01:24.1
CC15 14 Binford, Jim San Diego 1981 911 84.55 84.55 84.97 01:24.6 01:24.6 01:25.0
CC11 97 Grosekemper, Steve San Diego 1982 911SC 84.78 84.78 85.58 01:24.8 01:24.8 01:25.6
CC10 53 Shon, Russell San Diego 2001 Boxster S 85.03 85.03 85.31 01:25.0 01:25.0 01:25.3
X 0 Baizer, Robert San Diego 2007 Exige S Cup 85.06 85.06 85.72 01:25.1 01:25.1 01:25.7
CC15 78 Brown, Michael San Diego 1981 911 85.68 85.68 87.32 01:25.7 01:25.7 01:27.3
CC10 58 Sharp, Charles San Diego 1988 944 Turbo 85.93 85.93 86.52 01:25.9 01:25.9 01:26.5
CC10 47 Middleton, Don San Diego 1985 Carrera 86.19 86.19 86.63 01:26.2 01:26.2 01:26.6
Times By Class                        
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
SS07 67 B, Rochelle Gran Prix 2003 Carrera 96.29 96.29 98.25 01:36.3 01:36.3 01:38.2
CC01 461 Hearsum, Andrew San Diego 1974 914 99.02 99.02 99.78 01:39.0 01:39.0 01:39.8
CC02 949 Bortolin, Adriano San Diego 1988 944 101.21 101.21 103.14 01:41.2 01:41.2 01:43.1
CC04 272 Diamond, David San Diego 2002 Boxster 92.94 92.94 94.25 01:32.9 01:32.9 01:34.3
CC04 960 Behun, Bill San Diego 1980 911SC 92.97 92.97 93.4 01:33.0 01:33.0 01:33.4
CC05 599 Ripka, William San Diego 1978 911SC 97.28 97.28 97.32 01:37.3 01:37.3 01:37.3
CC06 421 Hockett, Dan Gran Prix 1999 Boxster 89.47 89.47 89.56 01:29.5 01:29.5 01:29.6
CC06 129 Hockett, Dave Gran Prix 1998 Boxster 986 89.54 89.54 89.74 01:29.5 01:29.5 01:29.7
CC06 786 Zaidi, Hassan San Diego 1999 Boxster 89.66 89.66 89.79 01:29.7 01:29.7 01:29.8
CC06 111 Young, Cathy San Diego 1987 911 Targa 95.69 95.69 95.93 01:35.7 01:35.7 01:35.9
CC06 7860 Zaidi, Abrahim San Diego 1999 Boxster 95.74 95.74 97.1 01:35.7 01:35.7 01:37.1
CC07 17 Young, Paul San Diego 1979 911SC 86.29 86.29 86.36 01:26.3 01:26.3 01:26.4
CC07 418 Sylvestri, Rick San Diego 1976 911 87.26 87.26 87.65 01:27.3 01:27.3 01:27.7
CC09 631 Power, Dennis Santa Barbara 2000 Boxster S 88.44 88.44 89.41 01:28.4 01:28.4 01:29.4
CC09 87 Chesley, Lori San Diego 1995 968 94.26 94.26 94.88 01:34.3 01:34.3 01:34.9
CC09 442 Carusillo, Daniel San Diego 2011 Cayman S DNR DNR
CC10 53 Shon, Russell San Diego 2001 Boxster S 85.03 85.03 85.31 01:25.0 01:25.0 01:25.3
CC10 58 Sharp, Charles San Diego 1988 944 Turbo 85.93 85.93 86.52 01:25.9 01:25.9 01:26.5
CC10 47 Middleton, Don San Diego 1985 Carrera 86.19 86.19 86.63 01:26.2 01:26.2 01:26.6
CC10 62 B, Craig Gran Prix 2004 GT3 87.63 87.63 87.65 01:27.6 01:27.6 01:27.7
CC10 88 Scheussler, Bob Orange Coast 1985 911 DNR DNR
CC10 61 Scheussler, Kris Orange Coast 1985 911 DNR DNR
CC11 97 Grosekemper, Steve San Diego 1982 911SC 84.78 84.78 85.58 01:24.8 01:24.8 01:25.6
CC11 98 Phillips, Greg San Diego 1982 911SC 86.93 86.93 87.15 01:26.9 01:26.9 01:27.2
CC12 514 Hill, Craig San Diego 2004 GT3 86.89 86.89 87.26 01:26.9 01:26.9 01:27.3
CC12 454 Taylor, George San Diego 1974 911S 88.44 88.44 90.26 01:28.4 01:28.4 01:30.3
CC12 26 Monroe, Eric Orange Coast 1999 996 89.21 89.21 89.36 01:29.2 01:29.2 01:29.4
CC12 1111 Arvai, Andy San Diego 2010 GT3 97.78 97.78 98.27 01:37.8 01:37.8 01:38.3
CC14 452 Avitt, Mike San Diego 2004 GT3 83.36 83.36 83.62 01:23.4 01:23.4 01:23.6
CC14 425 Avitt, Angela San Diego 2004 GT3 87.85 87.85 88.59 01:27.9 01:27.9 01:28.6
CC15 14 Binford, Jim San Diego 1981 911 84.55 84.55 84.97 01:24.6 01:24.6 01:25.0
CC15 78 Brown, Michael San Diego 1981 911 85.68 85.68 87.32 01:25.7 01:25.7 01:27.3
CC16 288 Gates, Randy Orange Coast 2004 GT3 81.99 81.99 82.1 01:22.0 01:22.0 01:22.1
CC16 128 Delgadillo, Enrique San Diego 1988 930 88.99 88.99 89.31 01:29.0 01:29.0 01:29.3
CC16 121 Yip, Wing Fred San Diego 1975 911 S DNR DNR
944Spec 85 Sharp, Debby San Diego 1986 944 Spec 92.92 92.92 92.96 01:32.9 01:32.9 01:33.0
944Spec 413 Romero Sr., Paul San Diego 1984 944 Spec DNR DNR
X 11 Miller, Jack San Diego 2007 Exige S Cup 83.56 83.56 84.15 01:23.6 01:23.6 01:24.1
X 0 Baizer, Robert San Diego 2007 Exige S Cup 85.06 85.06 85.72 01:25.1 01:25.1 01:25.7
X 1007 Delgadillo, Leo San Diego 2008 Other 96.53 96.53 97.86 01:36.5 01:36.5 01:37.9
X 779 Griffiths, Monte San Diego 2006 Elise DNR DNR
X 113 Smith, Jarett San Diego 1996 M3 DNR DNR