| PCA Zone 8 - Concours 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitor | Region | Car | Year | Class | Z8 | SAR | SGV | GPX | OCR | LAR | SDR | GER | SBR | AZ | CIR | JS | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Concours | 21-Apr-12 | 05-May-12 | 05-May-12 | 20-May-12 | 16-Jun-12 | 24-Jun-12 | 24-Aug-12 | 6-Oct-12 | 14-Oct-12 | 3-Nov-12 | 17-Nov-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conger, Steve | SBR | 356 | 1954 | C-1 | 322.90 | 322.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris, Spencer | GER | 356 | 1955 | C-1 | 321.20 | 321.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John, Muller | SAR | 356 | 1955 | C-1 | 323.00 | 322.40 | 645.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley, Skip & Leslie | SDR | 356 | 1963 | C-1 | 324.90 | 324.60 | 649.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonner, Neville | SAR | 356 | 1965 | C-1 | 324.00 | 324.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trask, Jeff | GPX | 356 | 1964 | C-1 | 323.10 | 323.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gingerich, Sheldon | 356 | 1960 | C-2 | 323.50 | 323.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John, Muller | SAR | 356 | 1958 | C-2 | 323.40 | 323.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish, Ken | OCR | 912 | 1969 | C-3 | 322.40 | 322.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohr, Brett | GPX | 912 | 1966 | C-3 | 324.20 | 324.00 | 324.00 | 324.80 | 324.00 | 324.30 | 1945.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick, James | AZ | 912 | 1966 | C-3 | 322.70 | 322.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidduck, Richard | SBR | 912 | 1968 | C-3 | 324.30 | 324.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beahan, Peter | SAR | 911 | 1980 | C-4 | 323.60 | 323.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noble, Charlie | OCR | 911 | 1975 | C-4 | 324.80 | 324.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parrish | 911 | 1974 | C-4 | 323.70 | 323.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vining, Steve | LAR | 911 | 1975 | C-4 | 322.20 | 320.60 | 322.80 | 323.50 | 322.40 | 322.90 | 1934.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istwani, Ammar | LAR | 911 | 1997 | C-6 | 321.60 | 321.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Wayne | OCR | 911 GT3 | 2004 | C-7 | 323.10 | 323.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaForest, Ron & Karen | GPX | 911 | 1999 | C-7 | 321.70 | 321.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis, Karen & Bob | GPX | 911 | 2002 | C-7 | 322.80 | 322.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puccino, James | SBR | 911 | 2012 | C-7 | 324.40 | 324.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robertson, Elizabeth | SAR | 911 | 2009 | C-7 | 323.70 | 323.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steele, Ken & Fran | AZ | 911 | 2004 | C-7 | 323.00 | 323.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young, Paul & Ruth | SDR | 911 | 2006 | C-7 | 324.50 | 324.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samojen, Tony | 914-6 | 1970 | C-8 | 322.20 | 322.00 | 644.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spector, Mark | LAR | 914 | 1973 | C-8 | 320.90 | 320.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swanenberg, Eddie | 914-6 | 1970 | C-8 | 323.80 | 323.20 | 647.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuevas, Lee | SAR | 944 | 1986 | C-9 | 323.50 | 323.30 | 646.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walker, David | SDR | 914 | 1970 | C-9 | 323.90 | 324.30 | 324.30 | 972.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crowley, Dennis & Barb | SAR | 356 | 1953 | S-1 | 239.20 | 239.30 | 478.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoskins, Steve | 356 | 1960 | S-1 | 238.50 | 238.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maldonado, Eddie | 356 | 1964 | S-1 | 238.30 | 238.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nedza, Joe & Karen | OCR | 356 | 1963 | S-1 | 239.60 | 239.50 | 239.70 | 239.60 | 239.90 | 239.60 | 239.80 | 239.80 | 239.90 | 2157.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglass, Dick | SBR | 356 | 1965 | S-2 | 238.70 | 238.30 | 239.40 | 238.90 | 239.30 | 239.50 | 1434.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eisele, Mike | AZ | 356 | 1955 | S-2 | 237.60 | 237.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miyamoto, Darryl | LAR | 356 | 1956 | S-2 | 239.10 | 239.10 | 478.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walker, Henry | SDR | 356 | 1959 | S-2 | 239.30 | 239.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alton II, James | SGV | 911 | 1965 | S-3 | 238.70 | 238.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fischer, Herb | GPX | 912 | 1966 | S-3 | 238.70 | 238.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gould, Bev & Tom | SDR | 911 | 1970 | S-3 | 239.40 | 239.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Libunau, Margaret | RR | 911 | 1970 | S-3 | 239.20 | 239.40 | 478.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmer, Charlie & Inge | LPR | 911 | 1971 | S-3 | 239.50 | 239.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perissi, Gerald | OCR | 911 | 1973 | S-3 | 238.60 | 238.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yerzley, Dave & Linda | RR | 911 | 1973 | S-3 | 238.90 | 239.60 | 239.70 | 239.40 | 239.80 | 239.70 | 239.90 | 239.70 | 1916.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aman, Jack & Loretta | AZ | 911 | 1981 | S-4 | 239.30 | 239.60 | 478.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisher, David | AZ | 911 | 1988 | S-5 | 238.20 | 238.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guell, John & Kay | SDR | 911 | 1988 | S-5 | 238.50 | 238.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trettbar, Hal | SAR | 911 | 1987 | S-5 | 238.90 | 238.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bent, Louise | OCR | 911 | 1998 | S-6 | 239.50 | 239.40 | 239.60 | 239.30 | 239.70 | 239.70 | 239.70 | 1676.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyska, Mike | S-6 | 238.80 | 238.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis, Larry & Rita | SAR | 911 | 2000 | S-7 | 239.70 | 239.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, David | SDR | 911 | 2008 | S-7 | 237.70 | 237.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lech, Pete & Judy | OCR | 911 | 2006 | S-7 | 239.70 | 239.20 | 239.60 | 239.70 | 958.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus, Michael | LAR | 911 | 2008 | S-7 | 238.60 | 238.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mannion, Gregory | AZ | 911 | 2009 | S-7 | 238.30 | 238.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mukherjee, Rick | 911 | 1999 | S-7 | 238.60 | 238.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pagan, Mike | OCR | 911 | 2007 | S-7 | 238.70 | 238.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickering, Randy | SDR | 911 | 2007 | S-7 | 238.90 | 238.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renga, Gabe | OCR | 911 | 2006 | S-7 | 239.00 | 239.10 | 478.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sommerfeld, Dale | SDR | 911 | 2007 | S-7 | 239.40 | 239.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stavros, Gregg | SDR | 911 | 2007 | S-7 | 239.20 | 239.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodwell, Bob | AZ | 911 | 2005 | S-7 | 239.50 | 239.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yabitsu, Chet | SBR | 911 | 2002 | S-7 | 239.40 | 239.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swanenburg, Eddie | GPX | 914 | 1970 | S-8 | 238.50 | 238.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janssen, Glenn | SDR | 914 | 1974 | S-9 | 237.90 | 237.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roberts, Jim | AZ | 928 | 1986 | S-9 | 239.00 | 239.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd, Jason | SBR | 914-6 | 1970 | S-9 | 239.10 | 239.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adlawan, Brian | SBR | 968 | 1994 | S-10 | 239.40 | 239.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kepner, Richard & Leslie | SAR | 968 | 1992 | S-10 | 237.20 | 237.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caccese, Rich & CJ | SDR | 968 | 1994 | S-10 | 237.50 | 237.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash & Shine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clevenger, Bill & Barbara | GPX | 356 | 1963 | W&S-1 | 129.80 | 129.70 | 129.90 | 129.90 | 129.70 | 649.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coghlan, Bill | SBR | 356 | 1959 | W&S-1 | 128.50 | 129.60 | 258.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fox, Steve | SGV | 356 | 1964 | W&S-1 | 127.90 | 127.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard, Ceal | GPX | 365 | 1964 | W&S-1 | 121.20 | 121.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore, Robert | SDR | 356 | 1957 | W&S-1 | 128.50 | 129.10 | 257.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myrus, Ted | SDR | 356 | 1964 | W&S-1 | 128.70 | 128.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pevsell, Josh | SBR | 356 | 1958 | W&S-1 | 128.20 | 128.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strickler, Bob | 356 | 1953 | W&S-1 | 128.90 | 128.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volin, Ryan | SAR | 356 | 1960 | W&S-1 | 129.20 | 129.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wysard, Herb & Rose | OCR | 356 | 1957 | W&S-1 | 129.40 | 129.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowman, Shannon | SDR | 911 | 1970 | W&S-2 | 129.20 | 129.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bukata, Mike | AZ | 911 | 1979 | W&S-2 | 128.90 | 128.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Tom | SDR | 911 | 1979 | W&S-2 | 128.00 | 128.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capstick, Lyle | AZ | 911 | 1981 | W&S-2 | 128.80 | 128.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest, Mike | CAI | 914 | 1973 | W&S-2 | 129.40 | 129.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hink, Henry | SBR | 911 | 1971 | W&S-2 | 128.10 | 128.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingle, Alec & Cynrhia | 912 | 1969 | W&S-2 | 128.70 | 128.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinsling, Sue & Randy | SBR | 911 | 1977 | W&S-2 | 128.20 | 128.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klong, Bill | SBR | 911 | 1967 | W&S-2 | 128.00 | 128.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyo, Darya & Roger | OCR | 912 | 1969 | W&S-2 | 129.90 | 129.40 | 259.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molinier, Jack | LAR | 912 | 1965 | W&S-2 | 128.30 | 128.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ochtun, George | SDR | 911 | 1970 | W&S-2 | 128.30 | 128.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roberts, Garry & Angela | OCR | 911 | 1975 | W&S-2 | 128.80 | 128.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell, Doug | OCR | 911 | 1978 | W&S-2 | 128.70 | 128.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schwartz, Bruce | N. Ohio | 911 | 1969 | W&S-2 | 129.00 | 129.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear, Anthony | SGV | 912 | 1976 | W&S-2 | 128.90 | 129.10 | 129.90 | 387.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VanStockum, Steve | RR | 912 | 1976 | W&S-2 | 129.40 | 129.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vorgitch, George | SBR | 911 | 1973 | W&S-2 | 128.80 | 128.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaver, Chuck | GPX | 912 | 1968 | W&S-2 | 128.90 | 128.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Witteried, David | CIR | 911 | 1976 | W&S-2 | 129.20 | 129.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bartron, Chuck | GPX | 911 | 1984 | W&S-3 | 129.60 | 129.80 | 259.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buck, James | OCR | 911 | 1988 | W&S-3 | 128.60 | 128.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etherington, Lisa | OCR | 911 | 1995 | W&S-3 | 129.50 | 129.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fretch, Paul | OCR | 911 | 1995 | W&S-3 | 128.50 | 128.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris, Tammy | GGR | 911 | 1977 | W&S-3 | 129.40 | 129.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hohler, Robert | CIR | 911 | 1992 | W&S-3 | 129.00 | 129.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reid, Kris | AZ | 911 | 1997 | W&S-3 | 128.90 | 128.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheussler, Bob | OCR | 911 | 1996 | W&S-3 | 128.30 | 128.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yotter, David | OCR | 911 | 1987 | W&S-3 | 129.70 | 129.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaver, Chuck | GPX | 911 | 1988 | W&S-3 | 128.80 | 128.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Rod & Taysha | GPX | 911 | 1990 | W&S-3 | 129.10 | 129.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daum, Troy | 911 | 2001 | W&S-4 | 129.20 | 129.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
