First Name | Last Name | Car # | Class | Region | Year & Model | Time 1 | Cones 1 | Time 2 | Cones 2 | Time 3 | Cones 3 | Time 4 | Cones 4 | Time 5 | Cones 5 | Best | Place | Tires* |
Lee | Cuevas | 7 | CC01 | SAR | 1989 944 S2 | 1:11.458 | 1:12.722 | 1:12.756 | 71.458 | 1 | Race | |||||||
Dave | Radmacher | 65 | CC05 | SAR | 1988 911 | 1:15.330 | 1:13.904 | 1:14.132 | 73.904 | 1 | Street | |||||||
Kirk | Cross | 69 | CC05 | SAR | 1988 911 | 1:15.045 | 1:14.131 | 1:14.161 | 74.131 | 2 | Street | |||||||
Enrique | Delannoy | 16 | CC06 | SAR | 2005 Boxster | 1:16.124 | 1:17.020 | 1:18.755 | 76.124 | 1 | Street | |||||||
Chris | Lesadd | 36 | CC08 | SAR | 1986 911 | 1:11.474 | 1:10.273 | 1:09.348 | 69.348 | 1 | Race | |||||||
Greg | Robertson | 987 | CC10 | SAR | 2006 Cayman S | DNR | DNR | Race | ||||||||||
Kim | Kemper | 136 | CC15 | AZ | 2010 911 Turbo | 1:05.933 | 1:06.701 | 1:07.448 | 65.933 | 1 | Race | |||||||
Rink | Reinking | 58 | CC16 | SAR | 1958 356 | 1:22.891 | 1:20.027 | 1:17.210 | 77.210 | 1 | Race | |||||||
Don | Angell | 13 | SS02 | CO | 1997 Boxster | DNR | DNR | Street | ||||||||||
James | Kendler | 50 | SS03 | SAR | 2002 Boxster S | 1:12.296 | 1:10.708 | 1:10.250 | 1:11.988 | 70.250 | 1 | Street | ||||||
Nancy | Elliott | 856 | SS05 | SAR | 2006 Cayman S | 1:12.509 | 1:14.805 | 1:16.274 | 72.509 | 1 | Street | |||||||
Jon | Roesch | 15 | SS05 | AZ | 2008 Cayman S | 1:19.179 | 2 | 1:15.106 | 1:14.574 | 74.574 | 2 | Street | ||||||
Peter | Stach | 4 | SS05 | SAR | 2011 Spyder | 1:23.479 | 1:26.726 | 1:52.910 | 1:20.593 | 1:19.528 | 79.528 | 3 | Street | |||||
John | Neglia | 3 | SS05 | SAR | 2006 Boxster S | 1:30.022 | 1:30.875 | 1:30.651 | 90.022 | 4 | Street | |||||||
Steve | Popelka | 117 | SS07 | SAR | 1999 996 C4 | 1:13.657 | 1:14.591 | 1:15.074 | 73.657 | 1 | Street | |||||||
Mickey | Dowling | 12 | SS07 | SAR | 2004 911 | 1:17.977 | 1:18.127 | 1:18.658 | 77.977 | 2 | Street | |||||||
Fabian | Spinnenhim | 59 | SS07 | AZ | 2001 996 C4 | 1:21.905 | 1:21.074 | 1:20.840 | 81.074 | 3 | Street | |||||||
Elizabeth | Robertson | 997 | SS09 | SAR | 2009 997 C2S | 1:10.643 | 1:12.231 | 1:12.094 | 70.643 | 1 | Race | |||||||
Brad | Benson | 14 | SS10 | SAR | 2007 GT3 | DNR | DNR | Race | ||||||||||
Kelly | Elliott | 554 | X | SAR | 1975 914 C | 1:10.948 | 1:11.691 | 1:12.046 | 70.948 | 1 | Race | |||||||
Stuart | Anderson | 41 | X | SAR | 1999 Miata | 1:12.653 | 1:13.258 | 1:13.386 | 72.653 | 2 | Street | |||||||
Lynn | Ashcraft | 22 | X | SAR | 1990 Miata | DNR | DNR | Race | ||||||||||
Steve | Ashcraft | 122 | X | SAR | 1990 Miata | DNR | DNR | Race | ||||||||||
David | Lahey | 222 | X | SAR | 1990 Miata | DNR | DNR | Race | ||||||||||
Dane | Traines | 322 | X | SAR | 1990 Miata | DNR | DNR | Race | ||||||||||
* race = tire tread wear rating less than 140 | ||||||||||||||||||
* street = tire tread wear rating 140 or greater |