Grand Prix Region/PCA | ||||||||
Final Results - Fairplex AX June '11 - Sun 06-26-2011 | ||||||||
Total Registered: 56, with Times: 35 | ||||||||
Class | Pos. | # | Driver | Car Model | 1st run | 2nd run | 3rd run | Best Time |
GSS | 1 | 949 | Bortolin, Adriano | 1988 944 | 121.404 | 118.462 | 119.603 | 118.462 |
KSS | 1 | 969 | Bartolon, Chuck | 964C2 | 112.100 | 118.689 | 110.933 | 110.933 |
MSS | 1 | 130 | Orton, Glen | 2007 Cayman | 126.908 | 119.464 | 122.203 | 119.464 |
NSS | 1 | 76 | Mueller, Tom | 2010 Boxter S | 107.772 | 106.609 | 106.986 | 106.609 |
NSS | 2 | 157 | Smith, James | 2006 Cayman S | 107.942 | 108.875 | 112.141 | 107.942 |
NSS | 3 | 600 | Aljoaib, Turki | 2008 Cayman S | 112.108 | 111.826 | 111.923 | 111.826 |
OSS | 1 | 16 | Anderson, Rene | 2001 Carrera | 115.832 | 115.810 | 116.903 | 115.810 |
PSS | 1 | 43 | Shimizu, Spencer | 2004 911C2 | 118.322 | 117.119 | 118.316 | 117.119 |
PSS | 2 | 777 | Burns, Michael | 2007 997 | 120.904 | 118.815 | 118.775 | 118.775 |
QSS | 1 | 805 | Pimental, Raymond | 2010 C2S | 112.461 | 112.335 | 124.136 | 112.335 |
HS | 1 | 81 | Witteried, David | 1976 911S | 118.655 | 114.751 | 112.136 | 112.136 |
KS | 1 | 951 | Fallman, Lars | 1989 944Turbo | 114.954 | 114.358 | 114.358 | |
QS | 1 | 78 | Haines, Derek | 2009 Porsche | 106.287 | 107.972 | 107.419 | 106.287 |
RS | 1 | 514 | Hill, Craig | 2004 GT3 | 106.873 | 106.100 | 110.139 | 106.100 |
GP | 1 | 931 | Abkin, Alfred | 924 turbo | 127.312 | 125.554 | 125.184 | 125.184 |
IP | 1 | 300 | Verderico, Kent | 1983 911SC | 109.364 | 108.988 | 106.940 | 106.940 |
IP | 2 | 599 | Ripka, William | 1978 911SC | 118.335 | 115.554 | 118.215 | 115.554 |
MP | 1 | 631 | Power, Dennis | 2000 Boxster S | 108.868 | 109.045 | 112.719 | 108.868 |
PP | 1 | 343 | Pearlman, Ron | 2002 996 | 114.047 | 110.407 | 110.508 | 110.407 |
- | ||||||||
Improved | 1 | 618 | Benton, John | 912 | 115.401 | 116.178 | 115.682 | 115.401 |
944 Spec | 1 | 842 | Perdikaris, Nick | 1984 944 | 121.008 | 123.549 | 133.990 | 123.549 |
Novice 1 | 1 | 909 | Matsushita, Paul | 1973 914 | 128.575 | 129.107 | 129.077 | 128.575 |
Novice 1 | 2 | 948 | Bortolin, Janet | 1988 944 | 145.951 | 140.690 | 144.900 | 140.690 |
X | 1 | 52 | Li, Bruce | 2008 Viper ACR | 109.243 | 103.112 | DNF | 103.112 |
X | 2 | 40 | Maurier, Pierre | 1995 BMW M3 | 105.811 | 105.631 | 105.061 | 105.061 |
X | 3 | 89 | Colby, Bruce | 1989 BMW 325i | 113.657 | 111.500 | 111.005 | 111.005 |
X | 4 | 714 | Yee, Ivan | 2010 VW | 116.789 | 117.430 | 112.254 | 112.254 |
X | 5 | 401 | Maurier, Shaan | 1995 BMW M3 | 118.156 | 124.380 | 114.786 | 114.786 |
X | 6 | 226 | Pereslete, Alex | 2007 VW GTI | 119.403 | 117.323 | 116.282 | 116.282 |
X | 7 | 87 | Leu, Betty | 2010 Lexus IS-F | 120.468 | 120.497 | 117.017 | 117.017 |
X | 8 | 90 | Singtorj, Art | 2005 Subaru sti | 121.114 | 117.763 | 118.085 | 117.763 |
X | 9 | 11 | Janssen, Michael | 2006 corvette C6 | 119.871 | 134.555 | DNF | 119.871 |
X | 10 | 24 | Pereslete, Lisa | 2006 MB SL55AMG | 126.150 | 121.316 | 120.262 | 120.262 |
X | 11 | 455 | Ayers, Kevin | 2004 BMW 325ci | 121.159 | 120.717 | 121.080 | 120.717 |
X | 12 | 510 | Fox, Dallas | 2008 Hyundai | 127.145 | 127.145 | ||
23 Porsche | ||||||||
12 non |