Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Third Time Fastest Time First Time Second Time Third Time
MI 981 Duncan, Jad San Diego 2000 996 108.91 108.91 109.15 01:48.9 01:48.9 01:49.2
QP 86 Eguina, Steve Orange Coast 2003 GT2 109.94 109.94 109.97 01:49.9 01:49.9 01:50.0
QS 997 Wirken, Chas San Diego 2007 GT3 111.64 111.64 111.64 01:51.6 01:51.6 01:51.6
QS 19 Yaws, Curt San Diego 2005 GT3 112.51 112.51 113.11 01:52.5 01:52.5 01:53.1
IM 293 Lai, Roger San Diego 1980 911 SC 113.06 113.06 113.14 01:53.1 01:53.1 01:53.1
KI 14 Binford, Jim San Diego 1993 RS America 113.19 113.19 113.46 01:53.2 01:53.2 01:53.5
X 1 Miller, Jack San Diego 2008 Cup Car 113.41 113.41 113.96 01:53.4 01:53.4 01:54.0
X 865 Tolar, Gary Riverside 2006 996 114.18 114.18 114.41 01:54.2 01:54.2 01:54.4
MI 24 Marlin, Glenn San Diego 1996 993 114.64 114.64 115.28 01:54.6 01:54.6 01:55.3
QS 242 Fox, Bill Orange Coast 2005 GT3 115.45 115.45 116.21 01:55.5 01:55.5 01:56.2
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Third Time Fastest Time First Time Second Time Third Time
FI 33 Mellinger, Jan San Diego 1970 911 E 129.16 129.16 160.41 02:09.2 02:09.2 02:40.4
GS 824 Rondeau, Mark San Diego 1984 944 131.65 131.65 132.06 02:11.7 02:11.7 02:12.1
GS 1238 Brown, Mike San Diego 1988 944S 141.71 141.71 142.74 02:21.7 02:21.7 02:22.7
GP 55 Corwin, Jackie San Diego 1987 944S 125.51 125.51 125.51 02:05.5 02:05.5 02:05.5
GP 85 Sharp, Debby San Diego 1986 944 Spec 128.64 128.64 129.19 02:08.6 02:08.6 02:09.2
HP 211 Carstens, Herman (2) Riverside 1967 911 S DNR DNR
HI 157 Czajkowski, Peter San Diego 1975 911 117.63 117.63 117.68 01:57.6 01:57.6 01:57.7
IP 97 Grosekemper, Steve San Diego 119.97 119.97 120.23 02:00.0 02:00.0 02:00.2
II 17 Young, Paul San Diego 1978 911SC 117.2 117.2 117.43 01:57.2 01:57.2 01:57.4
II 474 Middleton, Don San Diego 1982 911 SC 120.12 120.12 120.41 02:00.1 02:00.1 02:00.4
II 652 Kureshi, Sohaib San Diego 1986 911 DNR DNR
II 577 Obrist, Otto San Diego 1986 944 Turbo DNR DNR
II 88 Scheussler, Bob San Diego 1985 911 DNR DNR
IM 293 Lai, Roger San Diego 1980 911 SC 113.06 113.06 113.14 01:53.1 01:53.1 01:53.1
IM 436 Planet, Jim Unknown 1977 911 DNR DNR
JS 49 Lu, Jackie San Diego 1986 911 Carrera 131.62 131.62 131.93 02:11.6 02:11.6 02:11.9
JS 998 DellaLonga, Jim San Diego 1985 911 DNR DNR
JP 21 Buck, James Orange Coast 1988 911 116.97 116.97 117.01 01:57.0 01:57.0 01:57.0
JP 52 Cornelius, Michael San Diego 2008 951 118.1 118.1 118.52 01:58.1 01:58.1 01:58.5
JP 928 Phillips, Greg San Diego 1986 928S 123.8 123.8 124.73 02:03.8 02:03.8 02:04.7
JP 13 Scheussler, Kris San Diego 1985 911 128.23 128.23 128.7 02:08.2 02:08.2 02:08.7
JP 42 Souza, Tim San Diego 1988 911 DNR DNR
KS 9 Wolk, Charley San Diego 1992 911 C2 122.58 122.58 122.79 02:02.6 02:02.6 02:02.8
KP 58 Sharp, Charles San Diego 1988 944 Turbo 117.87 117.87 118.44 01:57.9 01:57.9 01:58.4
KP 1491 Ibbetson, Tami San Diego 1994 968 118.15 118.15 118.73 01:58.1 01:58.1 01:58.7
KP 491 Ibbetson, Bill San Diego 1994 968 DNR DNR
KI 14 Binford, Jim San Diego 1993 RS America 113.19 113.19 113.46 01:53.2 01:53.2 01:53.5
KM 435 Walker, Forrest San Diego 1996 993 116.97 116.97 117.32 01:57.0 01:57.0 01:57.3
LSS 327 Crosser, Kim San Diego 2000 Boxster DNR DNR
MSS 939 Graf, Arnulf San Diego 2008 Boxster 126.87 126.87 127.68 02:06.9 02:06.9 02:07.7
MS 53 Shon, Russell San Diego 2001 Boxster S 120.33 120.33 121.04 02:00.3 02:00.3 02:01.0
MI 981 Duncan, Jad San Diego 2000 996 108.91 108.91 109.15 01:48.9 01:48.9 01:49.2
MI 24 Marlin, Glenn San Diego 1996 993 114.64 114.64 115.28 01:54.6 01:54.6 01:55.3
MI 961 Duncan, Jim San Diego 2000 996 115.97 115.97 116.31 01:56.0 01:56.0 01:56.3
NSS 1006 Kolley, Chet San Diego 2007 Cayman S 127.54 127.54 127.63 02:07.5 02:07.5 02:07.6
NS 248 Stedronsky, Erwin San Diego 1999 996 125.33 125.33 125.42 02:05.3 02:05.3 02:05.4
NS 510 Wilson, Kevin San Diego 1998 993 C2S DNR DNR
NP 426 Fenstermaker, Craig San Diego 1996 C4S DNR DNR
OSS 212 Fowler, Brendan San Diego 2002 996 121.56 121.56 121.88 02:01.6 02:01.6 02:01.9
OSS 143 Oliver, Glen Unknown 2003 911 C4 130.87 130.87 132.18 02:10.9 02:10.9 02:12.2
OS 72 Mcrea, Ed Los Angeles 2003 911 C4 119.91 119.91 120.41 01:59.9 01:59.9 02:00.4
OS 772 Maple, John San Diego 2003 C2 DNR DNR
OS 180 Angino, Richard Los Angeles 2006 997 DNR DNR
OI 497 Goulet, Gary Other 2006 997 DNR DNR
PS 763 Schad, Robert San Diego 2006 997S 122.46 122.46 123.74 02:02.5 02:02.5 02:03.7
PP 54 Heimburge, Neil San Diego 1997 993 TT 116.62 116.62 117.04 01:56.6 01:56.6 01:57.0
QS 997 Wirken, Chas San Diego 2007 GT3 111.64 111.64 111.64 01:51.6 01:51.6 01:51.6
QS 19 Yaws, Curt San Diego 2005 GT3 112.51 112.51 113.11 01:52.5 01:52.5 01:53.1
QS 242 Fox, Bill Orange Coast 2005 GT3 115.45 115.45 116.21 01:55.5 01:55.5 01:56.2
QS 444 Ukropina, Rob Orange Coast 2002 GT3 DNR DNR
QS 94 Bogard, Bernie San Diego 2004 996 GT3 DNR DNR
QP 86 Eguina, Steve Orange Coast 2003 GT2 109.94 109.94 109.97 01:49.9 01:49.9 01:50.0
X 1 Miller, Jack San Diego 2008 Cup Car 113.41 113.41 113.96 01:53.4 01:53.4 01:54.0
X 865 Tolar, Gary Riverside 2006 996 114.18 114.18 114.41 01:54.2 01:54.2 01:54.4
X 0 Baizer, Robert San Diego 2007 Exige S Cup 116.92 116.92 117.07 01:56.9 01:56.9 01:57.1
X 428 Garris, Christian San Diego 2003 Other 117.1 117.1 117.5 01:57.1 01:57.1 01:57.5
X 301 Alexander, Neil Los Angeles 1999 Boxster DNR DNR
X 105 Marmureanu, Alexander Los Angeles DNR DNR
X 80 Murillo, Robert Golden Gate 2003 911 DNR DNR
X 64 Casola, Robert Orange Coast 2002 GT2 DNR DNR
X 30 Gordon, John San Diego 1999 Boxster DNR DNR
X 2 Albarran, Roberto Los Angeles 2008 917 Replica DNR DNR
944Spec 867 Steele, Sean San Diego 1984 944 126.03 126.03 126.14 02:06.0 02:06.0 02:06.1
944Spec 153 Rayner, Leigh San Diego 1985 944 126.23 126.23 127.09 02:06.2 02:06.2 02:07.1
944Spec 130 Trotter, Ronald San Diego 1985 944 Spec 130.48 130.48 130.93 02:10.5 02:10.5 02:10.9
BoxsterSpec 8 Weiler, Steve San Diego 121.66 121.66 122 02:01.7 02:01.7 02:02.0
BoxsterSpec 999 Kim, Tom Los Angeles 1999 Boxster DNR DNR
BoxsterSpec 660 Poordad, Fred Los Angeles 1997 Boxster DNR DNR
BoxsterSpec 305 Chang, Blair Los Angeles 1999 Boxster DNR DNR