San Gabriel Valley Region PCA/Santa Monica
Sports Car Club/Cal Club SCCA EUREKA September 26, 2009 |
||||||||||||
Place | DRIVER/NAVIGATOR | CAR | CLUB | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Total |
Class A | ||||||||||||
*1 | Joe Boucher/Linda Marsh | Porsche | PCA-SB | 0.41 | 0.07 | 1.30 | 0.02 | 0.72 | 0.08 | 2.50 | 0.18 | 5.28 |
2 | David Budlong/Joe Akerman | Audi | ITN | 0.63 | 0.03 | 0.40 | 2.35 | 1.19 | 0.11 | 2.49 | 0.16 | 7.36 |
Class B | ||||||||||||
*1 | Richard Wetzel/Rik Larson | Porsche | SCCA/PCA Sacto | 0.49 | 0.38 | 2.44 | 0.05 | 0.80 | 0.02 | 2.74 | 0.56 | 7.48 |
Class C | ||||||||||||
*1 | Jessica Toney/J Toney | Kia | SCCA/PCA-SVR+GGR | 0.27 | 0.32 | 0.02 | 0.00 | 0.79 | 0.00 | 2.06 | 0.29 | 3.75 |
*2 | Robert Day/Sally Kinsey | Mazda | SCCA Cal Club | 0.21 | 0.00 | 2.49 | 3.79 | 0.75 | 0.26 | 2.82 | 0.02 | 10.34 |
3 | Sabrina Williams/John Hannon | Nissan | 5.00 | 0.68 | 1.36 | 0.09 | 0.32 | 0.82 | 2.56 | 0.88 | 11.71 | |
4 | Dave Botwin/Michael Westmore | Jaguar | 2.29 | 0.95 | 2.99 | 5.00 | 0.75 | 0.24 | 2.17 | 2.15 | 16.54 | |
Class D (Touring) | ||||||||||||
*1 | Connie Somers/Glen Hori | Porsche | PCA-GPX | 0.93 | 0.08 | 0.22 | 0.67 | 0.32 | 0.06 | 0.06 | 1.11 | 3.45 |
2 | Janis Jones/Dikk Jones | Porsche | PCA-SGV/SMSCC/HCC | 1.75 | 0.20 | 0.19 | 1.20 | 0.22 | 2.10 | 0.81 | 3.74 | 10.21 |
Class E | ||||||||||||
*1 | Gerry Elder/Linda Ostrin | Chevy | 4.38 | 5.00 | 4.10 | 5.00 | 4.75 | 2.86 | 2.73 | 5.00 | 33.82 | |
* - Trophy | ||||||||||||
Thank you for running Eureka! We hope you enjoyed it. |