PCA Zone 8 - San Diego Region 
The Other Roads 
June 13, 2009
Error
Driver Navigator Car # Region Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Total
Class A
1 Paul Young Jr. Paul Young Sr SD 6 17 12 0 0 2 37
2 Joe Schneider Joe Boucher SB 3 1 1 0 0 98 103
Class B
1 Larry Scholnick Jeanne English SGV 0 38 2 0 0 4 44
ClassC
1 Robert Simpson Andrew Simpson Guest 55 84 0 5 0 124 268
2 Alex Simpson Tom Bomemisza Guest 83 500 15 243 0 58 899
3 Andrew Provost Kim Provost Guest 119 86 315 20 0 500 1040
4 Rocky Kuonen Freda Kuonen SD 296 500 500 116 0 216 1628
Class D
1 Connie Sommers Glen Hori GPX 221 28 22 49 0 20 340
2 Rich Fatuzzo Jim Migliaccio SD 115 119 119 162 0 40 555
3 Janis Jones Dikk Jones SGV 252 37 80 149 0 145 663
4 George Alvarez Daniel Alvarez SD 96 500 285 237 0 137 1255
Class E
1 Mark Fleming SD 12 125 85 337 0 55 614
2 Buck Bitting Sharon Bitting SD 20 324 15 237 0 45 641
3 Carol Turner Ralph Turner SD 68 226 85 287 0 45 711
4 Mike Montefusco Zach Arntz SD 161 188 35 137 0 198 719
5 Jim Kollars Peggy Kollars SD 163 51 15 500 60 789
6 Frank Petrillo Gene Petrillo SD 242 158 85 327 0 117 929
7 Bill Marsh Alyson Kelly SD 500 293 15 500 0 35 1343
8 Greg Bohnet Lorraine Bohnet SD
8 Ron Wilson Rhonda Wilson SD
8 Shawn Youngman McCane Youngman SD
8 Paul Krause SD
8 Kevin Nolan SD