Driver Navigator Car # Club Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Total
Class A
1* Revere Jones Larry Richardson 12 PCA/SGV 0 2 2 184 2 3 193
2* Paul Young, Jr. Paul D. Young 15 PCA/SDR 1 1 2 242 2 2 250
3 David Budlong Joe Akerman 3 ITN 1 4 0 248 0 4 257
4 Tom Gould Lisa Gould 8 PCA/SDR 2 1 104 207 1 1 316
Class B
1* Joanna Paden Jeanne English 1 PCA/SGV 173 4 1 35 2 2 217
Class C
1* Freya Oliver Leo Oliver 7 PCA/SGV 194 9 196 167 30 61 657
2* Andrew Provost Kim Provost 21 Guest 184 6 167 251 73 87 768
3* Anita Banke Carolyn Ewbank 19 PCA/SB 121 96 14 419 13 127 790
4 Nick Rettie John Rettie 23 Guest 208 44 228 299 223 73 1075
5 Luke Murray Chris Andropolos 16 PCA/SB 207 194 500 500 43 99 1543
6 Rusty Rost Richard Nohr 4 Guest 500 500 424 45 198 158 1825
7 Joe Carastro Nancy Carastro 18 PCA/SB 216 174 500 500 500 500 2390
Class D
1* Janis Jones Dikk Jones 13 PCA/SGV 9 49 58 30 116 90 352
2 Connie Somers Glen Hori 14 PCA/GPX 37 26 62 17 98 125 365
Class E
1* Mike Pomerantz Nadine Tracy 6 PCA/SB 45 13 29 28 56 33 204
2* Peter Stetson Jerre Stetson 2 PCA/SB 47 79 4 2 48 37 217
3* Jarrod Bradley Zachary Scott 20 PCA/SB 14 26 102 1 61 102 306
4* Michael Van Aken Melanie Dinh 10 Guest 255 79 9 113 76 100 632
5* Brian Rubino Linda Rubino 22 PCA/SB 32 24 43 247 2 401 749
6 Amil Garcia Jose Arevalo 9 PCA/SB 336 216 72 140 198 32 994
7 Dean Colin Karen Colin 5 PCA/SB 32 319 345 143 220 128 1187
8% John Valois Shannon Kirk 17 PCA/SB 394 42 239 371 205 500 1751
9 Oscar  Briones Toni Briones 11 PCA/SB no card submitted
% = Special award. Dead Last But Finnished * = trophy awarded
Check www.smscc.org for the CITRUS BLOSSOM SPECIAL Saturday May 2 Registration @ 10:00 AM
Check the PCA web site for the next scheduled rally. Or contact Tom Gould @  TCG3@aol.com
 
Thanks to our workers: David & Susan Stone, Jim Paden, Bob Roe & Suzi Sheller, Ron & Laurie Yttri, Burt & Marge Misevic, 
Joe & Kathie Schneider, Linda Marsh, Donald Kuckenbaker, Joe Boucher