| PCA Zone 8 - Concours 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Class Year End Award Winners are indicated where Class is bold. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division Year End Award Winners are indicated where Total Score is bold. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You must have competed in 6 events to qualify for an award. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitor | Region | Car | Year | Class | RR | SAR | GPX | OCR | LAR | SBR | CCCR | SDR | AZ | CIR | JS | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Apr-09 | 02-May-09 | 16-May-09 | 30-May-09 | 30-Aug-09 | 11-Oct-09 | 25-Oct-09 | 31-Oct-09 | 14-Nov-09 | 21-Nov-09 | 21-Mar-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Concours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashton, Larry | SAR | 356 | 1955 | C-1 | 324.10 | 324.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitzgerald, Jim | LAR | 356 | 1964 | C-1 | 323.40 | 323.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley, Skip & Leslie | SDR | 356 | 1963 | C-1 | 324.10 | 324.80 | 648.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonner, Neville | SAR | 356 | 1965 | C-1 | 323.60 | 323.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashton, Larry | SAR | 356 | 1961 | C-2 | 324.20 | 324.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foder, Barbara & Peter | LAR | 356 | 1958 | C-2 | 324.10 | 324.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malamut, Mike | SBR | 356 | 1963 | C-2 | 322.80 | 322.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principie, Tony | SBR | 356 | 1956 | C-2 | 323.90 | 323.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principie, Rick | SBR | 356 | 1957 | C-2 | 322.70 | 322.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van Zijl, Hedy & Jos | AZ | 356 | 1957 | C-2 | 323.60 | 323.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen, Mark | SDR | 912 | 1968 | C-3 | 322.10 | 322.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berryman, Cliff & Carolyn | AZ | 911 | 1967 | C-3 | 323.10 | 323.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maule, Joe & Cindy | AZ | 912 | 1969 | C-3 | 323.40 | 323.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohr, Brett | GPX | 912 | 1966 | C-3 | 322.80 | 323.40 | 646.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanchez, Will | GPX | 911 | 1973 | C-3 | 323.20 | 323.60 | 646.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beahan, Peter | SAR | 911 | 1980 | C-4 | 322.90 | 322.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schroeder, Dan | SDR | 911 | 1976 | C-4 | 321.30 | 321.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMeo, Joe | GPX | 911 | 1986 | C-5 | 325.00 | 324.30 | 324.50 | 324.60 | 324.60 | 324.10 | 1947.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassardjian, Sarkis | GPX | 911 | 1998 | C-6 | 321.80 | 321.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young, Paul | SDR | 911 | 2006 | C-6 | 323.50 | 323.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garcia, Amil | SBR | 911 | 2008 | C-7 | 322.90 | 322.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindsay, Dan | SBR | 911 | 2006 | C-7 | 322.50 | 322.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steele, Ken & Fran | AZ | 911 | 2004 | C-7 | 322.50 | 322.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tieken, Fred | AZ | 911 | 2008 | C-7 | 323.10 | 323.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hueller, David | OCR | Boxster | 2005 | C-8 | 321.20 | 321.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendler, James & Kathleen | SAR | Boxster | 2002 | C-8 | 323.80 | 323.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robertson, Greg & Elizabeth | SAR | Cayman S | 2006 | C-8 | 322.40 | 322.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor, Craig | OCR | 914 | 1974 | C-9 | 324.20 | 324.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendler, James & Kathleen | SAR | 968 | 1994 | C-10 | 323.50 | 323.30 | 646.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crowley, Dennis & Barb | SAR | 356 | 1953 | S-1 | 239.10 | 238.50 | 477.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nedza, Joe & Karen | OCR | 356 | 1963 | S-1 | 239.50 | 239.90 | 239.90 | 240.00 | 239.20 | 239.30 | 239.60 | 1677.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swanson, Dan | 356 | 1964 | S-1 | 238.60 | 238.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiyuki, Steve | LAR | 356 | 1959 | S-1 | 238.70 | 238.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkus, Barry | SBR | 356 | 1960 | S-2 | 235.30 | 235.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borner, Gustavo | LAR | 356 | 1960 | S-2 | 238.70 | 238.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brynan, Jeff | LAR | 356 | 1957 | S-2 | 239.00 | 239.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foldhorn, Bill & Linda | LAR | 356 | 1965 | S-2 | 237.60 | 237.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grimaud, Andy | SDR | 356 | 1956 | S-2 | 238.60 | 238.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snyder, Griff | LAR | 356 | 1956 | S-2 | 237.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward, Stvephen | SBR | 356 | 1956 | S-2 | 235.80 | 235.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alton II, James | SGV | 911 | 1965 | S-3 | 239.20 | 238.80 | 478.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colony, Paul | LAR | 911 | 1973 | S-3 | 238.50 | 238.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fischer, Herb | GPX | 912 | 1966 | S-3 | 237.90 | 237.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gould, Bev & Tom | SDR | 911 | 1970 | S-3 | 239.70 | 239.50 | 239.40 | 239.70 | 239.70 | 239.30 | 1437.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Lea, Bud | OCR | 912 | 1968 | S-3 | 238.80 | 238.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Brent | CCCR | 911 | 1972 | S-3 | 238.30 | 238.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aman, Jack & Loretta | AZ | 911 | 1981 | S-4 | 239.10 | 239.20 | 478.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bierce, Don | OCR | 911 | 1983 | S-4 | 238.90 | 238.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling, Bruce | 911 | 1975 | S-4 | 236.60 | 236.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brauer, Joey | LAR | 911 | 1985 | S-5 | 237.10 | 237.20 | 474.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Hamp & Sue | SBR | 911 | 1985 | S-5 | 237.50 | 237.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petersen, Peter & Nickole | OCR | 911 | 1991 | S-6 | 239.70 | 239.40 | 239.30 | 718.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vecchiarelli, Tony | SAR | 911 | 1998 | S-6 | 238.30 | 238.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ainsworth, Jerry | OCR | 911 | 2000 | S-7 | 239.20 | 239.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkus, Barry | SBR | 911 | 2009 | S-7 | 237.80 | 237.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briones, Oscar | SBR | 911 | 2001 | S-7 | 237.60 | 237.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis, Larry & Rita | SAR | 911 | 2000 | S-7 | 239.40 | 239.10 | 478.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doczi, Thomas | RR | 911 | 2002 | S-7 | 239.10 | 239.20 | 478.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall, Alan | OCR | 911 | 2006 | S-7 | 237.90 | 237.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henius, Phillip | SBR | 911 | 2004 | S-7 | 238.60 | 239.10 | 477.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanza, Frank | SDR | 911 | 2001 | S-7 | 239.20 | 238.10 | 477.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lech, Pete & Judy | OCR | 911 | 2006 | S-7 | 239.50 | 239.20 | 478.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malveaux, Chet | 911 | 1999 | S-7 | 238.60 | 238.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker, Jeff | SBR | 911 | 2007 | S-7 | 237.90 | 237.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renga, Gabe | OCR | 911 | 2006 | S-7 | 239.40 | 239.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silberschlag, Ralph & Sven | SAR | 911 | 2002 | S-7 | 237.90 | 237.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sommerfeld, Dale | SDR | 911 | 2007 | S-7 | 238.30 | 238.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watt, Robert | GER | 911 | 2003 | S-7 | 239.10 | 239.40 | 478.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yabitsu, Chet | SBR | 911 | 2002 | S-7 | 238.60 | 238.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Stephen | AZ | Boxster | 2000 | S-8 | 239.00 | 239.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollett, Ken & Claudia Stone | SAR | Boxster | 2001 | S-8 | 238.20 | 238.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snodgrass, Marvin | CIR | Cayman S | 2007 | S-8 | 239.90 | 239.30 | 239.30 | 718.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turner, Bill & Linden, Deb | CCCR | Boxster | 1999 | S-8 | 238.30 | 238.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews, Eric | LAR | 914 | 1971 | S-9 | 238.70 | 238.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berryman, Cliff | AZ | 914-6 | 1970 | S-9 | 238.30 | 238.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall, Dave | OCR | 914 | 1972 | S-9 | 238.20 | 238.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Munoz, Ceasar | SGV | 914 | 1975 | S-9 | 238.50 | 238.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adlawan, Brian | SBR | 968 | 1994 | S-10 | 238.00 | 238.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avellone, Richard | AZ | 944 | 1989 | S-10 | 238.40 | 238.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laszlo, Mark | AZ | 944 | 1989 | S-10 | 237.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiano, Brett | SDR | 911 | 2004 | S-10 | 237.50 | 237.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash & Shine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adkins, Shep | CCCR | 356 | 1962 | W&S-1 | 129.20 | 129.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beahm, Brent | CCCR | 356 | 1964 | W&S-1 | 128.90 | 128.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clevenger, Bill & Barbara | GPX | 356 | 1963 | W&S-1 | 129.30 | 129.50 | 129.70 | 388.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole, Richard | SBR | 356 | 1964 | W&S-1 | 129.20 | 129.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglass, Dick | SBR | 356 | 1965 | W&S-1 | 129.00 | 129.10 | 129.20 | 129.50 | 516.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaCava, Greg | CCCR | 356 | 1956 | W&S-1 | 128.40 | 128.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markham, Larry | SBR | 356 | 1963 | W&S-1 | 129.10 | 129.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramaker, Jan | SAR | 356 | 1964 | W&S-1 | 129.10 | 129.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Craig | CCCR | 356 | 1960 | W&S-1 | 129.00 | 129.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Dick | SAR | 356 | 1959 | W&S-1 | 129.20 | 129.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracy, Nadine | SBR | 356 | 1959 | W&S-1 | 128.80 | 128.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Root, David | SDR | 356 | 1964 | W&S-1 | 129.20 | 129.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VanStockum, Steve | RR | 912 | 1976 | W&S-1 | 129.10 | 129.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worthy, Milt | CCCR | 356 | 1958 | W&S-1 | 129.00 | 129.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett, Bryan | OCR | 911 | 1970 | W&S-2 | 129.30 | 129.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohnet, Greg & Lorraine | SDR | 911 | 1967 | W&S-2 | 129.10 | 129.00 | 129.50 | 129.80 | 517.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaither, Tom | SBR | 911 | 1976 | W&S-2 | 126.90 | 126.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold, Stan | LAR | 356 | 1959 | W&S-2 | 128.60 | 128.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Havel, Steve | CCCR | 911 | 1981 | W&S-2 | 129.10 | 129.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jahn, Chris | OCR | 911 | 1973 | W&S-2 | 128.80 | 128.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janquart, Mervin | GPX | 911 | 1980 | W&S-2 | 128.10 | 128.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Steve & Slaughter, Jenny | SBR | 911 | 1974 | W&S-2 | 127.60 | 127.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyo, Darya & Roger | OCR | 912 | 1969 | W&S-2 | 129.50 | 129.60 | 129.90 | 129.70 | 129.80 | 648.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlin, Roger & Vicki | CCCR | 912 | 1968 | W&S-2 | 129.10 | 129.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mehnert, Michael | GPX | 911 | 1979 | W&S-2 | 128.40 | 128.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obermeyer, John | SAR | 911 | 1973 | W&S-2 | 127.80 | 127.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schroeder, Dan | SDR | 911 | 1969 | W&S-2 | 128.80 | 128.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siegel, Ken | OCR | 912 | 1969 | W&S-2 | 128.90 | 129.00 | 257.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
