El Camino Real XXV - Results - April 26, 2008 | ||||||||||||||
Driver | Navigator | Car # | Club | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Total | |||
Class A | ||||||||||||||
1 | Tom Gould | Lisa Gould | 10 | PCA/OCR | 4 | 1 | 2 | 1 | 2 | 4 | 2 | 16 | ||
2 | Revere Jones | Larry Richardson | 1 | PCA/SGV | 4 | 67 | 1 | 0 | 17 | 79 | 23 | 191 | ||
Class B | ||||||||||||||
No Cars | ||||||||||||||
Class C | ||||||||||||||
1 | Luke Murray | Chris Andropolos | 12 | PCA/SB | 30 | 465 | 14 | 77 | 208 | 25 | 210 | 1029 | ||
2 | Rob Brandt | Tom Fikes | 5 | PCA/SB | 1 | 500 | 42 | 177 | 8 | 500 | 129 | 1357 | ||
Class D | ||||||||||||||
1 | Freya Oliver | Leo Oliver | 8 | PCA/SGV | 4 | 90 | 233 | 257 | 49 | 71 | 38 | 742 | ||
2 | Janis Jones | Dikk Jones | 3 | PCA/SGV | 30 | 143 | 6 | 177 | 144 | 463 | 78 | 1041 | ||
3 | Joanne Iwasaki | Art Iwasaki | 16 | PCA/SGV | 46 | 373 | 4 | 377 | 138 | 433 | 67 | 1438 | ||
4 | Ray Hughes | Lisa Hughes | 7 | PCA/SGV | 27 | 467 | 500 | 130 | 219 | 355 | 96 | 1794 | ||
Class E | ||||||||||||||
1 | Jarrod Bradley | Zachary Scott | 4 | PCA/SB | 26 | 500 | 9 | 152 | 114 | 9 | 149 | 959 | ||
2 | Ray Jordan | Janice Herndon | 9 | PCA/SB | 6 | 190 | 4 | 21 | 150 | 204 | 500 | 1075 | ||
3 | Ryan Vick | Tim Vick | 14 | PCA/SB | 8 | 500 | 43 | 27 | 224 | 428 | 14 | 1244 | ||
4 | Pete Stetson | Jerre Stetson | 6 | PCA/SB | 30 | 115 | 183 | 177 | 136 | 500 | 137 | 1278 | ||
5 | Mike Sipes | Grant Sipes | 15 | PCA/SB | 25 | 285 | 74 | 132 | 213 | 500 | 67 | 1296 | ||
6 | Karen Kahn | Gwen White | 2 | PCA/SB | 1 | 500 | 139 | 132 | 500 | 500 | 56 | 1828 | ||
7 | Mike Jacobs | David Mosesson | 20 | PCA/SB | 58 | 500 | 220 | 423 | 251 | 18 | 387 | 1857 | ||
8 | Nina Warner | Jon Warner | 13 | PCA/SB | 0 | 240 | 417 | 252 | 22 | 500 | 500 | 1931 | ||
9 | Don Gosline | Steve Wheeler | 18 | PCA/LA | 121 | 129 | 500 | 177 | 153 | 393 | 500 | 1973 | ||
10 | Don Kuckenbaker | Linda Kuckenbaker | 3 | PCA/SB | 139 | 390 | 500 | 498 | 316 | 500 | 500 | 2843 | ||
Thanks to our workers: Jim Paden, Roger Kerner, Ron Yttri, Burt Misevic, Marge Misevic, Martin Jansen, Doug Anderson, Terri Anderson | ||||||||||||||
![]() |
Joe Schneider, Kathy Schneider, Paula Hinck, Linda Marsh, Joe Boucher | |||||||||||||