PCA - Cal Inland Region | |||||||||||||||||||
Lost in the "other" Desert III | |||||||||||||||||||
May 31, 2008 | |||||||||||||||||||
Error | |||||||||||||||||||
Driver | Navigator | Car # | Club | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Total | ||||||||
Class A | |||||||||||||||||||
1 | Don Bailor | Kathy Bailor | 5 | Guest | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 11 | |||||||
2 | Joe Schneider | Joe Boucher | 9 | SB | 0 | 0 | 1 | 4 | 12 | 3 | 2 | 22 | |||||||
Class B | |||||||||||||||||||
1 | Larry Scholnick | Jeanne English | 6 | SGV | 8 | 1 | 2 | 21 | 3 | 4 | 5 | 44 | |||||||
ClassC | |||||||||||||||||||
1 | Tim Hagner | Sue Hagner | 12 | CAI | 27 | 47 | 69 | 56 | 32 | 24 | 14 | 269 | |||||||
2 | David Alpert | Elizabeth Alpert | 10 | CAI | 4 | 3 | 58 | 374 | 20 | 6 | 25 | 490 | |||||||
3 | Jim Gude | David Witteried | 2 | CAI | 12 | 7 | 118 | 50 | 185 | 21 | 158 | 551 | |||||||
Class D | |||||||||||||||||||
1 | Freya Oliver | Leo Oliver | 3 | SGV | 30 | 13 | 26 | 74 | 59 | 43 | 44 | 289 | |||||||
2 | Janis Jones | Dikk Jones | 7 | SGV | 3 | 2 | 24 | 47 | 278 | 9 | 19 | 382 | |||||||
3 | Joanne Iwasaki | Art Iwasaki | 1 | SGV | 75 | 76 | 37 | 24 | 293 | 10 | 48 | 563 | |||||||
Class E | |||||||||||||||||||
1 | Roy Jensen | Noah Nathanson | 8 | CAI | 9 | 1 | 237 | 17 | 129 | 13 | 48 | 454 | |||||||
2 | Vicki Bond | Bob Bond | 11 | SGV | 11 | 26 | 63 | 207 | 102 | 39 | 48 | 496 | |||||||
3 | Ron Pearson | Helen Pearson | 4 | SGV | 20 | 9 | 500 | 500 | 500 | 500 | 500 | 2529 | |||||||
![]() |
|||||||||||||||||||