Kelly Elliott  SAR  55  1975 914  AS/s  1:13.456  1:14.260  1:13.995  
Nancy Elliott  SAR  5  1975 914  AS/s  1:22.075  1:22.501  1:22.676  
George Copelin  San Diego  209  1972 914-4  AI  1:06.221  1:06.148  1:05.798  
Dave Radmacher  SAR  65  1970 914-6  AM  1:04.151  1:04.156  1:04.270  
Robert Bertrand  San Diego  74  1973 914  AM  1:04.370  1:04.936  1:04.519  
Kevin Waite  AZ  48  1972 914  AM  1:07.741  1:07.555  1:06.752  
Rink Reinking  SAR  58  1958 356  AR-2  1:10.831  1:09.888 +2  1:09.574  
Vickie Channell  SAR  29  1973 914  CS/s  1:13.761  1:14.895  1:15.330  1:13.024 
Sean Molloy  San Diego  601  1973 914-4  CS  1:20.094  1:08.384  1:08.584  
Kai Gerkey  SAR  03  1973 911T  FS  1:11.518  1:11.300  1:11.440 +2  
Lorie Gerkey  SAR  30  1973 911T  FS  1:19.752  1:18.038  1:16.498  
EJ Cuevas  SAR  24  1985 944 GS  1:19.009  1:19.568  1:18.345  
Lee Cuevas  SAR  26  1985 944  GS  1:21.636  1:19.881  1:22.465  
David Witteried  Cal Inland  81  1976 911S  HS  1:10.458  1:10.558  1:09.882  
Jim Ammon  SAR  22  1974 914-6  HI  1:05.940  1:05.619  1:05.095  
Helena Morrison  SAR  23  1982 911SC  IS/s  DNR    
Matt Morrison  SAR  12  1982 911SC  IS/s  DNR    
Phil Scott  SAR  83  1983 911SC  IS  1:16.780  1:17.250  1:17.034  
Stuart Anderson  SAR  41  2004 Boxster  LS/s  1:09.326  1:09.116  1:09.447  
Gary Collins  SAR  7  2004 Boxster  LS/s  1:12.369  1:12.060  1:11.836  
James Kendler  SAR  50  2002 Boxster S  MS/s  1:11.818  1:11.555  1:11.710  
Mickey Dowling  SAR  53  2002 Boxster S  MS/s  1:12.715  1:11.678  1:12.774  
Kathleen Kendler  SAR  51  2002 Boxster S  MS/s  1:20.048  1:18.787  1:19.088  
Keith Copeland  SAR  44  2004 Boxster S  MS  1:08.022  1:08.170  1:08.145  
Larry Ashton  SAR  101  06 Cayman S  NS/s  1:09.753  1:09.722  1:09.978  
Elizabeth Robertson  SAR  15  1998 993  NS/s 1:20.982  1:20.670  1:19.437  
Mike Furnish  Santa Barbara  11  2006 Boxster S  NS  1:04.929  1:04.506  1:04.284  
Greg Robertson  SAR  21  2006 Cayman S  NS  1:06.997  1:06.802  1:07.663  
Steve Roach  SAR  100  2001 996  NS  DNR    
Rick Barrett  SAR  16  2007 GT3  PS/s  1:06.618  1:06.645  1:06.936  
William Scheid  SAR  39  2001 996  PS  1:16.046  1:15.427  1:14.409 +2  
Neil Heimburge  San Diego  54  1997 993  PP  1:05.157  1:05.117  1:04.951  
Rick Small  SAR  19  1986 911  PP  DNR    
Ken Fischer  SAR  31  2006 WRX STi  X  1:13.691  1:13.596  1:12.423