Last First Reg # Class Type Yr Gp 1st + 2nd + 3rd + Place Best
Riley Hirschel RSR 14 AI 914 73 b 66.181   66.679 1 65.801   2 65.081
Schlosser marty RSR 7 CS 914 74 y 70.688   71.816   73.161   12 70.688
Arnett Harlan   45 GP 844 83 g 68.044   66.546 1 66.375   4 66.375
Mallia Ramsey   451 GP 944 83 b 71.531   70.918   69.332   9 69.332
Spretze Thomas 914 4 HI 914/6 70 g 67.646   69.693   68.227   5 67.646
Witteried Dave CIR 81 HS 911S 76 b 70.071   71.071   70.132   10 70.071
Jones Michael LAR 89 JS/S 911 88 y 76.824   76.060   76.345   18 76.060
Herrington Bruce RSR 7 JS/S 911 86 y 76.202   77.261   76.294   19 76.202
Trask Steven RSR 771 KS/S 911 89 b 76.549   76.549   75.784   17 75.784
Trask Debra RSR 7711 KS/S 911 89 g 85.535   83.074   83.386   21 83.074
Chover Richard   117 LS/S 986 97 g 76.245   76.443   74.583   15 74.583
Freeman Gordon RSR 55 MS/S 986 5 g 73.664   73.229   72.189   14 72.189
Andrews Dave RSR 6 MS/S 985S 1 r 79.778   75.910   74.862   16 74.862
Vance Brian RSR 235 NS/S 996 2 g dnf   65.849   65.460   3 65.460
McClurre Tom SDR 555 NS/S C2 96 b 71.760   70.270   70.795   11 70.270
Heimburge Neil SDR 54 PP 993tt 97 r 65.968 2 64.999   65.021 1 1 64.999
Carlson Shelley SDR 11 PS/S 993tt 96 g 68.565   69.494   69.213   7 68.565
Bushore Bruce RSR 46 X 330ci 4 y 68.487   68.539 1 67.706   6 67.706
Gaviglio Brett   9 X Mini 3 r 69.366 1 68.988   69.016   8 68.988
Smith David RSR 100 X Mini 6 g 72.008   71.655 1 71.986 1 13 72.008
Schley Sandia RSR 6 X Mini 6 b 80.289   77.673   77.750   20 77.673
                            Class Trophy
TTOD