Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
AR2 820 Lee, Jae San Diego 1973 911 T 148.11 150.15 148.11 2:28.11 2:30.15 2:28.11
AR1 59 Gagen, Mike San Diego 1969 911 148.40 148.40 148.97 2:28.40 2:28.40 2:28.97
AR1 31 Schmidt, Roland San Diego 1981 911 150.53 150.98 150.53 2:30.53 2:30.98 2:30.53
AR1 81 DiLanzo, Anthony San Diego 1970 911 151.83 151.83 153.06 2:31.83 2:31.83 2:33.06
AM 205 Pedersen, Chris San Diego 1980 911 SC 152.88 152.88 155.09 2:32.88 2:32.88 2:35.09
AR1 44 Ehrman, Bob San Diego 1974 911 153.74 154.97 153.74 2:33.74 2:34.97 2:33.74
KI 640 Miller, Jack San Diego 1992 911 C2 154.97 154.97 155.47 2:34.97 2:34.97 2:35.47
NP 63 Hegener, Joe San Diego 1991 911 Turbo 155.14 155.14 155.34 2:35.14 2:35.14 2:35.34
X 423 O'Donnell, Chris San Diego 1997 993 RSR 155.33 155.33 155.54 2:35.33 2:35.33 2:35.54
KP 83 Duncan, Jad San Diego 1988 944 Turbo S 156.92 157.28 156.92 2:36.92 2:37.28 2:36.92
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
AP 64 Myrus, Ted San Diego 1964 356 C DNR DNR
AM 205 Pedersen, Chris San Diego 1980 911 SC 152.88 152.88 155.09 2:32.88 2:32.88 2:35.09
AM 255 Risvold, John Orange Coast 1973 911 E 158.71 158.71 158.71 2:38.71 2:38.71 2:38.71
AM 2 Andrews, Dan Orange Coast 1973 911 T 159.68 159.68 182.42 2:39.68 2:39.68 3:02.42
AM 118 Cook, Jeff Orange Coast 1974 911 160.21 160.21 181.67 2:40.21 2:40.21 3:01.67
AM 906 Park, Richard San Diego 1978 914-6 170.63 172.82 170.63 2:50.63 2:52.82 2:50.63
AR1 59 Gagen, Mike San Diego 1969 911 148.40 148.40 148.97 2:28.40 2:28.40 2:28.97
AR1 31 Schmidt, Roland San Diego 1981 911 150.53 150.98 150.53 2:30.53 2:30.98 2:30.53
AR1 81 DiLanzo, Anthony San Diego 1970 911 151.83 151.83 153.06 2:31.83 2:31.83 2:33.06
AR1 44 Ehrman, Bob San Diego 1974 911 153.74 154.97 153.74 2:33.74 2:34.97 2:33.74
AR2 820 Lee, Jae San Diego 1973 911 T 148.11 150.15 148.11 2:28.11 2:30.15 2:28.11
GP 494 Chambers, Dan San Diego 1987 944 176.99 177.74 176.99 2:56.99 2:57.74 2:56.99
HP 26 Smith, Stacy San Diego 1974 911 167.67 167.92 167.67 2:47.67 2:47.92 2:47.67
HI 97 Grosekemper, Steve San Diego 161.69 172.41 161.69 2:41.69 2:52.41 2:41.69
HI 266 Wilbur, Hector San Diego 1979 911 SC 166.18 166.18 167.47 2:46.18 2:46.18 2:47.47
ISS 273 Palmer, Ron San Diego 1982 911 SC 179.72 179.72 180.15 2:59.72 2:59.72 3:00.15
IS 461 Young Jr., Paul San Diego 1979 911 164.63 164.63 166.47 2:44.63 2:44.63 2:46.47
IS 46 Young, Paul San Diego 1979 911 SC 164.68 165.55 164.68 2:44.68 2:45.55 2:44.68
IS 960 Behun, Bill San Diego 1980 911 SC 189.30 189.30 3:09.30 3:09.30
IP 93 Lai, Roger San Diego 1980 911 SC 175.63 175.63 2:55.63 2:55.63
JS 37 Scragg, Carl San Diego 1984 911 168.71 168.74 168.71 2:48.71 2:48.74 2:48.71
JS 227 Foust, Kevin Orange Coast 1990 944 S2 177.64 177.64 178.01 2:57.64 2:57.64 2:58.01
JP 664 Tyler, Mark San Diego 1976 911 166.27 166.45 166.27 2:46.27 2:46.45 2:46.27
JP 12 McLaughlin, Bob San Diego 1986 944 Turbo 167.53 168.81 167.53 2:47.53 2:48.81 2:47.53
JP 682 Souza, Tim San Diego 1988 911 173.60 173.60 177.38 2:53.60 2:53.60 2:57.38
JI 928 Phillips, Greg San Diego 1986 928 S 165.43 166.85 165.43 2:45.43 2:46.85 2:45.43
JI 1301 Pons, Michael San Diego 1986 944 Turbo DNR DNR
KS 197 Swinton, Steve San Diego 1994 911 RSA 174.17 174.71 174.17 2:54.17 2:54.71 2:54.17
KS 197X Swinton, Kameron San Diego 1994 911 RSA 188.81 190.46 188.81 3:08.81 3:10.46 3:08.81
KS 72 Knoke, Jim San Diego 1989 944 Turbo DNR DNR
KP 83 Duncan, Jad San Diego 1988 944 Turbo S 156.92 157.28 156.92 2:36.92 2:37.28 2:36.92
KP 491 Ibbetson, Bill San Diego 1994 968 161.10 161.10 161.25 2:41.09 2:41.09 2:41.25
KP 395 Urquhart, Kris San Diego 1985 911 162.08 162.08 165.56 2:42.08 2:42.08 2:45.56
KP 90 Duncan, Jim San Diego 1988 944 Turbo S 166.31 166.31 166.72 2:46.31 2:46.31 2:46.72
KP 594 Reinhardt, Martin San Diego 1990 911 C2 DNR DNR
KP 131 Mulligan, Mike San Diego 1984 944 DNR DNR
KP 3 Knauf, Vince San Diego 1989 944 Turbo DNR DNR
KI 640 Miller, Jack San Diego 1992 911 C2 154.97 154.97 155.47 2:34.97 2:34.97 2:35.47
KI 934 Dahlkamp, Ethan San Diego 2001 Boxster DNR DNR
MI 435 Walker, Forrest San Diego 1996 993 166.79 166.79 169.84 2:46.79 2:46.79 2:49.84
NS 817 Schmidt, Jeffrey San Diego 1997 993 163.00 163.00 163.91 2:43.00 2:43.00 2:43.91
NS 157 Czajkowski, Peter San Diego 1997 993 171.37 172.45 171.37 2:51.37 2:52.45 2:51.37
NS 418 Sylvestri, Rick San Diego 1977 911 172.77 172.77 173.27 2:52.77 2:52.77 2:53.27
NS 772 Maple, John San Diego 2003 996 DNR DNR
NS 284 Benabdeljalil, Tawfik San Diego 1997 993 DNR DNR
NP 63 Hegener, Joe San Diego 1991 911 Turbo 155.14 155.14 155.34 2:35.14 2:35.14 2:35.34
NP 76 Baizer, Robert San Diego 1991 911 Turbo 158.44 158.81 158.44 2:38.44 2:38.81 2:38.44
NP 7 Hasel, Chuck San Diego 1999 996 165.91 165.91 168.14 2:45.91 2:45.91 2:48.14
NP 842 Perdikaris, Nick Grand Prix 1996 993 170.38 171.70 170.38 2:50.38 2:51.70 2:50.38
PSS 36 Sexton, Marc San Diego 2001 996 TT DNR DNR
PS 54 Heimburge, Neil San Diego 1997 993 TT 164.95 164.95 168.39 2:44.95 2:44.95 2:48.39
X 423 O'Donnell, Chris San Diego 1997 993 RSR 155.33 155.33 155.54 2:35.33 2:35.33 2:35.54
X 315 Middaugh, Ken San Diego 19xx Other 166.68 166.68 166.89 2:46.68 2:46.68 2:46.89
X 71 Spielberg, Kelley Las Vegas 2006 Other DNR DNR
X 761 Lohr, Rene San Diego 19xx Other DNR DNR
X 98 Nicklin, Steve San Diego 19xx Other DNR DNR
X 321 Holzeman, Todd San Diego 19xx Other DNR DNR
X 666 Preble, Al San Diego 19xx Other DNR DNR
X 123 Leufven, Nils San Diego 19xx Other DNR DNR
X 163 Warren, Lamar San Diego 19xx Other DNR DNR
X 372 Hagan, Stuart San Diego 19xx Other DNR DNR
X 161 Chin, Frederick San Diego 2004 GT2 DNR DNR
X 337 Magnuson, John Other 1993 Other DNR DNR
X 41 Navarro, Jim San Diego 2005 Other DNR DNR
944 58 Sharp, Charles San Diego 1985 944 172.03 172.48 172.03 2:52.03 2:52.48 2:52.03
944 112 Bessette, Rich CA Inland 1985 944 176.16 176.16 178.13 2:56.16 2:56.16 2:58.13