Top 10 Times
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
AR1 275 Dawson, Bill San Diego 1977 911 Turbo 121.81 122.25 121.81 2:01.81 2:02.25 2:01.81
AR1 352 Copp, Jim San Diego 1976 911 S 123.83 124.77 123.83 2:03.83 2:04.77 2:03.83
AR1 31 Schmidt, Roland San Diego 1981 911 125.04 125.04 126.87 2:05.04 2:05.04 2:06.87
AR1 44 Ehrman, Bob San Diego 1974 911 126.17 126.17 2:06.17 2:06.17
MI 113 Clements, Kary San Diego 1997 993 126.98 126.98 127.50 2:06.98 2:06.98 2:07.50
AR2 820 Lee, Jae San Diego 1973 911 T 127.66 127.66 128.15 2:07.66 2:07.66 2:08.15
AM 255 Risvold, John Orange Coast 1973 911 E 127.99 128.77 127.99 2:07.99 2:08.77 2:07.99
AM 29 Anderson, Curt San Diego 1973 911 T 129.70 130.18 129.70 2:09.70 2:10.18 2:09.70
NP 76 Baizer, Robert San Diego 1991 911 Turbo 130.36 130.97 130.36 2:10.36 2:10.97 2:10.36
KP 83 Duncan, Jad San Diego 1988 944 Turbo S 130.42 130.87 130.42 2:10.42 2:10.87 2:10.42
Times By Class
Class Number Name Region Car Year Car Model Fastest Time First Time Second Time Fastest Time First Time Second Time
AM 255 Risvold, John Orange Coast 1973 911 E 127.99 128.77 127.99 2:07.99 2:08.77 2:07.99
AM 29 Anderson, Curt San Diego 1973 911 T 129.70 130.18 129.70 2:09.70 2:10.18 2:09.70
AM 2 Andrews, Dan Orange Coast 1973 911 T 131.24 131.24 132.76 2:11.24 2:11.24 2:12.76
AM 906 Park, Richard San Diego 1978 914-6 132.70 132.70 134.96 2:12.70 2:12.70 2:14.96
AM 118 Cook, Jeff Orange Coast 1974 911 DNR DNR
AR1 275 Dawson, Bill San Diego 1977 911 Turbo 121.81 122.25 121.81 2:01.81 2:02.25 2:01.81
AR1 352 Copp, Jim San Diego 1976 911 S 123.83 124.77 123.83 2:03.83 2:04.77 2:03.83
AR1 31 Schmidt, Roland San Diego 1981 911 125.04 125.04 126.87 2:05.04 2:05.04 2:06.87
AR1 44 Ehrman, Bob San Diego 1974 911 126.17 126.17 2:06.17 2:06.17
AR2 820 Lee, Jae San Diego 1973 911 T 127.66 127.66 128.15 2:07.66 2:07.66 2:08.15
CS 71 Heinz, Birgit San Diego 19xx 911 161.70 164.68 161.70 2:41.70 2:44.68 2:41.70
FI 1554 Mellinger, Jan San Diego 1970 911 E 152.47 152.47 152.88 2:32.47 2:32.47 2:32.88
FI 554 Blaesi, Randy San Diego 1970 911 E 161.75 161.75 162.45 2:41.75 2:41.75 2:42.45
FI 313 Hicks, Jim San Diego 1986 924 S DNR DNR
HP 9 Wolk, Charlie San Diego 1977 911 S 150.86 150.86 151.19 2:30.86 2:30.86 2:31.19
HP 711 Hollander, Jeffrey San Diego 1974 914-6 151.38 152.97 151.38 2:31.38 2:32.97 2:31.38
HI 279 Quesnel, David San Diego 1975 911 132.57 132.57 132.63 2:12.57 2:12.57 2:12.63
HI 97 Grosekemper, Steve San Diego 135.57 136.56 135.57 2:15.57 2:16.56 2:15.57
IP 266 Wilbur, Hector San Diego 1979 911 SC 140.72 143.95 140.72 2:20.72 2:23.95 2:20.72
HI 132 Flower, Michael San Diego 1982 911 SC DNR DNR
HI 454 Taylor, George San Diego 1974 911 DNR DNR
ISS 273 Palmer, Ron San Diego 1982 911 SC 152.52 152.52 152.74 2:32.52 2:32.52 2:32.74
IS 46 Young, Paul San Diego 1979 911 SC 140.14 140.79 140.14 2:20.14 2:20.79 2:20.14
IS 461 Young Jr., Paul San Diego 1979 911 142.92 142.92 144.24 2:22.92 2:22.92 2:24.24
IS 960 Behun, Bill San Diego 1980 911 SC 150.14 150.20 150.14 2:30.14 2:30.20 2:30.14
JS 52 Cornelius, Michael San Diego 1988 944 Turbo 137.74 137.74 155.69 2:17.74 2:17.74 2:35.69
JP 577 Obrist, Otto San Diego 1986 944 Turbo 133.42 133.85 133.42 2:13.42 2:13.85 2:13.42
JP 928 Phillips, Greg San Diego 1986 928 S DNR DNR
JP 682 Souza, Tim San Diego 1988 911 DNR DNR
KP 83 Duncan, Jad San Diego 1988 944 Turbo S 130.42 130.87 130.42 2:10.42 2:10.87 2:10.42
KP 594 Reinhardt, Martin San Diego 1990 911 C2 132.11 132.11 136.27 2:12.11 2:12.11 2:16.27
KP 491 Ibbetson, Bill San Diego 1994 968 133.72 140.22 133.72 2:13.72 2:20.22 2:13.72
KP 90 Duncan, Jim San Diego 1988 944 Turbo S 139.41 139.41 141.90 2:19.41 2:19.41 2:21.90
KI 640 Miller, Jack San Diego 1992 911 C2 131.87 131.87 2:11.87 2:11.87
LSS 20 Kleinhans, Charlie San Diego 2001 Boxster 146.59 146.81 146.59 2:26.59 2:26.81 2:26.59
MI 113 Clements, Kary San Diego 1997 993 126.98 126.98 127.50 2:06.98 2:06.98 2:07.50
MI 257 Marlin, Glenn San Diego 1996 993 135.01 137.05 135.01 2:15.01 2:17.05 2:15.01
MI 32 Gardner, David San Diego 1996 993 DNR DNR
NS 817 Schmidt, Jeffrey San Diego 1997 993 138.47 138.93 138.47 2:18.47 2:18.93 2:18.47
NP 76 Baizer, Robert San Diego 1991 911 Turbo 130.36 130.97 130.36 2:10.36 2:10.97 2:10.36
NP 63 Hegener, Joe San Diego 1991 911 Turbo 134.18 134.48 134.18 2:14.18 2:14.48 2:14.18
NP 435 Walker, Forrest San Diego 1996 993 137.04 138.85 137.04 2:17.04 2:18.85 2:17.04
PSS 36 Sexton, Marc San Diego 2001 996 TT 139.41 140.93 139.41 2:19.41 2:20.93 2:19.41
PS 54 Heimburge, Neil San Diego 1997 993 TT 141.38 141.38 141.52 2:21.38 2:21.38 2:21.52
X 337 Magnuson, John Other 1993 Other 134.03 134.03 134.07 2:14.03 2:14.03 2:14.07
X 772 Munck, Eric Santa Barbara 2003 GT2 DNR DNR
944 301 Sharp, Greg San Diego 142.11 142.87 142.11 2:22.11 2:22.87 2:22.11
944 154 Sharp, Charles San Diego 1995 993 143.27 143.57 143.27 2:23.27 2:23.57 2:23.27
944 713 Kinkaid, John San Diego 1983 944 148.39 148.39 148.70 2:28.39 2:28.39 2:28.70