Place Class   DRIVER NAVIGATOR CLUB Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Total
1 E * Richard Nohr Randy Huhn PCA/SB 130 19 65 61 28 64 200 69 636
2 E * Marion Smith Matt Smith PCA/ocr 200 167 80 17 52 49 168 200 933
3 E * Lynn Kuchera Carmen Kuchera PCA/SB 200 89 200 114 200 24 167 11 1005
4 E * Fred French Carol Reid PCA/SB 122 79 108 200 200 74 200 50 1033
0 E * Rick Marina Brian King PCA/SB 189 200 200 112 0 74 200 93 1068
6 E Leo Oliver Freya Oliver PCA/SGV 200 90 20 200 200 116 200 111 1137
7 E Barbara Murray Justine McWright PCA/SB 93 24 2 400 200 37 200 200 1156
8 E Paula Hinck Zoe Hinck PCA/SB 200 174 195 91 200 26 200 127 1213
9 E Angelo Secco Susan Secco PCA/SB 200 189 95 200 200 200 117 23 1224
10 E S Max Ritsema Ellen Ritsema PCA/SB 200 200 65 200 200 156 200 200 1421
11 E S Jerry Finley Steve Fisher PCA/SB 200 200 200 200 200 61 200 200 1461
* denotes trophy
S denotes special award
We are very pleased you joined us for the 23nd El Camino Real Rally hosted by PCA Santa Barbara Region.
Schneider Autohaus sponsored our event again this year. Thank you to Joe Schneider and Henry Hinck.
Our turnout was bigger in the Novice class this year, but the weather was only so-so..  Next year, invite your friends.
The week before, we had a rally school for novices with 8 cars attending.  This is something we like to do each
year. All we need is for at least 4 cars to show interest; the maximum we can accommodate is 12 cars.
A couple of hours spent going over the rules and running a short practice rally (45+ minutes) really helps with 
your understanding of the event.
If you have a comment to make regarding the event, please send it to:
joerally@aol.com
Place Class   DRIVER NAVIGATOR CLUB Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Total
1 A * Nathan Harris John Sears ITN/SCCA 0 85 0 10 16 1 2 16 130
2 A * Tom Gould Lisa Gould PCA/OCR 12 2 1 3 193 2 1 1 215
3 A David Budlong Joe Akerman ITN 3 175 2 16 36 1 3 1 237
4 A S Henry Hinck Joe Schneider PCA/SB 200 183 1 13 2 3 43 41 486
5 A Paul McGaffey Ron Dunlop SMSCC 50 87 1 3 200 200 45 28 614
Place Class   DRIVER NAVIGATOR CLUB Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Total
1 B * Janis Jones Dikk Jones PCA/SGV 200 179 50 30 200 200 200 107 1166
Place Class   DRIVER NAVIGATOR CLUB Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Total
1 C * Larry Scholnick Jeanne English SGV/SCCA/SMSCC 19 108 18 5 120 10 15 3 298
2 C * Sean Ayers Kevin Ayers UNK 56 188 27 78 200 11 2 4 566
3 C Jon Arcilla Gale McLaughlin PCA/OCR 64 90 15 193 200 49 31 53 695
4 C Ralph Hagler Michael Lovett PCA/RIV 200 103 95 200 200 76 200 193 1267
Place Class   DRIVER NAVIGATOR CLUB Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 leg 8 Total          
1 D * Richard Pare Mary Ann Pare PCA/CAI 92 200 70 200 200 1 200 105 1068
Planned Trap Value: 23/30 185 0 10 185 0 44 0
Registration: Carol Mathieu PCA/SB Checkpoints:
Waivers: Dave Mosesson PCA/SB 2 & 4 Jim Paden, Chris Guest
Control  Ron Yttri PCA/SB 5 Joe Boucher, Linda Marsh PCA/SB
Check out: Revere Jones PCA /SGV 4 & 8 Revere & Chris Jones PCA/SGV
Glen Hori PCA/GPX Rallymaster: Joe Boucher PCA/SB