CAL-INLAND REGION ZONE 8 RALLY MARCH 18 2006 | ||||||||||||
Class A | Place | Driver | Navigator | Region | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Total |
1st | Paul McGaffey | Ron Dunlap | SMSCC | 0.01 | 0.12 | 0.03 | 0.1 | 0.22 | 0.44 | 1.28 | 2.21 | |
Class B | Place | Driver | Navigator | Region | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Total |
1st | Janis Jones | Dikk Jones | SGV | 0.11 | 5 | 1.77 | 1.82 | 2.5 | 0.02 | 0.69 | 11.93 | |
Class C | Place | Driver | Navigator | Region | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Total |
1st | Jeanne English | Larry Scholnick | SGV | 0 | 0.26 | 0.14 | 0.04 | 0.43 | 0.05 | 0.15 | 1.07 | |
Class D | Place | Driver | Navigator | Region | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Total |
1st | David Witteried | Greg Reed | CAI | 0.49 | 1.27 | 1.45 | 0.55 | 0.09 | 0.36 | 1.92 | 5.71 | |
Class E | Place | Driver | Navigator | Region | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Total |
1st | David Alpert* | Elizabeth Alpert* | CAI | 0.04 | 1.05 | 0.83 | 0.67 | 3.69 | 0.14 | 1.2 | 7.62 | |
2nd | Leo Oliver | Freya Oliver | SGV | 0.38 | 1.03 | 5 | 1.77 | 1.05 | 0.27 | 1.2 | 10.7 | |
3rd | Sherrie Staveley* | Scott Williams* | SGV | 0.47 | 0.64 | 3.33 | 0.1 | 2.71 | 0.54 | 3.03 | 10.82 | |
4th | Jomo Kenyatta* | Ella Kenytta* | CAI | 0.01 | 1.3 | 2 | 2.27 | 3.4 | 0.66 | 2.28 | 11.92 | |
5th | Abran Rivera* | Neil Masco* | CAI | 0.75 | 2.64 | 2.25 | 0.69 | 4.09 | 0.02 | 2.58 | 13.02 | |
6th | DNF* | DNF* | CAI | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
* 1st Time Rallyists |