Top 10 Times                        
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
CC13 95 Kinninger, Mark San Diego 1976 911 58.27 58.27 DNF 58.29 00:58.3 00:58.3 DNF 00:58.3
CC14 452 Avitt, Mike San Diego 2004 GT3 58.44 58.44 60.36 58.72 00:58.4 00:58.4 01:00.4 00:58.7
CC08 115 Gill, Adam San Diego 1997 993 58.61 58.61 59.16 59.02 00:58.6 00:58.6 00:59.2 00:59.0
CC15 14 Binford, Jim San Diego 1981 911 58.89 59.81 58.89 59.11 00:58.9 00:59.8 00:58.9 00:59.1
CC13 952 Kinninger, Ryan San Diego 1978 911 59.13 62.42 61.41 59.13 00:59.1 01:02.4 01:01.4 00:59.1
CC05 908 Tweed, Tom San Diego 1968 911 59.57 60.99 59.57 59.97 00:59.6 01:01.0 00:59.6 01:00.0
CC12 454 Taylor, George San Diego 1974 911S 59.62 59.81 59.85 59.62 00:59.6 00:59.8 00:59.9 00:59.6
CC11 594 Reinhardt, Martin San Diego 2007 Cayman S 59.86 60.31 59.86 60.43 00:59.9 01:00.3 00:59.9 01:00.4
CC05 786 Zaidi, Hassan San Diego 1999 Boxster 59.89 62.39 60.11 59.89 00:59.9 01:02.4 01:00.1 00:59.9
CC07 393 Barnum, Terry San Diego 1988 Carrera 60.25 60.87 60.25 60.33 01:00.3 01:00.9 01:00.3 01:00.3
Times By Class                        
Class Number Name Region Car Year Car Model Best Time 1st Time 2nd Time 3rd Time Best Time 1st Time 2nd Time 3rd Time
AM 601 Molloy, Sean San Diego 1973 914 DNR DNR
GS 21 Briggs, Doug San Diego 1984 944 DNR DNR
SS03 145 Sasaki, Kenta San Diego 2000 Boxster S 65.21 65.88 65.21 66.65 01:05.2 01:05.9 01:05.2 01:06.7
SS03 9 Wolk, Charley San Diego 2003 Boxster S 70.77 71.17 70.77 74.61 01:10.8 01:11.2 01:10.8 01:14.6
SS04 228 Rawski, Michael San Diego 2007 Cayman S 66.03 66.79 66.03 76.57 01:06.0 01:06.8 01:06.0 01:16.6
SS05 1121 Furnish, Mike Santa Barbara 2006 Boxster  S 62.5 62.69 62.73 62.5 01:02.5 01:02.7 01:02.7 01:02.5
SS08 740 Brekke, Doug Santa Barbara 2006 Carrera S 62.3 62.58 62.3 63.63 01:02.3 01:02.6 01:02.3 01:03.6
SS08 612 Costello, Don San Diego 2008 997 Carrera 4S 62.93 63.77 63.13 62.93 01:02.9 01:03.8 01:03.1 01:02.9
SS08 882 Ma, John San Diego 2006 Carrera S 65.91 67.2 65.91 01:05.9 01:07.2 01:05.9
SS08 515 Wagenknecht, Raymond San Diego 2006 997 C4S 66.8 66.8 67.74 67.53 01:06.8 01:06.8 01:07.7 01:07.5
SS08 401 Spoto, Gary San Diego 2006 Carrera 66.83 67.47 67.3 66.83 01:06.8 01:07.5 01:07.3 01:06.8
SS08 641 Kroopkin, Michael San Diego 2005 911 Carrera Cab 69.77 70.93 70.07 69.77 01:09.8 01:10.9 01:10.1 01:09.8
SS08 438 Vidal, Ricardo San Diego 2006 911 Carrera S DNR DNR
SS09 544 Mellor, John San Diego 2012 911 GTS Coupe 67.46 67.77 67.46 68.41 01:07.5 01:07.8 01:07.5 01:08.4
SS09 808 Moffett, Michael San Diego 1974 914 DNR DNR
SS09 809 Moffett, Sam San Diego 1974 914 DNR DNR
SS10 1111 Arvai, Andy San Diego 2010 GT3 65.44 65.44 66.78 66.26 01:05.4 01:05.4 01:06.8 01:06.3
CC01 40 Osterberg, Jess San Diego 1976 914 63.59 63.59 63.83 63.81 01:03.6 01:03.6 01:03.8 01:03.8
CC01 2222 Humphrey, Rohan San Diego 1987 924S 68.62 71.51 68.62 70.09 01:08.6 01:11.5 01:08.6 01:10.1
CC01 66 Peterson, Morgan San Diego 1970 914 68.64 69.88 70.26 68.64 01:08.6 01:09.9 01:10.3 01:08.6
CC01 256 Sparks, Matthew San Diego 1975 914 68.68 68.68 79.41 71.29 01:08.7 01:08.7 01:19.4 01:11.3
CC02 208 Malmberg, David San Diego 1984 944 63.24 63.24 63.35 64.04 01:03.2 01:03.2 01:03.3 01:04.0
CC02 944 Bumpus, Jerry San Diego 1989 944 63.85 65.72 64.56 63.85 01:03.9 01:05.7 01:04.6 01:03.9
CC02 802 Rittner, Marc San Diego 1994 944 66.91 67.61 67.56 66.91 01:06.9 01:07.6 01:07.6 01:06.9
CC02 15 Brown, Tom San Diego 1979 911SC 68.29 69.43 70.59 68.29 01:08.3 01:09.4 01:10.6 01:08.3
CC02 150 Pachorek, Steven San Diego 1974 914/4 71.96 73.11 72.33 71.96 01:12.0 01:13.1 01:12.3 01:12.0
CC02L 151 Mallory, Kate Not in PCA 1979 911SC 69.74 70.12 70.85 69.74 01:09.7 01:10.1 01:10.8 01:09.7
CC03 123 Bray, Mark San Diego 1987 924S Tuffy 62.49 63.11 62.49 63.96 01:02.5 01:03.1 01:02.5 01:04.0
CC04 69 Burch, Gary San Diego 1971 911 61.74 64.09 61.74 64.66 01:01.7 01:04.1 01:01.7 01:04.7
CC04 960 Behun, Bill San Diego 1980 911SC 63.42 64.1 63.53 63.42 01:03.4 01:04.1 01:03.5 01:03.4
CC04 272 Diamond, David San Diego 2002 Boxster 64.01 DNF 65 64.01 01:04.0 DNF 01:05.0 01:04.0
CC04 81 Witteried, David CA Inland 1976 911S Targa 64.38 68.58 65.86 64.38 01:04.4 01:08.6 01:05.9 01:04.4
CC04 480 Komers, Ward San Diego 1984 944 64.69 64.69 64.79 65 01:04.7 01:04.7 01:04.8 01:05.0
CC04 5 Pachorek, Bob San Diego 1970 914-6 65.94 65.94 66.21 66.12 01:05.9 01:05.9 01:06.2 01:06.1
CC04 582 OKeefe, Joe San Diego 2003 Boxster 66.04 67.51 66.04 66.09 01:06.0 01:07.5 01:06.0 01:06.1
CC05 908 Tweed, Tom San Diego 1968 911 59.57 60.99 59.57 59.97 00:59.6 01:01.0 00:59.6 01:00.0
CC05 786 Zaidi, Hassan San Diego 1999 Boxster 59.89 62.39 60.11 59.89 00:59.9 01:02.4 01:00.1 00:59.9
CC05 316 Bevins, Larry San Diego 1982 911SC 60.9 60.9 63.07 62.02 01:00.9 01:00.9 01:03.1 01:02.0
CC05 774 Boehm, Greg San Diego 1988 911 66.34 67.03 66.92 66.34 01:06.3 01:07.0 01:06.9 01:06.3
CC05 111 Young, Cathy San Diego 1987 911 Targa 66.47 66.89 66.47 66.72 01:06.5 01:06.9 01:06.5 01:06.7
CC06 1 Rondeau, Mark San Diego 1988 944S 60.5 61.45 60.5 60.56 01:00.5 01:01.4 01:00.5 01:00.6
CC06 102 Auten, Don San Diego 1990 964/C2 62.66 62.66 64.99 63.29 01:02.7 01:02.7 01:05.0 01:03.3
CC06 1300 Lowney, Damon San Diego 1989 944 S2 63.6 65.11 64.28 63.6 01:03.6 01:05.1 01:04.3 01:03.6
CC06 599 Ripka, William San Diego 1978 911SC 65.4 66.12 65.4 65.75 01:05.4 01:06.1 01:05.4 01:05.8
CC06 484 Long, Roger San Diego 2002 Boxster S 66.49 66.49 67.08 72.16 01:06.5 01:06.5 01:07.1 01:12.2
CC06 618 Kuhl, Ethan Not in PCA 1973 914-4 66.52 66.52 68.24 69.38 01:06.5 01:06.5 01:08.2 01:09.4
CC06 565 Richardson, Rick San Diego 2006 Boxster S 68.28 69.56 68.52 68.28 01:08.3 01:09.6 01:08.5 01:08.3
CC06 1173 DenHerder, Cory San Diego 1990 911/964 DNR DNR
CC06 1731 DenHerder, Charles San Diego 1990 911/964 DNR DNR
CC06L 300 McGowan, Martha San Diego 1989 944 S2 66.95 68.38 67.07 66.95 01:06.9 01:08.4 01:07.1 01:06.9
CC07 393 Barnum, Terry San Diego 1988 Carrera 60.25 60.87 60.25 60.33 01:00.3 01:00.9 01:00.3 01:00.3
CC07 911 Verlaque, Keith San Diego 1993 911 RS America 61.3 61.42 62.79 61.3 01:01.3 01:01.4 01:02.8 01:01.3
CC07 647 OKeefe, Ryan San Diego 2007 Cayman S 61.71 62.9 62.08 61.71 01:01.7 01:02.9 01:02.1 01:01.7
CC07 522 Powell, Frank San Diego 1976 911S 62.03 62.21 62.03 63.94 01:02.0 01:02.2 01:02.0 01:03.9
CC07 218 OKeefe, Jon San Diego 2007 Cayman S 66.75 67.48 66.75 67.18 01:06.8 01:07.5 01:06.8 01:07.2
CC08 115 Gill, Adam San Diego 1997 993 58.61 58.61 59.16 59.02 00:58.6 00:58.6 00:59.2 00:59.0
CC08 779 Griffiths, Monte San Diego 2003 996 62.13 62.13 62.6 62.35 01:02.1 01:02.1 01:02.6 01:02.4
CC08 511 Hoffman, Jerry San Diego 1970 911T 62.34 63.11 62.49 62.34 01:02.3 01:03.1 01:02.5 01:02.3
CC08 56 Carter, Gordon San Diego 1971 911 62.42 63.09 63.11 62.42 01:02.4 01:03.1 01:03.1 01:02.4
CC08 87 Chesley, Lori San Diego 1995 968 62.77 63.78 63.1 62.77 01:02.8 01:03.8 01:03.1 01:02.8
CC08 996 Riordan, Christopher San Diego 2004 996 65.78 68.06 66.25 65.78 01:05.8 01:08.1 01:06.2 01:05.8
CC08 655 Wilke, Brian San Diego 2004 40AE Carrera 67.02 68.25 67.02 67.34 01:07.0 01:08.3 01:07.0 01:07.3
CC08L 999 Billings-Riordan, Julieann San Diego 2004 996 67.9 72.37 75.15 67.9 01:07.9 01:12.4 01:15.1 01:07.9
CC09 835 West, Steve San Diego 1993 RS America 61.94 63.28 62.1 61.94 01:01.9 01:03.3 01:02.1 01:01.9
CC09 442 Carusillo, Daniel San Diego 2011 Cayman S 62.27 62.83 62.27 62.41 01:02.3 01:02.8 01:02.3 01:02.4
CC09 404 Erickson, Steven San Diego 2012 Cayman R 63.89 63.89 66.33 65.81 01:03.9 01:03.9 01:06.3 01:05.8
CC10 497 Oehler, Ryan San Diego 2009 Cayman 64.69 66.4 64.69 69.72 01:04.7 01:06.4 01:04.7 01:09.7
CC10 562 Sugerman, Jerry San Diego 2001 996 65.62 65.67 65.62 65.95 01:05.6 01:05.7 01:05.6 01:06.0
CC10 3 Knauf, Vince San Diego 2004 Cayenne Turbo DNR DNR
CC11 594 Reinhardt, Martin San Diego 2007 Cayman S 59.86 60.31 59.86 60.43 00:59.9 01:00.3 00:59.9 01:00.4
CC11 514 Hill, Craig San Diego 2004 GT3 63.1 65.46 63.1 64.27 01:03.1 01:05.5 01:03.1 01:04.3
CC11 1514 Hill, Michele San Diego 2004 GT3 66.68 66.68 66.68 67.12 01:06.7 01:06.7 01:06.7 01:07.1
CC12 454 Taylor, George San Diego 1974 911S 59.62 59.81 59.85 59.62 00:59.6 00:59.8 00:59.9 00:59.6
CC13 95 Kinninger, Mark San Diego 1976 911 58.27 58.27 DNF 58.29 00:58.3 00:58.3 DNF 00:58.3
CC13 952 Kinninger, Ryan San Diego 1978 911 59.13 62.42 61.41 59.13 00:59.1 01:02.4 01:01.4 00:59.1
CC14 452 Avitt, Mike San Diego 2004 GT3 58.44 58.44 60.36 58.72 00:58.4 00:58.4 01:00.4 00:58.7
CC14 425 Avitt, Angela San Diego 2004 GT3 60.79 61.69 60.79 61.1 01:00.8 01:01.7 01:00.8 01:01.1
CC15 14 Binford, Jim San Diego 1981 911 58.89 59.81 58.89 59.11 00:58.9 00:59.8 00:58.9 00:59.1
CC15 78 Brown, Michael San Diego 1981 911 60.64 60.67 60.64 DNF 01:00.6 01:00.7 01:00.6 DNF
CC16 557 Nolan, Greg San Diego 2007 GT3 RS 66.04 66.21 66.04 DNF 01:06.0 01:06.2 01:06.0 DNF
Novice 717 Hofsetter, Deiter  San Diego 2004 911 Anniv 65.82 DNF 66.49 65.82 01:05.8 DNF 01:06.5 01:05.8
Novice 987 MacDonald, Craig San Diego 2006 997 68.46 DNF 68.93 68.46 01:08.5 DNF 01:08.9 01:08.5
Novice 413 Jettmar, Rainer Other PCA Region 2000 911 69.24 72.33 69.24 DNF 01:09.2 01:12.3 01:09.2 DNF
Novice 1983 Lewis, Hal San Diego 1983 911SC 71.03 71.03 71.04 DNF 01:11.0 01:11.0 01:11.0 DNF
Novice 901 Perry, Michael San Diego 1999 911 75.05 77.97 75.19 75.05 01:15.1 01:18.0 01:15.2 01:15.1
911Spec 946 Machain, Kris Not in PCA 2004 911 68.02 68.02 73.45 69.62 01:08.0 01:08.0 01:13.5 01:09.6
944Spec 1153 Rayner, Grant Not in PCA 1987 924 S 61.53 61.53 65.74 DNF 01:01.5 01:01.5 01:05.7 DNF
944Spec 153 Rayner, Leigh San Diego 1987 924 S 61.9 61.9 65.94 63.07 01:01.9 01:01.9 01:05.9 01:03.1
944Spec 357 Ward, Peter R San Diego 1984 944 66.14 67.04 67.35 66.14 01:06.1 01:07.0 01:07.4 01:06.1
944Spec 352 McIntyre, Ian San Diego 1984 944 SPEC 68.11 68.11 69 68.7 01:08.1 01:08.1 01:09.0 01:08.7
944Spec 198 Sandoval, Johnny San Diego 1985 944  SPEC 69.85 71.6 69.85 75.74 01:09.9 01:11.6 01:09.9 01:15.7
944Spec 196 Smith, Mike San Diego 1985 944  SPEC 72.57 77.03 73.29 72.57 01:12.6 01:17.0 01:13.3 01:12.6
944Spec 771 Chamblee, Sunceray San Diego 1991 944 s2 cabrio 76.1 DNF 76.88 76.1 01:16.1 DNF 01:16.9 01:16.1
X 1137 Wong, WT San Diego 2004 Miata 58.78 59.04 60.83 58.78 00:58.8 00:59.0 01:00.8 00:58.8
X 518 Bloum, Connor Not in PCA 1994 Miata 58.84 58.98 58.84 59.03 00:58.8 00:59.0 00:58.8 00:59.0
X 273 Middlebrook, Gary Not in PCA 0 s2000 59.13 59.22 59.13 59.24 00:59.1 00:59.2 00:59.1 00:59.2
X 1034 Rennie, Gavin Not in PCA 2000 S2000 59.59 59.78 DNF 59.59 00:59.6 00:59.8 DNF 00:59.6
X 531 Eisenbach, Andre Not in PCA 2008 135i 61.87 61.87 66.05 65.73 01:01.9 01:01.9 01:06.1 01:05.7
X 776 DeMarino, George Not in PCA 1971 240z 62.63 62.63 63.31 63.08 01:02.6 01:02.6 01:03.3 01:03.1
X 650 Simmons, Andrew San Diego 2003 S2000 63.03 64.95 64.67 63.03 01:03.0 01:04.9 01:04.7 01:03.0
X 608 Stoia Jr., John J Not in PCA 1993 325 is 63.33 63.79 63.68 63.33 01:03.3 01:03.8 01:03.7 01:03.3
X 602 Stoia, Patrick Not in PCA 1993 325 is 63.86 64.48 63.86 DNF 01:03.9 01:04.5 01:03.9 DNF
X 304 Arcangel, Lindsey Unknown 2008 Honda Civic 63.93 63.93 64.13 64.19 01:03.9 01:03.9 01:04.1 01:04.2
X 4 Young Jr., Paul San Diego 2011 GTI 64.85 68.27 64.85 67.08 01:04.9 01:08.3 01:04.9 01:07.1
X 501 Thompson, Chris Not in PCA 1999 Miata 66.27 67.51 67.03 66.27 01:06.3 01:07.5 01:07.0 01:06.3
X 770 Lawrence, Jesse Not in PCA 1965 Notchback 67.2 67.52 68.21 67.2 01:07.2 01:07.5 01:08.2 01:07.2
X 445 Davis, P.A. Not in PCA 2009 Spyder Replica 68.39 68.69 68.39 DNF 01:08.4 01:08.7 01:08.4 DNF
X 769 Davis, Ashton Not in PCA 2012 GTI 71.63 71.63 DNF 73.26 01:11.6 01:11.6 DNF 01:13.3
X 1168 Donahue, Jason San Diego 1966 Unknown 82.43 84.4 85.24 82.43 01:22.4 01:24.4 01:25.2 01:22.4
X 1050 Migliaccio, Jim San Diego 2005 M Coupe DNR DNR
X 421 Montoya, Dick Not in PCA 2007 Z4 M Roadster DNR DNR